Loading moves data...
Loading other data...
National no. | 411 |
---|---|
Type | |
Species | Shield Pokémon |
Height | 1.30 m |
Weight | 149.50 kg |
Colour | Gray |
Shape | Quadruped |
Abilities |
|
Regions | 039 (Diamond/Pearl) 039 (Platinum) 191 (Sun/Moon - Alola dex) 238 (U.Sun/U.Moon - Alola dex) |
EV Yield | 2 Defense |
---|---|
Capture Rate | 45 (5.9% with Pokéball, full HP) |
Base Friendship | 70 |
Base exp. | 173 |
Growth rate | Slow Then Very Fast |
Egg Groups | Monster |
---|---|
Gender Rate | 87.50% male, 12.50% female |
Egg Cycles | 30 (7325 - 7710 steps) |
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 52 | 98 | 223 | |
Defence | 168 | 306 | 478 | |
Sp. Atk | 47 | 89 | 212 | |
Sp. Def | 138 | 252 | 412 | |
Speed | 30 | 58 | 174 | |
Total | 495 | Min | Max |
| Any frontal attack is repulsed. It is a docile Pokémon that feeds on grass and berries. |
---|---|
| When attacked, they form a wall with their shieldlike faces to protect their young. |
| When they lined up side by side, no foe could break through. They shielded their young in that way. |
| When attacked, they form a wall. Their rock-hard faces serve to protect them from the attacks. |
| When they lined up side by side, no foe could break through. They shielded their young in that way. |
| When they lined up side by side, no foe could break through. They shielded their young in that way. |
| Any frontal attack is repulsed. It is a docile Pokémon that feeds on grass and berries. |
| When they lined up side by side, no foe could break through. They shielded their young in that way. |
| Any frontal attack is repulsed. It is a docile Pokémon that feeds on grass and berries. |
| While it can guard against any sort of attack from the front, it is left without recourse when attacked from behind. |
| It lived in the same environments as Rampardos. Their fossils have been found together— seemingly from after they’d fought to the finish. |
| The bones of its face are huge and hard, so they were mistaken for its spine until after this Pokémon was successfully restored. |
| This Pokémon is from roughly 100 million years ago. Its terrifyingly tough face is harder than steel. |
English | Bastiodon |
---|---|
Japanese | トリデプス |
German | Bollterus |
French | Bastiodon |
Italian | Bastiodon |
Spanish | Bastiodon |
Korean | 바리톱스 |
Chinese (Simplified) | 护城龙 |
Chinese (Traditional) | 護城龍 |
English | Shield Pokémon |
---|---|
Japanese | シールドポケモン |
German | Schutzschild |
French | Pokémon Bouclier |
Italian | Pokémon Schermo |
Spanish | Pokémon Escudo |
Korean | 실드포켓몬 |
Chinese (Simplified) | 护盾宝可梦 |
Chinese (Traditional) | 護盾寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Earthquake | GROUND | ![]() | 100 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Flash Cannon | STEEL | ![]() | 80 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Polish | ROCK | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Sandstorm | ROCK | ![]() | - | - |
Sleep Talk | NORMAL | ![]() | - | - |
Smack Down | ROCK | ![]() | 50 | 100 |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
No locations were found.