Loading moves data...
Loading other data...
| EV Yield | 1 Special Defense |
|---|---|
| Capture Rate | 45 (5.9% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 71 |
| Growth rate | Slow Then Very Fast |
| Egg Groups | Water3 |
|---|---|
| HP | 66 | 242 | 336 | |
|---|---|---|---|---|
| Attack | 41 | 78 | 199 | |
| Defence | 77 |
| LILEEP became extinct approximately a hundred million years ago. This ancient POKéMON attaches itself to a rock on the seafloor and catches approaching prey using tentacles shaped like flower petals. |
|---|---|
| LILEEP is an ancient POKéMON that was regenerated from a fossil. It remains permanently anchored to a rock. From its immobile perch, this POKéMON intently scans for prey with its two eyes. |
| It disguises itself as seaweed by making its tentacles sway. Unsuspecting prey that come too close are swallowed whole. It became extinct 100 million years ago. |
|
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Astonish | GHOST | 30 | 100 | |
| 1 | Constrict | NORMAL | 10 | 100 | |
| 5 | Acid | POISON | 40 | 100 | |
| 9 | Ingrain | GRASS | - | - | |
| 13 | Confuse Ray | GHOST | - | 100 | |
| 17 | Ancient Power | ROCK | 60 | 100 | |
| 21 | Brine | WATER | 65 | 100 | |
| 26 | Giga Drain | GRASS | 75 | 100 | |
| 31 | Gastro Acid | POISON | - | 100 | |
| 36 | Amnesia | PSYCHIC | - | - | |
| 41 | Energy Ball | GRASS | 90 | 100 | |
| 46 | Spit Up | NORMAL | - | 100 | |
| 46 | Stockpile | NORMAL | - | - | |
| 46 | Swallow | NORMAL | - | - | |
| 52 | Wring Out | NORMAL | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Gastro Acid | POISON | - | 100 | |
| Giga Drain | GRASS | 75 | 100 | |
| Stealth Rock | ROCK | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Energy Ball | GRASS | 90 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Grass Knot | GRASS | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Infestation | BUG | 20 | 100 | |
| Protect | NORMAL | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Rock Polish | ROCK | - | - | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Sandstorm | ROCK | - | - | |
| Sleep Talk | NORMAL | - | - | |
| Sludge Bomb | POISON | 90 | 100 | |
| Smack Down | ROCK | 50 | 100 | |
| Solar Beam | GRASS | 120 | 100 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Swords Dance | NORMAL | - | - | |
| Toxic | POISON | - | 90 |
| Shape |
|---|
Blob |
| Abilities |
|
|---|
| Regions | 133 (Ruby/Sapphire/Emerald) 138 (Omega Ruby/Alpha Sapphire) 231 (U.Sun/U.Moon - Alola dex) |
|---|
| Gender Rate |
|---|
| 87.50% male, 12.50% female |
| Egg Cycles | 30 (7325 - 7710 steps) |
|---|
| Habitat | Sea |
|---|
| 143 | 278 |
|---|
| Sp. Atk | 61 | 114 | 243 |
|---|
| Sp. Def | 87 | 161 | 300 |
|---|
| Speed | 23 | 45 | 159 |
|---|
| Total | 355 | Min | Max |
|---|
| It became extinct roughly 100 million years ago. It was regenerated from a fossil using advanced techniques. |
| It lived on the seafloor 100 million years ago and was reanimated scientifically. |
|---|
| It disguises its tentacles as flowers to attract and catch prey. It became extinct in ancient times. |
|---|
| It lived on the seafloor 100 million years ago and was reanimated scientifically. |
|---|
| It disguises its tentacles as flowers to attract and catch prey. It became extinct in ancient times. |
|---|
| It lived on the seafloor 100 million years ago and was reanimated scientifically. |
|---|
| Lileep became extinct approximately a hundred million years ago. This ancient Pokémon attaches itself to a rock on the seafloor and catches approaching prey using tentacles shaped like flower petals. |
|---|
| Lileep is an ancient Pokémon that was regenerated from a fossil. It remains permanently anchored to a rock. From its immobile perch, this Pokémon intently scans for prey with its two eyes. |
|---|
| In ancient times, it lived in warm seas. It disguised itself as seaweed to ambush its prey and devoured them whole when they got close. |
|---|
| It sticks to rocks with its powerful suckers and can’t be washed away no matter how rough the surf gets. |
|---|
| Big Root | Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5, O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
|---|
| English | Lileep |
|---|---|
| Japanese | リリーラ |
| German | Liliep |
| French | Lilia |
| Italian | Lileep |
| Spanish | Lileep |
| Korean | 릴링 |
| Chinese (Simplified) | 触手百合 |
| Chinese (Traditional) | 觸手百合 |
| English | Sea Lily Pokémon |
|---|---|
| Japanese | ウミユリポケモン |
| German | Seeanemonen-Pokémon |
| French | Pokémon Lis d’Eau |
| Italian | Pokémon Fiordimare |
| Spanish | Pokémon Lirio de Mar |
| Korean | 바다나리포켓몬 |
| Chinese (Simplified) | 海百合宝可梦 |
| Chinese (Traditional) |
| 海百合寶可夢 |
| Rustboro City |
|---|---|
| Route 8 Fossil Restoration Center |