Loading moves data...
Loading other data...
National no. | 115 |
---|---|
Type | |
Species | Parent Pokémon |
Height | 2.20 m |
Weight | 100.00 kg |
Colour | Brown |
Shape | Upright |
Abilities | |
Regions | 115 (Yellow/Red/Blue) 205 (Gold/Silver/Crystal) 210 (HeartGold/SoulSilver) 062 (X/Y - Coastal Kalos) 165 (Sun/Moon - Alola dex) 199 (U.Sun/U.Moon - Alola dex) |
EV Yield | 2 HP |
---|---|
Capture Rate | 45 (5.9% with Pokéball, full HP) |
Base Friendship | 50 |
Base exp. | 207 |
Growth rate | Medium |
Egg Groups | Monster |
---|---|
Gender Rate | 0.00% male, 100.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
Habitat | Grassland |
HP | 105 | 320 | 414 | |
---|---|---|---|---|
Attack | 125 | 229 | 383 | |
Defence | 100 | 184 | 328 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 100 | 184 | 328 | |
Speed | 100 | 184 | 328 | |
Total | 590 | Min | Max |
| The infant rarely ventures out of its mother's protective pouch until it is 3 years old. |
---|---|
| Raises its young in its belly pouch. Won't run from any fight to keep its young protected. |
| If it is safe, the young gets out of the belly pouch to play. The adult keeps a close eye on the youngster. |
| To protect its young, it will never give up during battle, no matter how badly wounded it is. |
| To avoid crushing the baby it carries in its pouch, it always sleeps standing up. |
| If you come across a young KANGASKHAN playing by itself, you must never disturb it or attempt to catch it. The baby POKéMON’s parent is sure to be in the area, and it will become violently enraged at you. |
| If you come across a young KANGASKHAN playing by itself, never try to catch it. The baby’s parent is sure to be in the area, and it will become violently enraged. |
| The female raises its offspring in a pouch on its belly. It is skilled at attacking using COMET PUNCH. |
| The infant rarely ventures out of its mother’s protective pouch until it is three years old. |
| It raises its offspring in its belly pouch. It lets the baby out to play only when it feels safe. |
| If it is safe, the young gets out of the belly pouch to play. The adult keeps a close eye on the youngster. |
| To protect its young, it will never give up during battle, no matter how badly wounded it is. |
| It raises its offspring in its belly pouch. It lets the baby out to play only when it feels safe. |
| It raises its offspring in its belly pouch. It lets the baby out to play only when it feels safe. |
| If it is safe, the young gets out of the belly pouch to play. The adult keeps a close eye on the youngster. |
| If you come across a young Kangaskhan playing by itself, you must never disturb it or attempt to catch it. The baby Pokémon’s parent is sure to be in the area, and it will become violently enraged at you. |
| Kangaskhan’s maternal love is so deep that it will brave death to protect its offspring. |
| The child in its pouch leaves home after roughly three years. That is the only time the mother is heard to cry wildly. |
| Kangaskhan protects its child by keeping it in its pouch. It has zero forgiveness for those who harm its child and will beat them down. |
| You shouldn’t get close to the child when it’s playing outside its mother’s pouch. Its mother is always nearby watching over it. |
English | Kangaskhan |
---|---|
Japanese | ガルーラ |
German | Kangama |
French | Kangourex |
Italian | Kangaskhan |
Spanish | Kangaskhan |
Korean | 캥카 |
Chinese (Simplified) | 袋兽 |
Chinese (Traditional) | 袋獸 |
English | Parent Pokémon |
---|---|
Japanese | おやこポケモン |
German | Muttertier-Pokémon |
French | Pokémon Maternel |
Italian | Pokémon Genitore |
Spanish | Pokémon Maternal |
Korean | 가족포켓몬 |
Chinese (Simplified) | 亲子宝可梦 |
Chinese (Traditional) | 親子寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Comet Punch | NORMAL | ![]() | 18 | 85 |
1 | Leer | NORMAL | ![]() | - | 100 |
7 | Fake Out | NORMAL | ![]() | 40 | 100 |
10 | Tail Whip | NORMAL | ![]() | - | 100 |
13 | Bite | DARK | ![]() | 60 | 100 |
19 | Double Hit | NORMAL | ![]() | 35 | 90 |
22 | Rage | NORMAL | ![]() | 20 | 100 |
25 | Punch Mega | NORMAL | ![]() | 80 | 85 |
31 | Chip Away | NORMAL | ![]() | 70 | 100 |
34 | Dizzy Punch | NORMAL | ![]() | 70 | 100 |
37 | Crunch | DARK | ![]() | 80 | 100 |
43 | Endure | NORMAL | ![]() | - | - |
46 | Outrage | DRAGON | ![]() | 120 | 100 |
49 | Sucker Punch | DARK | ![]() | 70 | 100 |
50 | Reversal | FIGHTING | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Circle Throw | FIGHTING | ![]() | 60 | 90 |
Counter | FIGHTING | ![]() | - | 100 |
Crush Claw | NORMAL | ![]() | 75 | 95 |
Disable | NORMAL | ![]() | - | 100 |
Double Edge | NORMAL | ![]() | 120 | 100 |
Endeavor | NORMAL | ![]() | - | 100 |
Focus Energy | NORMAL | ![]() | - | - |
Focus Punch | FIGHTING | ![]() | 150 | 100 |
Foresight | NORMAL | ![]() | - | - |
Hammer Arm | FIGHTING | ![]() | 100 | 90 |
Stomp | NORMAL | ![]() | 65 | 100 |
Trump Card | NORMAL | ![]() | - | - |
Uproar | NORMAL | ![]() | 90 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Earthquake | GROUND | ![]() | 100 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Hail | ICE | ![]() | - | - |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Sandstorm | ROCK | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Thief | DARK | ![]() | 60 | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Work Up | NORMAL | ![]() | - | - |
No locations were found.