Loading moves data...
Loading other data...
| EV Yield | 2 Attack |
|---|---|
| Capture Rate | 45 (5.9% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 175 |
| Growth rate | Slow |
| Egg Groups | Bug |
|---|---|
| HP | 80 | 270 | 364 | |
|---|---|---|---|---|
| Attack | 125 | 229 | 383 | |
| Defence | 75 |
| It is usually docile, but if it is disturbed while sipping honey, it chases off the intruder with its horn. |
|---|---|
| This powerful Pokémon thrusts its prized horn under its enemies’ bellies, then lifts and throws them. |
| This powerful POKéMON thrusts its prized horn under its enemies’ bellies then lifts and throws them. |
| Usually docile, but if disturbed while sipping honey, it chases off the intruder with its horn. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Arm Thrust | FIGHTING | 15 | 100 | |
| 1 | Bullet Seed | GRASS | 25 | 100 | |
| 1 | Endure | NORMAL | - | - | |
| 1 | Horn Attack | NORMAL | 65 | 100 | |
| 1 | Leer | NORMAL | - | 100 | |
| 1 | Night Slash | DARK | 70 | 100 | |
| 1 | Tackle | NORMAL | 40 | 100 | |
| 7 | Feint | NORMAL | 30 | 100 | |
| 10 | Aerial Ace | FLYING | 60 | ∞ | |
| 16 | Chip Away | NORMAL | 70 | 100 | |
| 19 | Counter | FIGHTING | - | 100 | |
| 25 | Fury Attack | NORMAL | 15 | 85 | |
| 28 | Brick Break | FIGHTING | 75 | 100 | |
| 31 | Pin Missile | BUG | 25 | 95 | |
| 34 | Take Down | NORMAL | 90 | 85 | |
| 37 | Megahorn | BUG | 120 | 85 | |
| 43 | Close Combat | FIGHTING | 120 | 100 | |
| 46 | Reversal | FIGHTING | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Focus Punch | FIGHTING | 150 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Bide | NORMAL | - | - | |
| Double Edge | NORMAL | 120 | 100 | |
| Flail | NORMAL | - | 100 | |
| Focus Punch | FIGHTING | 150 | 100 | |
| Harden | NORMAL | - | - | |
| Megahorn | BUG | 120 | 85 | |
| Pursuit | DARK | 40 | 100 | |
| Revenge | FIGHTING | 60 | 100 | |
| Rock Blast | ROCK | 25 | 90 | |
| Seismic Toss | FIGHTING | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Brick Break | FIGHTING | 75 | 100 | |
| Brutal Swing | DARK | 60 | 100 | |
| Bulk Up | FIGHTING | - | - | |
| Bulldoze | GROUND | 60 | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Earthquake | GROUND | 100 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| False Swipe | NORMAL | 40 | 100 | |
| Fling | DARK | - | 100 | |
| Focus Blast | FIGHTING | 120 | 70 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Shadow Claw | GHOST | 70 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Smack Down | ROCK | 50 | 100 | |
| Stone Edge | ROCK | 100 | 80 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Swords Dance | NORMAL | - | - | |
| Thief | DARK | 60 | 100 | |
| Toxic | POISON | - | 90 | |
| Venoshock | POISON | 65 | 100 | |
| Work Up | NORMAL | - | - |
| Shape |
|---|
Humanoid |
| Abilities |
|---|
| Regions | 113 (Gold/Silver/Crystal) 168 (Ruby/Sapphire/Emerald) 062 (Diamond/Pearl) 062 (Platinum) 114 (HeartGold/SoulSilver) 145 (Black 2/White 2) 131 (X/Y - Coastal Kalos) 175 (Omega Ruby/Alpha Sapphire) 367 (U.Sun/U.Moon - Alola dex) 179 (Not implemented) |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 25 (6104 - 6425 steps) |
|---|
| Habitat | Forest |
|---|
| 139 | 273 |
|---|
| Sp. Atk | 40 | 76 | 196 |
|---|
| Sp. Def | 95 | 175 | 317 |
|---|
| Speed | 85 | 157 | 295 |
|---|
| Total | 500 | Min | Max |
|---|
| With its Herculean powers, it can easily throw arou nd an object that is 100 times its own weight. |
| HERACROSS charges in a straight line at its foe, slips beneath the foe’s grasp, and then scoops up and hurls the opponent with its mighty horn. This POKéMON even has enough power to topple a massive tree. |
|---|
| HERACROSS has sharp claws on its feet. These are planted firmly into the ground or the bark of a tree, giving the POKéMON a secure and solid footing to forcefully fling away foes with its proud horn. |
|---|
| They gather in forests seeking the sweet sap of trees. It is completely clad in a steel-hard shell. It is proud of its horn, which it uses to fling foes. |
|---|
| Usually docile, but if disturbed while sipping honey, it chases off the intruder with its horn. |
|---|
| This powerful POKéMON thrusts its prized horn under its enemies’ bellies, then lifts and throws them. |
|---|
| It gathers in forests to search for tree sap, its favorite food. It’s strong enough to hurl foes. |
|---|
| With powerful legs and claws, it generates enough power to hurl foes over great distances. |
|---|
| It loves sweet honey. To keep all the honey to itself, it hurls rivals away with its prized horn. |
|---|
| It loves sweet honey. To keep all the honey to itself, it hurls rivals away with its prized horn. |
|---|
| No matter how heavy its opponents, it flings them far away with its prized horn. |
|---|
| This powerful Pokémon thrusts its prized horn under its enemies’ bellies, then lifts and throws them. |
|---|
| With its Herculean powers, it can easily throw around an object that is 100 times its own weight. |
|---|
| Heracross charges in a straight line at its foe, slips beneath the foe’s grasp, and then scoops up and hurls the opponent with its mighty horn. This Pokémon even has enough power to topple a massive tree. |
|---|
| Heracross has sharp claws on its feet. These are planted firmly into the ground or the bark of a tree, giving the Pokémon a secure and solid footing to forcefully fling away foes with its proud horn. |
|---|
| It’s proud of its thick horn. In Alola, its biggest rival is Vikavolt, which it’s always fighting with. |
|---|
| It roams through forests searching for sweet nectar. Although it boasts fantastic physical strength, it’s not that good at flying. |
|---|
| English | Heracross |
|---|---|
| Japanese | ヘラクロス |
| German | Skaraborn |
| French | Scarhino |
| Italian | Heracross |
| Spanish | Heracross |
| Korean | 헤라크로스 |
| Chinese (Simplified) | 赫拉克罗斯 |
| Chinese (Traditional) | 赫拉克羅斯 |
| English | Single Horn Pokémon |
|---|---|
| Japanese | 1ぽんヅノポケモン |
| German | Einzelhorn-Pokémon |
| French | Pokémon Unicorne |
| Italian | Pokémon Monocorno |
| Spanish | Pokémon Cuerno |
| Korean | 외뿔포켓몬 |
| Chinese (Simplified) | 独角宝可梦 |
| Chinese (Traditional) |
| 獨角寶可夢 |
| Route 29, Route 30, Route 31, Route 32, Route 33, Route 42, Route 43, Route 44, Route 45, Route 46 |
|---|---|
| Route 33, Route 42, Route 44, Route 45, Route 46, Azalea Town |
| Hoenn Safari Zone Neacro Bike |
| Pattern Bush |
| Route 12 |
| Route 12, Lostlorn Forest |
| Poni Grove |