Loading moves data...
Loading other data...
| HP | 65 | 240 | 334 | |
|---|---|---|---|---|
| Attack | 55 | 103 | 229 | |
| Defence | 95 |
| It continuously sheds and grows. The tip of its head is prized as a treasure for its beauty. |
|---|---|
| In a south sea nation, the people live in communi ties that are built on groups of these POKéMON. |
| The points on its head absorb nutrients from clean water. They cannot survive in polluted water. |
| CORSOLA’s branches glitter very beautifully in seven colors when they catch sunlight. If any branch breaks off, this POKéMON grows it back in just one night. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Harden | NORMAL | - | - | |
| 1 | Tackle | NORMAL | 40 | 100 | |
| 4 | Bubble | WATER | 40 | 100 | |
| 8 | Recover | NORMAL | - | - | |
| 10 | Bubble Beam | WATER | 65 | 100 | |
| 13 | Refresh | NORMAL | - | - | |
| 17 | Ancient Power | ROCK | 60 | 100 | |
| 20 | Spike Cannon | NORMAL | 20 | 100 | |
| 23 | Lucky Chant | NORMAL | - | - | |
| 27 | Brine | WATER | 65 | 100 | |
| 29 | Iron Defense | STEEL | - | - | |
| 31 | Rock Blast | ROCK | 25 | 90 | |
| 35 | Endure | NORMAL | - | - | |
| 38 | Aqua Ring | WATER | - | - | |
| 41 | Power Gem | ROCK | 80 | 100 | |
| 45 | Mirror Coat | PSYCHIC | - | 100 | |
| 47 | Earth Power | GROUND | 90 | 100 | |
| 50 | Flail | NORMAL | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Earth Power | GROUND | 90 | 100 | |
| Iron Defense | STEEL | - | - | |
| Liquidation | WATER | 85 | 100 | |
| Water Pulse | WATER | 60 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Amnesia | PSYCHIC | - | - | |
| Aqua Ring | WATER | - | - | |
| Barrier | PSYCHIC | - | - | |
| Bide | NORMAL | - | - | |
| Camouflage | NORMAL | - | - | |
| Confuse Ray | GHOST | - | 100 | |
| Curse | GHOST | - | - | |
| Head Smash | ROCK | 150 | 80 | |
| Icicle Spear | ICE | 25 | 100 | |
| Ingrain | GRASS | - | - | |
| Liquidation | WATER | 85 | 100 | |
| Mist | ICE | - | - | |
| Nature Power | NORMAL | - | - | |
| Screech | NORMAL | - | 85 | |
| Water Pulse | WATER | 60 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Blizzard | ICE | 110 | 70 | |
| Bulldoze | GROUND | 60 | 100 | |
| Calm Mind | PSYCHIC | - | - | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Earthquake | GROUND | 100 | 100 | |
| Explosion | NORMAL | 250 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Hail | ICE | - | - | |
| Hidden Power | NORMAL | 60 | 100 | |
| Ice Beam | ICE | 90 | 100 | |
| Light Screen | PSYCHIC | - | - | |
| Nature Power | NORMAL | - | - | |
| Protect | NORMAL | - | - | |
| Psychic | PSYCHIC | 90 | 100 | |
| Rain Dance | WATER | - | - | |
| Reflect | PSYCHIC | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Rock Polish | ROCK | - | - | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Safeguard | NORMAL | - | - | |
| Sandstorm | ROCK | - | - | |
| Scald | WATER | 80 | 100 | |
| Shadow Ball | GHOST | 80 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Stone Edge | ROCK | 100 | 80 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Surf | WATER | 90 | 100 | |
| Swagger | NORMAL | - | 85 | |
| Toxic | POISON | - | 90 |
| Shape |
|---|
Armor |
| Abilities |
|
|---|
| Regions | 171 (Gold/Silver/Crystal) 180 (Ruby/Sapphire/Emerald) 173 (HeartGold/SoulSilver) 237 (Black 2/White 2) 146 (X/Y - Coastal Kalos) 189 (Omega Ruby/Alpha Sapphire) 112 (Sun/Moon - Alola dex) 135 (U.Sun/U.Moon - Alola dex) |
|---|
| Gender Rate | 25.00% male, 75.00% female |
|---|
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| Habitat | Sea |
|---|
| 175 | 317 |
|---|
| Sp. Atk | 65 | 121 | 251 |
|---|
| Sp. Def | 95 | 175 | 317 |
|---|
| Speed | 35 | 67 | 185 |
|---|
| Total | 410 | Min | Max |
|---|
| Clusters of CORSOLA congregate in warm seas where they serve as ideal hiding places for smaller POKéMON. When the water temperature falls, this POKéMON migrates to the southern seas. |
| CORSOLA live in warm southern seas. If the sea becomes polluted, the beautiful coral stalks become discolored and crumble away in tatters. |
|---|
| In a south sea nation, the people live in communities that are built on groups of these POKéMON. |
|---|
| It continuously sheds and grows. The tip of its head is prized as a treasure for its beauty. |
|---|
| Many live in the clean seas of the south. They apparently can’t live in polluted waters. |
|---|
| It continuously sheds and grows. The tip of its head is prized as a treasure because of its beauty. |
|---|
| In a south-sea nation, the people live in communities that are built on groups of these Pokémon. |
|---|
| Many live in the clean seas of the south. They apparently can’t live in polluted waters. |
|---|
| They prefer unpolluted southern seas. Their coral branches lose their color and deteriorate in dirty water. |
|---|
| It continuously sheds and grows. The tip of its head is prized as a treasure because of its beauty. |
|---|
| They prefer unpolluted southern seas. Their coral branches lose their color and deteriorate in dirty water. |
|---|
| Corsola’s branches glitter very beautifully in seven colors when they catch sunlight. If any branch breaks off, this Pokémon grows it back in just one night. |
|---|
| Clusters of Corsola congregate in warm seas where they serve as ideal hiding places for smaller Pokémon. When the water temperature falls, this Pokémon migrates to the southern seas. |
|---|
| Coral branches grow from its head. They break off quite easily, but they grow back in about three days. |
|---|
| Pursued by Mareanie for the branches on its head, this Pokémon will sometimes snap its own branches off as a diversion while it escapes. |
|---|
| The pink of Corsola that live in Alola is deep and vibrant, thanks to seas filled with nutrition. |
|---|
| In Alola, where their natural enemies Mareanie are plentiful, many Corsola have stubby branches on their heads. |
|---|
| Red Shard | Ruby - 5, Sapphire - 5, Emerald - 5, FireRed - 5, Leafgreen - 5 |
|---|---|
| Hard Stone | Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5 |
| Luminous Moss | O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
| English | Corsola |
|---|---|
| Japanese | サニーゴ |
| German | Corasonn |
| French | Corayon |
| Italian | Corsola |
| Spanish | Corsola |
| Korean | 코산호 |
| Chinese (Simplified) | 太阳珊瑚 |
| Chinese (Traditional) | 太陽珊瑚 |
| English | Coral Pokémon |
|---|---|
| Japanese | さんごポケモン |
| German | Korallen-Pokémon |
| French | Pokémon Corail |
| Italian | Pokémon Corallo |
| Spanish | Pokémon Coral |
| Korean | 산호포켓몬 |
| Chinese (Simplified) | 珊瑚宝可梦 |
| Chinese (Traditional) |
| 珊瑚寶可夢 |
| Sea Route 230 |
|---|---|
| Cherrygrove City, Union Cave B2f, Route 34, Olivine City, Sea Route 40, Cianwood City, Sea Route 19 |
| Ever Grande City, Route 128 |
| Route 13, Undella Town |
| Route 18, Humilau City |
| Route 12 |
| Route 9 Main, Melemele Sea |
| Route 9 Main, Hauoli City Beachfront, Melemele Sea, Poke Pelago Poni Island Reached, Poke Pelago Ulaula Island Reached, Poke Pelago Elite Four Defeated |