Loading moves data...
Loading other data...
HP | 59 | 228 | 322 | |
---|---|---|---|---|
Attack | 45 | 85 | 207 | |
Defence | 40 | 76 | 196 | |
Sp. Atk | 35 | 67 | 185 | |
Sp. Def | 40 | 76 | 196 | |
Speed | 31 | 60 | 177 | |
Total | 250 | Min | Max |
| With nerves of steel, nothing can perturb it. It is more agile and active than it appears. |
---|---|
| It constantly gnaws on logs and rocks to whittle down its front teeth. It nests alongside water. |
| A comparison revealed that BIDOOF’s front teeth grow at the same rate as RATTATA’s. |
| It lives in groups by the water. It chews up boulders and trees around its nest with its incisors. |
| A comparison revealed that Bidoof’s front teeth grow at the same rate as Rattata’s. |
| With nerves of steel, nothing can perturb it. It is more agile and active than it appears. |
| It constantly gnaws on logs and rocks to whittle down its front teeth. It nests alongside water. |
| With nerves of steel, nothing can perturb it. It is more agile and active than it appears. |
| It constantly gnaws on logs and rocks to whittle down its front teeth. It nests alongside water. |
English | Bidoof |
---|---|
Japanese | ビッパ |
German | Bidiza |
French | Keunotor |
Italian | Bidoof |
Spanish | Bidoof |
Korean | 비버니 |
Chinese (Simplified) | 大牙狸 |
Chinese (Traditional) | 大牙狸 |
English | Plump Mouse Pokémon |
---|---|
Japanese | まるねずみポケモン |
German | Dickmaus |
French | Pokémon Souridodue |
Italian | Pokémon Topaffuto |
Spanish | Pokémon Gran Ratón |
Korean | 둥글쥐포켓몬 |
Chinese (Simplified) | 圆鼠宝可梦 |
Chinese (Traditional) | 圓鼠寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aqua Tail | WATER | ![]() | 90 | 90 |
Super Fang | NORMAL | ![]() | - | 90 |
Superpower | FIGHTING | ![]() | 120 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aqua Tail | WATER | ![]() | 90 | 90 |
Defense Curl | NORMAL | ![]() | - | - |
Double Edge | NORMAL | ![]() | 120 | 100 |
Endure | NORMAL | ![]() | - | - |
Fury Swipes | NORMAL | ![]() | 18 | 80 |
Odor Sleuth | NORMAL | ![]() | - | - |
Quick Attack | NORMAL | ![]() | 40 | 100 |
Rock Climb | NORMAL | ![]() | 90 | 85 |
Rollout | ROCK | ![]() | 30 | 90 |
Skull Bash | NORMAL | ![]() | 130 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Water Sport | WATER | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Ice Beam | ICE | ![]() | 90 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Swords Dance | NORMAL | ![]() | - | - |
Taunt | DARK | ![]() | - | 100 |
Thief | DARK | ![]() | 60 | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Work Up | NORMAL | ![]() | - | - |
| Valley Windworks, Great Marsh Area 1, Great Marsh Area 2, Great Marsh Area 3, Great Marsh Area 4, Great Marsh Area 5, Great Marsh Area 6, Lake Verity Before Galactic Intervention, Lake Verity After Galactic Intervention, Route 201, Route 202, Route 203, Route 204 South Towards Jubilife City, Route 204 North Towards Floaroma Town, Route 205 South Towards Floaroma Town, Route 205 East Towards Eterna City, Route 208, Route 211 West Towards Eterna City |
---|---|
| Eterna Forest, Lake Verity Before Galactic Intervention, Lake Verity After Galactic Intervention, Route 201, Route 202, Route 203, Route 204 South Towards Jubilife City, Route 204 North Towards Floaroma Town, Route 205 South Towards Floaroma Town, Route 205 East Towards Eterna City, Route 208, Route 211 West Towards Eterna City |
| Route 30, Route 31, Route 32, Ruins Of Alph Outside, Route 34, Route 35, Route 42, Route 43, Route 44, Route 45, Route 47, Mt Silver Outside, Unknown All Rattata, Route 26, Route 27, Route 28, Route 4, Route 6, Route 9, Route 10, Route 13, Sea Route 21, Route 22, Route 24, Route 25 |
| Route 3, Route 22 |