Loading moves data...
Loading other data...
EV Yield | 2 HP |
---|---|
Capture Rate | 255 (33.3% with Pokéball, full HP) |
Base Friendship | 50 |
Base exp. | 425 |
Growth rate | Fast |
Egg Groups | Fairy |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
HP | 103 | 316 | 410 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defence | 126 | 231 | 386 | |
Sp. Atk | 80 | 148 | 284 | |
Sp. Def | 126 | 231 | 386 | |
Speed | 50 | 94 | 218 | |
Total | 545 | Min | Max |
| It touches others with the feelers on its ears, using the sound of their heartbeats to tell how they are feeling. |
---|---|
| Its auditory sense is astounding. It has a radarlike ability to understand its surroundings through slight sounds. |
| Using the feelers on its ears, it can tell how someone is feeling or when an egg might hatch. |
| Using the feelers on its ears, it can tell how someone is feeling or when an egg might hatch. |
| It touches others with the feelers on its ears, using the sound of their heartbeats to tell how they are feeling. |
| Using the feelers on its ears, it can tell how someone is feeling or when an egg might hatch. |
| It touches others with the feelers on its ears, using the sound of their heartbeats to tell how they are feeling. |
Oran Berry | O. Ruby - 50, A. Sapphire - 50, Sun - 50, Moon - 50, U. Sun - 50, U. Moon - 50 |
---|---|
Sitrus Berry | O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
English | Audino |
---|---|
Japanese | タブンネ |
German | Ohrdoch |
French | Nanméouïe |
Italian | Audino |
Spanish | Audino |
Korean | 다부니 |
Chinese (Simplified) | 差不多娃娃 |
Chinese (Traditional) | 差不多娃娃 |
English | Hearing Pokémon |
---|---|
Japanese | ヒヤリングポケモン |
German | Gehör-Pokémon |
French | Pokémon Audition |
Italian | Pokémon Ascolto |
Spanish | Pokémon Escucha |
Korean | 히어링포켓몬 |
Chinese (Simplified) | 听力宝可梦 |
Chinese (Traditional) | 聽力寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Growl | NORMAL | ![]() | - | 100 |
1 | Helping Hand | NORMAL | ![]() | - | - |
1 | Misty Terrain | FAIRY | ![]() | - | - |
1 | Play Nice | NORMAL | ![]() | - | - |
1 | Pound | NORMAL | ![]() | 40 | 100 |
1 | Hyper Voice | NORMAL | ![]() | 90 | 100 |
1 | Last Resort | NORMAL | ![]() | 140 | 100 |
5 | Baby Doll Eyes | FAIRY | ![]() | - | 100 |
9 | Refresh | NORMAL | ![]() | - | - |
13 | Disarming Voice | FAIRY | ![]() | 40 | ∞ |
17 | Double Slap | NORMAL | ![]() | 15 | 85 |
21 | Attract | NORMAL | ![]() | - | 100 |
25 | Secret Power | NORMAL | ![]() | 70 | 100 |
29 | Entrainment | NORMAL | ![]() | - | 100 |
33 | Take Down | NORMAL | ![]() | 90 | 85 |
37 | Heal Pulse | PSYCHIC | ![]() | - | - |
41 | After You | NORMAL | ![]() | - | - |
45 | Simple Beam | NORMAL | ![]() | - | 100 |
49 | Double Edge | NORMAL | ![]() | 120 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
After You | NORMAL | ![]() | - | - |
Heal Bell | NORMAL | ![]() | - | - |
Helping Hand | NORMAL | ![]() | - | - |
Hyper Voice | NORMAL | ![]() | 90 | 100 |
Last Resort | NORMAL | ![]() | 140 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Amnesia | PSYCHIC | ![]() | - | - |
Bestow | NORMAL | ![]() | - | - |
Draining Kiss | FAIRY | ![]() | 50 | 100 |
Encore | NORMAL | ![]() | - | 100 |
Heal Bell | NORMAL | ![]() | - | - |
Healing Wish | PSYCHIC | ![]() | - | - |
Lucky Chant | NORMAL | ![]() | - | - |
Sleep Talk | NORMAL | ![]() | - | - |
Sweet Kiss | FAIRY | ![]() | - | 75 |
Wish | NORMAL | ![]() | - | - |
Yawn | NORMAL | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Calm Mind | PSYCHIC | ![]() | - | - |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Dazzling Gleam | FAIRY | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Light Screen | PSYCHIC | ![]() | - | - |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Psyshock | PSYCHIC | ![]() | 80 | 100 |
Rain Dance | WATER | ![]() | - | - |
Reflect | PSYCHIC | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
Wild Charge | ELECTRIC | ![]() | 90 | 100 |
Work Up | NORMAL | ![]() | - | - |
No locations were found.