Loading moves data...
Loading other data...
National no. | 531 |
---|---|
Type | |
Species | Hearing Pokémon |
Height | 1.10 m |
Weight | 31.00 kg |
Colour | Pink |
Shape | Upright |
Abilities |
|
Regions | 037 (Black/White) 036 (Black 2/White 2) 123 (X/Y - Central Kalos) |
EV Yield | 2 HP |
---|---|
Capture Rate | 255 (33.3% with Pokéball, full HP) |
Base Friendship | 50 |
Base exp. | 390 |
Growth rate | Fast |
Egg Groups | Fairy |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
HP | 103 | 316 | 410 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defence | 86 | 159 | 298 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 86 | 159 | 298 | |
Speed | 50 | 94 | 218 | |
Total | 445 | Min | Max |
| It touches others with the feelers on its ears, using the sound of their heartbeats to tell how they are feeling. |
---|---|
| Its auditory sense is astounding. It has a radarlike ability to understand its surroundings through slight sounds. |
| Using the feelers on its ears, it can tell how someone is feeling or when an egg might hatch. |
| Using the feelers on its ears, it can tell how someone is feeling or when an egg might hatch. |
| It touches others with the feelers on its ears, using the sound of their heartbeats to tell how they are feeling. |
| Using the feelers on its ears, it can tell how someone is feeling or when an egg might hatch. |
| It touches others with the feelers on its ears, using the sound of their heartbeats to tell how they are feeling. |
Oran Berry | Black - 50, White - 50, Black 2 - 50, White 2 - 50, X - 50, Y - 50, O. Ruby - 50, A. Sapphire - 50, Sun - 50, Moon - 50, U. Sun - 50, U. Moon - 50 |
---|---|
Sitrus Berry | Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5, O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
English | Audino |
---|---|
Japanese | タブンネ |
German | Ohrdoch |
French | Nanméouïe |
Italian | Audino |
Spanish | Audino |
Korean | 다부니 |
Chinese (Simplified) | 差不多娃娃 |
Chinese (Traditional) | 差不多娃娃 |
English | Hearing Pokémon |
---|---|
Japanese | ヒヤリングポケモン |
German | Gehör-Pokémon |
French | Pokémon Audition |
Italian | Pokémon Ascolto |
Spanish | Pokémon Escucha |
Korean | 히어링포켓몬 |
Chinese (Simplified) | 听力宝可梦 |
Chinese (Traditional) | 聽力寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Growl | NORMAL | ![]() | - | 100 |
1 | Helping Hand | NORMAL | ![]() | - | - |
1 | Misty Terrain | FAIRY | ![]() | - | - |
1 | Play Nice | NORMAL | ![]() | - | - |
1 | Pound | NORMAL | ![]() | 40 | 100 |
1 | Hyper Voice | NORMAL | ![]() | 90 | 100 |
1 | Last Resort | NORMAL | ![]() | 140 | 100 |
5 | Baby Doll Eyes | FAIRY | ![]() | - | 100 |
9 | Refresh | NORMAL | ![]() | - | - |
13 | Disarming Voice | FAIRY | ![]() | 40 | ∞ |
17 | Double Slap | NORMAL | ![]() | 15 | 85 |
21 | Attract | NORMAL | ![]() | - | 100 |
25 | Secret Power | NORMAL | ![]() | 70 | 100 |
29 | Entrainment | NORMAL | ![]() | - | 100 |
33 | Take Down | NORMAL | ![]() | 90 | 85 |
37 | Heal Pulse | PSYCHIC | ![]() | - | - |
41 | After You | NORMAL | ![]() | - | - |
45 | Simple Beam | NORMAL | ![]() | - | 100 |
49 | Double Edge | NORMAL | ![]() | 120 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
After You | NORMAL | ![]() | - | - |
Heal Bell | NORMAL | ![]() | - | - |
Helping Hand | NORMAL | ![]() | - | - |
Hyper Voice | NORMAL | ![]() | 90 | 100 |
Last Resort | NORMAL | ![]() | 140 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Amnesia | PSYCHIC | ![]() | - | - |
Bestow | NORMAL | ![]() | - | - |
Draining Kiss | FAIRY | ![]() | 50 | 100 |
Encore | NORMAL | ![]() | - | 100 |
Heal Bell | NORMAL | ![]() | - | - |
Healing Wish | PSYCHIC | ![]() | - | - |
Lucky Chant | NORMAL | ![]() | - | - |
Sleep Talk | NORMAL | ![]() | - | - |
Sweet Kiss | FAIRY | ![]() | - | 75 |
Wish | NORMAL | ![]() | - | - |
Yawn | NORMAL | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Calm Mind | PSYCHIC | ![]() | - | - |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Dazzling Gleam | FAIRY | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Light Screen | PSYCHIC | ![]() | - | - |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Psyshock | PSYCHIC | ![]() | 80 | 100 |
Rain Dance | WATER | ![]() | - | - |
Reflect | PSYCHIC | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
Wild Charge | ELECTRIC | ![]() | 90 | 100 |
Work Up | NORMAL | ![]() | - | - |
| Dreamyard, Pinwheel Forest Outside, Pinwheel Forest Inside, Cold Storage, Dragonspiral Tower Entrance, Dragonspiral Tower Outside, Giant Chasm Outside, Giant Chasm Forest, P2 Laboratory, Village Bridge, Route 1, Route 2, Route 3, Route 5, Route 6, Route 7, Route 9, Route 10, Route 10 Victory Road Gate, Route 11, Route 12, Route 13, Route 14, Abundant Shrine, Route 15, Route 16, Lostlorn Forest, Route 18 |
---|---|
| Dreamyard, Pinwheel Forest Outside, Pinwheel Forest Inside, Dragonspiral Tower Entrance, Dragonspiral Tower Outside, Giant Chasm Outside, Giant Chasm Forest, Giant Chasm Forest Cave, P2 Laboratory, Village Bridge, Route 1, Route 2, Route 3, Route 5, Route 6, Route 7, Route 9, Route 11, Route 12, Route 13, Route 14, Abundant Shrine, Route 15, Route 16, Lostlorn Forest, Route 18, Castelia City, Unova Victory Road 2 Unknown Area 72, Unova Victory Road 2 Unknown Area 73, Unova Victory Road 2 Unknown Area 76, Unova Victory Road 2 Unknown Area 79, Floccesy Ranch Inner, Virbank Complex Outer, Virbank Complex Inner, Reversal Mountain Unknown Area 48, Nature Sanctuary, Route 20, Route 22, Route 23 |
| Ultra Space Wilds Crag |