Loading moves data...
Loading other data...
| National no. | 463 |
|---|---|
| Type | |
| Species | Licking Pokémon |
| Height | 1.70 m |
| Weight | 140.00 kg |
| Colour | Pink |
| Shape | Humanoid |
| Abilities |
|
| Regions | 162 (Platinum) 181 (HeartGold/SoulSilver) 285 (Black 2/White 2) 135 (X/Y - Mountain Kalos) 376 (U.Sun/U.Moon - Alola dex) |
| EV Yield | 3 HP |
|---|---|
| Capture Rate | 30 (3.9% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 180 |
| Growth rate | Medium |
| Egg Groups | Monster |
|---|---|
| HP | 110 | 330 | 424 | |
|---|---|---|---|---|
| Attack | 85 | 157 | 295 | |
| Defence | 95 |
| It wraps things with its extensible tongue. Getting too close to it will leave you soaked with drool. |
|---|---|
| The long tongue is always soggy with slobber. The saliva contains a solvent that causes numbness. |
| Its saliva can decompose anything. It wraps its long tongue around things to coat them with its sticky saliva. |
| It has space in its throat to store saliva. It can also roll up its tongue and store it in the same spot. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Lick | GHOST | 30 | 100 | |
| 1 | Power Whip | GRASS | 120 | 85 | |
| 1 | Wring Out | NORMAL | - | 100 | |
| 5 | Supersonic | NORMAL | - | 55 | |
| 9 | Defense Curl | NORMAL | - | - | |
| 13 | Knock Off | DARK | 65 | 100 | |
| 17 | Wrap | NORMAL | 15 | 90 | |
| 21 | Stomp | NORMAL | 65 | 100 | |
| 25 | Disable | NORMAL | - | 100 | |
| 29 | Slam | NORMAL | 80 | 75 | |
| 33 | Rollout | ROCK | 30 | 90 | |
| 37 | Chip Away | NORMAL | 70 | 100 | |
| 41 | Me First | NORMAL | - | - | |
| 45 | Refresh | NORMAL | - | - | |
| 49 | Screech | NORMAL | - | 85 | |
| 61 | Gyro Ball | STEEL | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Blizzard | ICE | 110 | 70 | |
| Brick Break | FIGHTING | 75 | 100 | |
| Brutal Swing | DARK | 60 | 100 | |
| Bulldoze | GROUND | 60 | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Dragon Tail | DRAGON | 60 | 90 | |
| Dream Eater | PSYCHIC | 100 | 100 | |
| Earthquake | GROUND | 100 | 100 | |
| Explosion | NORMAL | 250 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fire Blast | FIRE | 110 | 85 | |
| Flamethrower | FIRE | 90 | 100 | |
| Fling | DARK | - | 100 | |
| Focus Blast | FIGHTING | 120 | 70 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Gyro Ball | STEEL | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Ice Beam | ICE | 90 | 100 | |
| Protect | NORMAL | - | - | |
| Psych Up | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Sandstorm | ROCK | - | - | |
| Shadow Ball | GHOST | 80 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Solar Beam | GRASS | 120 | 100 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Surf | WATER | 90 | 100 | |
| Swagger | NORMAL | - | 85 | |
| Swords Dance | NORMAL | - | - | |
| Thief | DARK | 60 | 100 | |
| Thunder | ELECTRIC | 110 | 70 | |
| Thunderbolt | ELECTRIC | 90 | 100 | |
| Toxic | POISON | - | 90 | |
| Work Up | NORMAL | - | - |
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| 175 | 317 |
|---|
| Sp. Atk | 80 | 148 | 284 |
|---|
| Sp. Def | 95 | 175 | 317 |
|---|
| Speed | 50 | 94 | 218 |
|---|
| Total | 515 | Min | Max |
|---|
| The long tongue is always soggy with slobber. The saliva contains a solvent that causes numbness. |
| Their saliva contains lots of components that can dissolve anything. The numbness caused by their lick does not dissipate. |
|---|
| It wraps things with its extensible tongue. Getting too close to it will leave you soaked with drool. |
|---|
| Their saliva contains lots of components that can dissolve anything. The numbness caused by their lick does not dissipate. |
|---|
| It wraps things with its extensible tongue. Getting too close to it will leave you soaked with drool. |
|---|
| Their saliva contains lots of components that can dissolve anything. The numbness caused by their lick does not dissipate. |
|---|
| A contest is under way to determine which one can stick its tongue out the farthest. The current record is...more than 82 feet. |
|---|
| It uses its tongue much more skillfully than its hands or its feet. It can deftly pick up a single small bean with its tongue. |
|---|
| Lagging Tail | Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5, O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
|---|
| English | Lickilicky |
|---|---|
| Japanese | ベロベルト |
| German | Schlurplek |
| French | Coudlangue |
| Italian | Lickilicky |
| Spanish | Lickilicky |
| Korean | 내룸벨트 |
| Chinese (Simplified) | 大舌舔 |
| Chinese (Traditional) | 大舌舔 |
| English | Licking Pokémon |
|---|---|
| Japanese | なめまわしポケモン |
| German | Schlecker-Pokémon |
| French | Pokémon Lécheur |
| Italian | Pokémon Linguaccia |
| Spanish | Pokémon Lametazo |
| Korean | 핥기포켓몬 |
| Chinese (Simplified) | 舔舔宝可梦 |
| Chinese (Traditional) |
| 舔舔寶可夢 |
| Route 2 |
|---|