Loading moves data...
Loading other data...
| National no. | 196 |
|---|---|
| Type | |
| Species | Sun Pokémon |
| Height | 0.90 m |
| Weight | 26.50 kg |
| Colour | Purple |
| Shape | Quadruped |
| Abilities |
|
| Regions | 184 (Gold/Silver/Crystal) 167 (Platinum) 188 (HeartGold/SoulSilver) 095 (Black 2/White 2) 081 (X/Y - Coastal Kalos) 127 (Sun/Moon - Alola dex) 157 (U.Sun/U.Moon - Alola dex) 104 (Not implemented) |
| EV Yield | 2 Special Attack |
|---|---|
| Capture Rate | 45 (5.9% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 184 |
| Growth rate | Medium |
| Egg Groups | Ground |
|---|---|
| HP | 65 | 240 | 334 | |
|---|---|---|---|---|
| Attack | 65 | 121 | 251 | |
| Defence | 60 |
| It uses the fine hair that covers its body to sense air currents and predict its ene my's actions. |
|---|---|
| By reading air currents, it can predict things such as the weath er or its foe's next move. |
| The tip of its forked tail quivers when it is predicting its opponent's next move. |
| ESPEON is extremely loyal to any TRAINER it considers to be worthy. It is said that this POKéMON developed its precognitive powers to protect its TRAINER from harm. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 0 | Confusion | PSYCHIC | 50 | 100 | |
| 1 | Helping Hand | NORMAL | - | - | |
| 1 | Tackle | NORMAL | 40 | 100 | |
| 1 | Tail Whip | NORMAL | - | 100 | |
| 5 | Sand Attack | GROUND | - | 100 | |
| 9 | Baby Doll Eyes | FAIRY | - | 100 | |
| 13 | Quick Attack | NORMAL | 40 | 100 | |
| 17 | Swift | NORMAL | 60 | ∞ | |
| 20 | Psybeam | PSYCHIC | 65 | 100 | |
| 25 | Future Sight | PSYCHIC | 120 | 100 | |
| 29 | Psych Up | NORMAL | - | - | |
| 33 | Morning Sun | NORMAL | - | - | |
| 37 | Psychic | PSYCHIC | 90 | 100 | |
| 41 | Last Resort | NORMAL | 140 | 100 | |
| 45 | Power Swap | PSYCHIC | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Helping Hand | NORMAL | - | - | |
| Last Resort | NORMAL | 140 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Calm Mind | PSYCHIC | - | - | |
| Confide | NORMAL | - | - | |
| Dazzling Gleam | FAIRY | 80 | 100 | |
| Double Team | NORMAL | - | - | |
| Dream Eater | PSYCHIC | 100 | 100 | |
| Echoed Voice | NORMAL | 40 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Grass Knot | GRASS | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Light Screen | PSYCHIC | - | - | |
| Protect | NORMAL | - | - | |
| Psych Up | NORMAL | - | - | |
| Psychic | PSYCHIC | 90 | 100 | |
| Psyshock | PSYCHIC | 80 | 100 | |
| Rain Dance | WATER | - | - | |
| Reflect | PSYCHIC | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Round | NORMAL | 60 | 100 | |
| Shadow Ball | GHOST | 80 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Toxic | POISON | - | 90 | |
| Trick Room | PSYCHIC | - | - | |
| Work Up | NORMAL | - | - |
| Gender Rate |
|---|
| 87.50% male, 12.50% female |
| Egg Cycles | 35 (8546 - 8995 steps) |
|---|
| Habitat | Urban |
|---|
| 112 | 240 |
|---|
| Sp. Atk | 130 | 238 | 394 |
|---|
| Sp. Def | 95 | 175 | 317 |
|---|
| Speed | 110 | 202 | 350 |
|---|
| Total | 525 | Min | Max |
|---|
|
|---|
| An ESPEON is extremely loyal to any TRAINER it considers to be worthy. It is said to have developed precognitive powers to protect its TRAINER from harm. |
| By reading air currents, it can predict things such as the weather or its foe’s next move. |
|---|
| It uses the fine hair that covers its body to sense air currents and predict its enemy’s actions. |
|---|
| Its fur has the look and feel of velvet. The orb on its forehead glows when it uses psycho-power. |
|---|
| Its fur is so sensitive, it can sense minute shifts in the air and predict the weather. |
|---|
| It uses the fine hair that covers its body to sense air currents and predict its enemy’s actions. |
|---|
| By reading air currents, it can predict things such as the weather or its foe’s next move. |
|---|
| Its fur is so sensitive, it can sense minute shifts in the air and predict the weather. |
|---|
| Its fur is so sensitive, it can feel minute shifts in the air and predict the weather...and its foes’ thoughts. |
|---|
| The tip of its forked tail quivers when it is predicting its opponent’s next move. |
|---|
| Its fur is so sensitive, it can feel minute shifts in the air and predict the weather...and its foes’ thoughts. |
|---|
| Espeon is extremely loyal to any Trainer it considers to be worthy. It is said that this Pokémon developed its precognitive powers to protect its Trainer from harm. |
|---|
| It can instantaneously sense its opponent’s movements by feeling air currents with its fine fur. |
|---|
| It unleashes psychic power from the orb on its forehead. When its power is exhausted, the orb grows dull and dark. |
|---|
| Although it originally had no powers at all, people say its precognitive faculties were awakened by its need to protect itself. |
|---|
| Psychic power builds up in the orb on its forehead as it bathes in the sunshine. Espeon is not good at battling at night. |
|---|
| English | Espeon |
|---|---|
| Japanese | エーフィ |
| German | Psiana |
| French | Mentali |
| Italian | Espeon |
| Spanish | Espeon |
| Korean | 에브이 |
| Chinese (Simplified) | 太阳伊布 |
| Chinese (Traditional) | 太陽伊布 |
| English | Sun Pokémon |
|---|---|
| Japanese | たいようポケモン |
| German | Sonnen-Pokémon |
| French | Pokémon Soleil |
| Italian | Pokémon Sole |
| Spanish | Pokémon Sol |
| Korean | 태양포켓몬 |
| Chinese (Simplified) | 太阳宝可梦 |
| Chinese (Traditional) |
| 太陽寶可夢 |
| Route 4, Route 6 North, Route 6 South |
|---|