Loading moves data...
Loading other data...
National no. | 195 |
---|---|
Type | |
Species | Water Fish Pokémon |
Height | 1.40 m |
Weight | 75.00 kg |
Colour | Blue |
Shape | Upright |
Abilities |
|
Regions | 057 (Gold/Silver/Crystal) 118 (Diamond/Pearl) 118 (Platinum) 057 (HeartGold/SoulSilver) 018 (X/Y - Mountain Kalos) |
HP | 95 | 300 | 394 | |
---|---|---|---|---|
Attack | 85 | 157 | 295 | |
Defence | 85 | 157 | 295 | |
Sp. Atk | 65 | 121 | 251 | |
Sp. Def | 65 | 121 | 251 | |
Speed | 35 | 67 | 185 | |
Total | 430 | Min | Max |
| This carefree POKéMON has an easy-going nature. While swimming, it always bumps into boat hulls. |
---|---|
| Due to its relaxed and carefree atti tude, it often bumps its head on boulders and boat hulls as it swims. |
| Its body is always slimy. It often bangs its head on the river bottom as it swims but seems not to care. |
| QUAGSIRE hunts for food by leaving its mouth wide open in water and waiting for its prey to blunder in unaware. Because the POKéMON does not move, it does not get very hungry. |
| A QUAGSIRE hunts by leaving its mouth wide open in water and waiting for its prey to blunder in. Because it doesn’t move, it does not get very hungry. |
| Due to its relaxed and carefree attitude, it often bumps its head on boulders and boat hulls as it swims. |
| This carefree POKéMON has an easygoing nature. While swimming, it always bumps into boat hulls. |
| It has a sluggish nature. It lies at the river’s bottom, waiting for prey to stray into its mouth. |
| A dim-witted Pokémon. It doesn’t care if it bumps its head into boats or rocks while swimming. |
| It has an easygoing nature. It doesn’t care if it bumps its head on boats and boulders while swimming. |
| This carefree Pokémon has an easy-going nature. While swimming, it always bumps into boat hulls. |
| Due to its relaxed and carefree attitude, it often bumps its head on boulders and boat hulls as it swims. |
| It has an easygoing nature. It doesn’t care if it bumps its head on boats and boulders while swimming. |
| It has a sluggish nature. It lies at the river’s bottom, waiting for prey to stray into its mouth. |
| This carefree Pokémon has an easygoing nature. While swimming, it always bumps into boat hulls. |
| Quagsire hunts for food by leaving its mouth wide open in water and waiting for its prey to blunder in unaware. Because the Pokémon does not move, it does not get very hungry. |
English | Quagsire |
---|---|
Japanese | ヌオー |
German | Morlord |
French | Maraiste |
Italian | Quagsire |
Spanish | Quagsire |
Korean | 누오 |
Chinese (Simplified) | 沼王 |
Chinese (Traditional) | 沼王 |
English | Water Fish Pokémon |
---|---|
Japanese | みずうおポケモン |
German | Fisch-Pokémon |
French | Pokémon Poisson |
Italian | Pokémon Acquapesce |
Spanish | Pokémon Pez Agua |
Korean | 수어포켓몬 |
Chinese (Simplified) | 水鱼宝可梦 |
Chinese (Traditional) | 水魚寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Earthquake | GROUND | ![]() | 100 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Hail | ICE | ![]() | - | - |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Infestation | BUG | ![]() | 20 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Sandstorm | ROCK | ![]() | - | - |
Scald | WATER | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Sludge Bomb | POISON | ![]() | 90 | 100 |
Sludge Wave | POISON | ![]() | 95 | 100 |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Thief | DARK | ![]() | 60 | 100 |
Toxic | POISON | ![]() | - | 90 |
Waterfall | WATER | ![]() | 80 | 100 |
| Great Marsh Area 1, Great Marsh Area 2, Great Marsh Area 3, Great Marsh Area 4, Great Marsh Area 5, Great Marsh Area 6, Route 212 East Towards Pastoria City |
---|---|
| Route 32, Ruins Of Alph Outside, Union Cave 1f, Union Cave B1f, Union Cave B2f, Mt Silver 2f, Route 12, Route 26, Route 27, Route 10, Route 13, Route 14, Route 15 |
| Route 32, Ruins Of Alph Outside, Union Cave 1f, Union Cave B1f, Union Cave B2f, Mt Silver 2f, Route 12, Route 26, Route 27, Route 13, Route 14, Route 15 |
| Route 32, Ruins Of Alph Outside, Union Cave 1f, Union Cave B1f, Union Cave B2f, Mt Silver 2f, Mt Silver 1f Top, Mt Silver 4f, Route 47 Cave Gate, Route 47 Inside Cave, Mt Silver 3f, Mt Silver Top, Route 12, Route 26, Route 27, Route 10, Route 13, Route 14, Route 15, Johto Safari Zone Zone Wetland |
| Hoenn Safari Zone Expansion South |
| Route 14, Route 19 |
| Ultra Space Wilds Waterfall |