Loading moves data...
Loading other data...
| National no. | 470 |
|---|---|
| Type | |
| Species | Verdant Pokémon |
| Height | 1.00 m |
| Weight | 25.50 kg |
| Colour | Green |
| Shape | Quadruped |
| Abilities |
|
| Regions | 169 (Platinum) 097 (Black 2/White 2) 083 (X/Y - Coastal Kalos) 129 (Sun/Moon - Alola dex) 159 (U.Sun/U.Moon - Alola dex) 106 (Not implemented) |
| EV Yield | 2 Defense |
|---|---|
| Capture Rate | 45 (5.9% with Pokéball, full HP) |
| Base Friendship | 35 |
| Base exp. | 184 |
| Growth rate | Medium |
| Egg Groups | Ground |
|---|---|
| HP | 65 | 240 | 334 | |
|---|---|---|---|---|
| Attack | 110 | 202 | 350 | |
| Defence | 130 |
| Just like a plant, it uses photosynthesis. As a result, it is always enveloped in clear air. |
|---|---|
| It basically does not fight. With cells similar to those of plants, it can perform photosynthesis. |
| When you see LEAFEON asleep in a patch of sunshine, you’ll know it is using photosynthesis to produce clean air. |
| It basically does not fight. With cells similar to those of plants, it can perform photosynthesis. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 0 | Razor Leaf | GRASS | 55 | 95 | |
| 1 | Helping Hand | NORMAL | - | - | |
| 1 | Tackle | NORMAL | 40 | 100 | |
| 1 | Tail Whip | NORMAL | - | 100 | |
| 5 | Sand Attack | GROUND | - | 100 | |
| 9 | Baby Doll Eyes | FAIRY | - | 100 | |
| 13 | Quick Attack | NORMAL | 40 | 100 | |
| 17 | Grass Whistle | GRASS | - | 55 | |
| 20 | Magical Leaf | GRASS | 60 | ∞ | |
| 25 | Giga Drain | GRASS | 75 | 100 | |
| 29 | Swords Dance | NORMAL | - | - | |
| 33 | Synthesis | GRASS | - | - | |
| 37 | Sunny Day | FIRE | - | - | |
| 41 | Last Resort | NORMAL | 140 | 100 | |
| 45 | Leaf Blade | GRASS | 90 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Giga Drain | GRASS | 75 | 100 | |
| Helping Hand | NORMAL | - | - | |
| Last Resort | NORMAL | 140 | 100 | |
| Synthesis | GRASS | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Echoed Voice | NORMAL | 40 | 100 | |
| Energy Ball | GRASS | 90 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Grass Knot | GRASS | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Nature Power | NORMAL | - | - | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Roar | NORMAL | - | - | |
| Round | NORMAL | 60 | 100 | |
| Shadow Ball | GHOST | 80 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Solar Beam | GRASS | 120 | 100 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Swords Dance | NORMAL | - | - | |
| Toxic | POISON | - | 90 | |
| Work Up | NORMAL | - | - | |
| X Scissor | BUG | 80 | 100 |
| Gender Rate |
|---|
| 87.50% male, 12.50% female |
| Egg Cycles | 35 (8546 - 8995 steps) |
|---|
| 238 | 394 |
|---|
| Sp. Atk | 60 | 112 | 240 |
|---|
| Sp. Def | 65 | 121 | 251 |
|---|
| Speed | 95 | 175 | 317 |
|---|
| Total | 525 | Min | Max |
|---|
|
|---|
| With cells similar to those of plants, it performs photosynthesis inside its body and creates pure air. |
| When you see Leafeon asleep in a patch of sunshine, you’ll know it is using photosynthesis to produce clean air. |
|---|
| Just like a plant, it uses photosynthesis. As a result, it is always enveloped in clear air. |
|---|
| When you see Leafeon asleep in a patch of sunshine, you’ll know it is using photosynthesis to produce clean air. |
|---|
| Just like a plant, it uses photosynthesis. As a result, it is always enveloped in clear air. |
|---|
| Its cellular composition is closer to that of a plant than an animal. It uses photosynthesis to produce its energy supply without eating food. |
|---|
| The younger they are, the more they smell like fresh grass. With age, their fragrance takes on the odor of fallen leaves. |
|---|
| Although it doesn’t like disputes, it will sharpen the leaf on its tail into a blade and fight if it has to protect its friends. |
|---|
| It gets its nutrition from photosynthesis. It lives a quiet life deep in forests where clean rivers flow. |
|---|
| English | Leafeon |
|---|---|
| Japanese | リーフィア |
| German | Folipurba |
| French | Phyllali |
| Italian | Leafeon |
| Spanish | Leafeon |
| Korean | 리피아 |
| Chinese (Simplified) | 叶伊布 |
| Chinese (Traditional) | 葉伊布 |
| English | Verdant Pokémon |
|---|---|
| Japanese | しんりょくポケモン |
| German | Unreif-Pokémon |
| French | Pokémon Verdoyant |
| Italian | Pokémon Rigoglioso |
| Spanish | Pokémon Verdor |
| Korean | 심록포켓몬 |
| Chinese (Simplified) | 新绿宝可梦 |
| Chinese (Traditional) |
| 新綠寶可夢 |
No locations were found.