Loading moves data...
Loading other data...
National no. | 453 |
---|---|
Type | |
Species | Toxic Mouth Pokémon |
Height | 0.70 m |
Weight | 23.00 kg |
Colour | Blue |
Shape | Humanoid |
Abilities |
|
Regions | 129 (Diamond/Pearl) 129 (Platinum) 290 (Black 2/White 2) 125 (X/Y - Central Kalos) |
EV Yield | 1 Attack |
---|---|
Capture Rate | 140 (18.3% with Pokéball, full HP) |
Base Friendship | 100 |
Base exp. | 60 |
Growth rate | Medium |
Egg Groups | Humanshape |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 10 (2442 - 2570 steps) |
HP | 48 | 206 | 300 | |
---|---|---|---|---|
Attack | 61 | 114 | 243 | |
Defence | 40 | 76 | 196 | |
Sp. Atk | 61 | 114 | 243 | |
Sp. Def | 40 | 76 | 196 | |
Speed | 50 | 94 | 218 | |
Total | 300 | Min | Max |
| Its cheeks hold poison sacs. It tries to catch foes off guard to jab them with toxic fingers. |
---|---|
| Inflating its poison sacs, it makes an eerie blubbering sound for intimidation. |
| It rarely fights fairly, but that is strictly to ensure survival. It is popular as a mascot. |
| Fluid squeezed from its finger, albeit poisonous, is a significant ingredient in remedies for lower-back pain. |
| Fluid squeezed from its finger, albeit poisonous, is a significant ingredient in remedies for lower back pain. |
| It rarely fights fairly, but that is strictly to ensure survival. It is popular as a mascot. |
| Inflating its poison sacs, it fills the area with an odd sound and hits flinching opponents with a poison jab. |
| Its cheeks hold poison sacs. It tries to catch foes off guard to jab them with toxic fingers. |
| Inflating its poison sacs, it fills the area with an odd sound and hits flinching opponents with a poison jab. |
| Its cheeks hold poison sacs. It tries to catch foes off guard to jab them with toxic fingers. |
| Inflating its poison sacs, it fills the area with an odd sound and hits flinching opponents with a poison jab. |
Black Sludge | Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5, O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
---|
English | Croagunk |
---|---|
Japanese | グレッグル |
German | Glibunkel |
French | Cradopaud |
Italian | Croagunk |
Spanish | Croagunk |
Korean | 삐딱구리 |
Chinese (Simplified) | 不良蛙 |
Chinese (Traditional) | 不良蛙 |
English | Toxic Mouth Pokémon |
---|---|
Japanese | どくづきポケモン |
German | Giftmund-Pokémon |
French | Pokémon Toxique |
Italian | Pokémon Inveieleno |
Spanish | Pokémon Boca Tóxica |
Korean | 독설포켓몬 |
Chinese (Simplified) | 毒击宝可梦 |
Chinese (Traditional) | 毒擊寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Astonish | GHOST | ![]() | 30 | 100 |
3 | Mud Slap | GROUND | ![]() | 20 | 100 |
8 | Poison Sting | POISON | ![]() | 15 | 100 |
10 | Taunt | DARK | ![]() | - | 100 |
15 | Pursuit | DARK | ![]() | 40 | 100 |
17 | Feint Attack | DARK | ![]() | 60 | ∞ |
22 | Revenge | FIGHTING | ![]() | 60 | 100 |
24 | Swagger | NORMAL | ![]() | - | 85 |
29 | Mud Bomb | GROUND | ![]() | 65 | 85 |
31 | Sucker Punch | DARK | ![]() | 70 | 100 |
36 | Venoshock | POISON | ![]() | 65 | 100 |
38 | Nasty Plot | DARK | ![]() | - | - |
43 | Poison Jab | POISON | ![]() | 80 | 100 |
45 | Sludge Bomb | POISON | ![]() | 90 | 100 |
47 | Belch | POISON | ![]() | 120 | 90 |
50 | Flatter | DARK | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Drain Punch | FIGHTING | ![]() | 75 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Acupressure | NORMAL | ![]() | - | - |
Bullet Punch | STEEL | ![]() | 40 | 100 |
Counter | FIGHTING | ![]() | - | 100 |
Cross Chop | FIGHTING | ![]() | 100 | 80 |
Drain Punch | FIGHTING | ![]() | 75 | 100 |
Dynamic Punch | FIGHTING | ![]() | 100 | 50 |
Fake Out | NORMAL | ![]() | 40 | 100 |
Feint | NORMAL | ![]() | 30 | 100 |
Headbutt | NORMAL | ![]() | 70 | 100 |
Me First | NORMAL | ![]() | - | - |
Meditate | PSYCHIC | ![]() | - | - |
Quick Guard | FIGHTING | ![]() | - | - |
Smelling Salts | NORMAL | ![]() | 70 | 100 |
Vacuum Wave | FIGHTING | ![]() | 40 | 100 |
Wake Up Slap | FIGHTING | ![]() | 70 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulk Up | FIGHTING | ![]() | - | - |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Dark Pulse | DARK | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Earthquake | GROUND | ![]() | 100 | 100 |
Embargo | DARK | ![]() | - | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Low Sweep | FIGHTING | ![]() | 65 | 100 |
Payback | DARK | ![]() | 50 | 100 |
Poison Jab | POISON | ![]() | 80 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Sludge Bomb | POISON | ![]() | 90 | 100 |
Sludge Wave | POISON | ![]() | 95 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Thief | DARK | ![]() | 60 | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
Venoshock | POISON | ![]() | 65 | 100 |
Work Up | NORMAL | ![]() | - | - |
X Scissor | BUG | ![]() | 80 | 100 |
| Route 212 East Towards Pastoria City |
---|---|
| Icirrus City, Route 8, Moor Of Icirrus |
| Route 7 |