Loading moves data...
Loading other data...
National no. | 359 |
---|---|
Type | |
Species | Disaster Pokémon |
Height | 1.20 m |
Weight | 47.00 kg |
Colour | White |
Shape | Quadruped |
Abilities |
|
Regions | 152 (Ruby/Sapphire/Emerald) 209 (Platinum) 216 (Black 2/White 2) 009 (X/Y - Coastal Kalos) 159 (Omega Ruby/Alpha Sapphire) 245 (Sun/Moon - Alola dex) 322 (U.Sun/U.Moon - Alola dex) |
EV Yield | 2 Attack |
---|---|
Capture Rate | 30 (3.9% with Pokéball, full HP) |
Base Friendship | 35 |
Base exp. | 163 |
Growth rate | Medium Slow |
Egg Groups | Ground |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 25 (6104 - 6425 steps) |
Habitat | Mountain |
HP | 65 | 240 | 334 | |
---|---|---|---|---|
Attack | 130 | 238 | 394 | |
Defence | 60 | 112 | 240 | |
Sp. Atk | 75 | 139 | 273 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 75 | 139 | 273 | |
Total | 465 | Min | Max |
| Every time ABSOL appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster POKéMON. |
---|---|
| ABSOL has the ability to foretell the coming of natural disasters. It lives in a harsh, rugged mountain environment. This POKéMON very rarely ventures down from the mountains. |
| It sharply senses even subtle changes in the sky and the land to predict natural disasters. It is a long-lived POKéMON that has a life-span of 100 years. |
| It appears when it senses an impending natural disaster. As a result, it was mistaken as a doom-bringer. |
| It senses coming disasters and appears before people only to warn them of impending danger. |
| Rumored to sense disasters with its horn, it became a target. It fled deep into the mountains. |
| It has the ability to foretell natural disasters. Its life span is over a hundred years. |
| Rumored to sense disasters with its horn, it became a target. It fled deep into the mountains. |
| It appears from deep in the mountains to warn people about upcoming disasters it has sensed with its horn. |
| It senses coming disasters and appears before people only to warn them of impending danger. |
| It appears when it senses an impending natural disaster. As a result, it was mistaken as a doom bringer. |
| Every time Absol appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster Pokémon. |
| Absol has the ability to foretell the coming of natural disasters. It lives in a harsh, rugged mountain environment. This Pokémon very rarely ventures down from the mountains. |
| Long ago, superstitions were spread about it, saying it brought disaster. This fed a hatred of it, and it was driven deep into the mountains. |
| Although it’s said to bring disaster, in actuality, this Pokémon possesses a calm disposition and warns people of any crises that loom. |
| The only thing unlucky about Absol is its appearance. It protects fields and warns people of disaster, so one ought to be grateful for it. |
| The elderly call it the disaster Pokémon and detest it, but interest in its power to predict disasters is on the rise. |
Life Orb | O. Ruby - 5, A. Sapphire - 5 |
---|
English | Absol |
---|---|
Japanese | アブソル |
German | Absol |
French | Absol |
Italian | Absol |
Spanish | Absol |
Korean | 앱솔 |
Chinese (Simplified) | 阿勃梭鲁 |
Chinese (Traditional) | 阿勃梭魯 |
English | Disaster Pokémon |
---|---|
Japanese | わざわいポケモン |
German | Desaster-Pokémon |
French | Pokémon Désastre |
Italian | Pokémon Catastrofe |
Spanish | Pokémon Catástrofe |
Korean | 재난포켓몬 |
Chinese (Simplified) | 灾祸宝可梦 |
Chinese (Traditional) | 災禍寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Feint | NORMAL | ![]() | 30 | 100 |
1 | Scratch | NORMAL | ![]() | 40 | 100 |
1 | Leer | NORMAL | ![]() | - | 100 |
1 | Quick Attack | NORMAL | ![]() | 40 | 100 |
1 | Future Sight | PSYCHIC | ![]() | 120 | 100 |
1 | Perish Song | NORMAL | ![]() | - | - |
10 | Pursuit | DARK | ![]() | 40 | 100 |
13 | Taunt | DARK | ![]() | - | 100 |
16 | Bite | DARK | ![]() | 60 | 100 |
19 | Double Team | NORMAL | ![]() | - | - |
22 | Slash | NORMAL | ![]() | 70 | 100 |
25 | Swords Dance | NORMAL | ![]() | - | - |
29 | Night Slash | DARK | ![]() | 70 | 100 |
33 | Detect | FIGHTING | ![]() | - | - |
37 | Psycho Cut | PSYCHIC | ![]() | 70 | 100 |
41 | Me First | NORMAL | ![]() | - | - |
45 | Sucker Punch | DARK | ![]() | 70 | 100 |
49 | Razor Wind | NORMAL | ![]() | 80 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Magic Coat | PSYCHIC | ![]() | - | - |
Zen Headbutt | PSYCHIC | ![]() | 80 | 90 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Assurance | DARK | ![]() | 60 | 100 |
Baton Pass | NORMAL | ![]() | - | - |
Curse | GHOST | ![]() | - | - |
Double Edge | NORMAL | ![]() | 120 | 100 |
Feint Attack | DARK | ![]() | 60 | ∞ |
Hex | GHOST | ![]() | 65 | 100 |
Magic Coat | PSYCHIC | ![]() | - | - |
Me First | NORMAL | ![]() | - | - |
Mean Look | NORMAL | ![]() | - | - |
Megahorn | BUG | ![]() | 120 | 85 |
Perish Song | NORMAL | ![]() | - | - |
Play Rough | FAIRY | ![]() | 90 | 90 |
Punishment | DARK | ![]() | - | 100 |
Sucker Punch | DARK | ![]() | 70 | 100 |
Zen Headbutt | PSYCHIC | ![]() | 80 | 90 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brutal Swing | DARK | ![]() | 60 | 100 |
Calm Mind | PSYCHIC | ![]() | - | - |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Dark Pulse | DARK | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
False Swipe | NORMAL | ![]() | 40 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Hail | ICE | ![]() | - | - |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Payback | DARK | ![]() | 50 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Sandstorm | ROCK | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Snarl | DARK | ![]() | 55 | 95 |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Swords Dance | NORMAL | ![]() | - | - |
Taunt | DARK | ![]() | - | 100 |
Thief | DARK | ![]() | 60 | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
Will O Wisp | FIRE | ![]() | - | 85 |
X Scissor | BUG | ![]() | 80 | 100 |
| Mt Coronet Exterior Snowfall, Mt Coronet Exterior Blizzard |
---|---|
| Route 213 |
| Union Cave 1f, Union Cave B1f, Union Cave B2f, Slowpoke Well 1f, Slowpoke Well B1f, Whirl Islands 1f, Whirl Islands B1f, Whirl Islands B2f, Whirl Islands B3f, Mt Mortar 1f, Mt Mortar Lower Cave, Mt Mortar Upper Cave, Mt Mortar B1f, Ice Path 1f, Ice Path B1f, Ice Path B2f, Ice Path B3f, Dark Cave Violet City Entrance, Dark Cave Blackthorn City Entrance, Seafoam Islands 1f, Seafoam Islands B1f, Seafoam Islands B2f, Seafoam Islands B3f, Seafoam Islands B4f, Mt Silver 2f, Mt Silver 1f Top, Mt Silver 4f, Route 47 Inside Cave, Mt Silver 1f, Mt Silver Mountainside, Mt Silver 3f, Mt Silver Top, Mt Moon 1f, Mt Moon 2f, Rock Tunnel 1f, Rock Tunnel B1f, Kanto Victory Road 1 1f, Tohjo Falls, Digletts Cave, Kanto Victory Road 1 2f, Kanto Victory Road 1 3f, Cerulean Cave 1f, Cerulean Cave 2f, Cerulean Cave B1f |
| Route 120 |
| Giant Chasm Outside, Route 13 |
| Route 13, Route 14 |
| Route 8 |
| Route 14, Mount Lanakila Cave, Mount Lanakila Outside, Tapu Village |
| Route 14, Mount Lanakila Base, Mount Lanakila Cave, Mount Lanakila Outside, Tapu Village |