Loading moves data...
Loading other data...
EV Yield | 2 Defense, 1 Special Defense |
---|---|
Capture Rate | 3 (0.4% with Pokéball, full HP) |
Base Friendship | 140 |
Base exp. | 290 |
Growth rate | Slow |
Egg Groups | No Eggs |
---|---|
Gender Rate | Genderless |
Egg Cycles | 80 (19532 - 20560 steps) |
HP | 75 | 260 | 354 | |
---|---|---|---|---|
Attack | 75 | 139 | 273 | |
Defence | 130 | 238 | 394 | |
Sp. Atk | 75 | 139 | 273 | |
Sp. Def | 130 | 238 | 394 | |
Speed | 95 | 175 | 317 | |
Total | 580 | Min | Max |
| Known as “The Being of Knowledge.” It is said that it can wipe out the memory of those who see its eyes. |
---|---|
| It is said that its emergence gave humans the intelligence to improve their quality of life. |
| When UXIE flew, people gained the ability to solve problems. It was the birth of knowledge. |
| According to some sources, this Pokémon provided people with the intelligence necessary to solve various problems. |
| When Uxie flew, people gained the ability to solve problems. It was the birth of knowledge. |
| Known as “The Being of Knowledge.” It is said that it can wipe out the memory of those who see its eyes. |
| It is said that its emergence gave humans the intelligence to improve their quality of life. |
| Known as “The Being of Knowledge.” It is said that it can wipe out the memory of those who see its eyes. |
| It is said that its emergence gave humans the intelligence to improve their quality of life. |
English | Uxie |
---|---|
Japanese | ユクシー |
German | Selfe |
French | Créhelf |
Italian | Uxie |
Spanish | Uxie |
Korean | 유크시 |
Chinese (Simplified) | 由克希 |
Chinese (Traditional) | 由克希 |
English | Knowledge Pokémon |
---|---|
Japanese | ちしきポケモン |
German | Wissens-Pokémon |
French | Pokémon Savoir |
Italian | Pokémon Sapienza |
Spanish | Pokémon Sabiduría |
Korean | 지식포켓몬 |
Chinese (Simplified) | 知识宝可梦 |
Chinese (Traditional) | 知識寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Acrobatics | FLYING | ![]() | 55 | 100 |
Calm Mind | PSYCHIC | ![]() | - | - |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Dazzling Gleam | FAIRY | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Energy Ball | GRASS | ![]() | 90 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Light Screen | PSYCHIC | ![]() | - | - |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Psyshock | PSYCHIC | ![]() | 80 | 100 |
Rain Dance | WATER | ![]() | - | - |
Reflect | PSYCHIC | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Sandstorm | ROCK | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
U Turn | BUG | ![]() | 70 | 100 |
| Nacrene City West Gate |
---|---|
| Lake Acuity Cavern |
| Ultra Space Wilds Waterfall, Ultra Space Ultra Space Wilds Water |
| Nameless Cavern |