Loading moves data...
Loading other data...
| EV Yield | 3 Attack |
|---|---|
| Capture Rate | 3 (0.4% with Pokéball, full HP) |
| Base Friendship | 35 |
| Base exp. | 261 |
| Growth rate | Slow |
| Egg Groups | No Eggs |
|---|---|
| HP | 91 | 292 | 386 | |
|---|---|---|---|---|
| Attack | 129 | 236 | 392 | |
| Defence | 90 |
| This Pokémon came to the defense of Pokémon that had lost their homes in a war among humans. |
|---|---|
| Its charge is strong enough to break through a giant castle wall in one blow. This Pokémon is spoken of in legends. |
| Spoken of in legend, this Pokémon used its phenomenal power to destroy a castle in its effort to protect Pokémon. |
| Its charge is strong enough to break through a giant castle wall in one blow. This Pokémon is spoken of in legends. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Double Kick | FIGHTING | 30 | 100 | |
| 1 | Leer | NORMAL | - | 100 | |
| 1 | Quick Attack | NORMAL | 40 | 100 | |
| 1 | Smack Down | ROCK | 50 | 100 | |
| 1 | Close Combat | FIGHTING | 120 | 100 | |
| 7 | Take Down | NORMAL | 90 | 85 | |
| 13 | Helping Hand | NORMAL | - | - | |
| 19 | Retaliate | NORMAL | 70 | 100 | |
| 25 | Rock Slide | ROCK | 75 | 90 | |
| 31 | Sacred Sword | FIGHTING | 90 | 100 | |
| 37 | Swords Dance | NORMAL | - | - | |
| 42 | Quick Guard | FIGHTING | - | - | |
| 49 | Work Up | NORMAL | - | - | |
| 55 | Stone Edge | ROCK | 100 | 80 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Helping Hand | NORMAL | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Aerial Ace | FLYING | 60 | ∞ | |
| Bulldoze | GROUND | 60 | 100 | |
| Calm Mind | PSYCHIC | - | - | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Earthquake | GROUND | 100 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| False Swipe | NORMAL | 40 | 100 | |
| Focus Blast | FIGHTING | 120 | 70 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Poison Jab | POISON | 80 | 100 | |
| Protect | NORMAL | - | - | |
| Psych Up | NORMAL | - | - | |
| Reflect | PSYCHIC | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Roar | NORMAL | - | - | |
| Rock Polish | ROCK | - | - | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Safeguard | NORMAL | - | - | |
| Sandstorm | ROCK | - | - | |
| Sleep Talk | NORMAL | - | - | |
| Smack Down | ROCK | 50 | 100 | |
| Stone Edge | ROCK | 100 | 80 | |
| Substitute | NORMAL | - | - | |
| Swagger | NORMAL | - | 85 | |
| Swords Dance | NORMAL | - | - | |
| Taunt | DARK | - | 100 | |
| Toxic | POISON | - | 90 | |
| Work Up | NORMAL | - | - | |
| X Scissor | BUG | 80 | 100 |
| Shape |
|---|
Quadruped |
| Abilities |
|
|---|
| Regions | 145 (Black/White) 226 (Black 2/White 2) |
|---|
| Gender Rate |
|---|
| Genderless |
| Egg Cycles | 80 (19532 - 20560 steps) |
|---|
| 166 | 306 |
|---|
| Sp. Atk | 72 | 134 | 267 |
|---|
| Sp. Def | 90 | 166 | 306 |
|---|
| Speed | 108 | 198 | 346 |
|---|
| Total | 580 | Min | Max |
|---|
| Spoken of in legend, this Pokémon used its phenomenal power to destroy a castle in its effort to protect Pokémon. |
| Its charge is strong enough to break through a giant castle wall in one blow. This Pokémon is spoken of in legends. |
|---|
| Spoken of in legend, this Pokémon used its phenomenal power to destroy a castle in its effort to protect Pokémon. |
|---|
| English | Terrakion |
|---|---|
| Japanese | テラキオン |
| German | Terrakium |
| French | Terrakium |
| Italian | Terrakion |
| Spanish | Terrakion |
| Korean | 테라키온 |
| Chinese (Simplified) | 代拉基翁 |
| Chinese (Traditional) | 代拉基翁 |
| English | Cavern Pokémon |
|---|---|
| Japanese | がんくつポケモン |
| German | Felsenhöhlen-Pokémon |
| French | Pokémon Grotte |
| Italian | Pokémon Caverna |
| Spanish | Pokémon Gruta |
| Korean | 암굴포켓몬 |
| Chinese (Simplified) | 岩窟宝可梦 |
| Chinese (Traditional) |
| 岩窟寶可夢 |
| Unova Victory Road 4f Middle Room |
|---|---|
| Route 22 |
| Ultra Space Wilds Crag, Ultra Space Ultra Space Wilds Rocky |
| Pathless Plain |