Loading moves data...
Loading other data...
| EV Yield | 3 HP |
|---|---|
| Capture Rate | 45 (5.9% with Pokéball, full HP) |
| Base Friendship | 0 |
| Base exp. | 257 |
| Growth rate | Slow |
| Egg Groups | No Eggs |
|---|---|
| HP | 223 | 556 | 650 | |
|---|---|---|---|---|
| Attack | 101 | 186 | 331 | |
| Defence | 53 |
| It has gobbled mountains and swallowed whole buildings, according to reports. It’s one of the Ultra Beasts. |
|---|---|
| A dangerous Ultra Beast, it appears to be eating constantly, but for some reason its droppings have never been found. |
| Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives. |
| An unknown life-form called a UB. It may be constantly hungry—it is certainly always devouring something. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Belch | POISON | 120 | 90 | |
| 1 | Bite | DARK | 60 | 100 | |
| 1 | Dragon Rage | DRAGON | - | 100 | |
| 1 | Stockpile | NORMAL | - | - | |
| 1 | Swallow | NORMAL | - | - | |
| 1 | Wide Guard | ROCK | - | - | |
| 7 | Stomp | NORMAL | 65 | 100 | |
| 13 | Brutal Swing | DARK | 60 | 100 | |
| 19 | Steamroller | BUG | 65 | 100 | |
| 23 | Dragon Tail | DRAGON | 60 | 90 | |
| 29 | Iron Tail | STEEL | 100 | 75 | |
| 31 | Stomping Tantrum | GROUND | 75 | 100 | |
| 37 | Crunch | DARK | 80 | 100 | |
| 43 | Hammer Arm | FIGHTING | 100 | 90 | |
| 47 | Thrash | NORMAL | 120 | 100 | |
| 53 | Gastro Acid | POISON | - | 100 | |
| 59 | Heavy Slam | STEEL | - | 100 | |
| 67 | Wring Out | NORMAL | - | 100 | |
| 73 | Dragon Rush | DRAGON | 100 | 75 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Draco Meteor | DRAGON | 130 | 90 | |
| Gastro Acid | POISON | - | 100 | |
| Iron Tail | STEEL | 100 | 75 | |
| Stomping Tantrum | GROUND | 75 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Brick Break | FIGHTING | 75 | 100 | |
| Brutal Swing | DARK | 60 | 100 | |
| Bulldoze | GROUND | 60 | 100 | |
| Dark Pulse | DARK | 80 | 100 | |
| Double Team | NORMAL | - | - | |
| Dragon Claw | DRAGON | 80 | 100 | |
| Dragon Tail | DRAGON | 60 | 90 | |
| Earthquake | GROUND | 100 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fire Blast | FIRE | 110 | 85 | |
| Flamethrower | FIRE | 90 | 100 | |
| Fling | DARK | - | 100 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Gyro Ball | STEEL | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Payback | DARK | 50 | 100 | |
| Poison Jab | POISON | 80 | 100 | |
| Protect | NORMAL | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Shadow Claw | GHOST | 70 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Sludge Bomb | POISON | 90 | 100 | |
| Sludge Wave | POISON | 95 | 100 | |
| Smack Down | ROCK | 50 | 100 | |
| Snarl | DARK | 55 | 95 | |
| Stone Edge | ROCK | 100 | 80 | |
| Substitute | NORMAL | - | - | |
| Thief | DARK | 60 | 100 | |
| Toxic | POISON | - | 90 |
Upright |
| Abilities |
|
|---|
| Regions | 299 (Sun/Moon - Alola dex) 399 (U.Sun/U.Moon - Alola dex) |
|---|
| Gender Rate |
|---|
| Genderless |
| Egg Cycles | 120 (29298 - 30840 steps) |
|---|
| 99 | 225 |
|---|
| Sp. Atk | 97 | 179 | 322 |
|---|
| Sp. Def | 53 | 99 | 225 |
|---|
| Speed | 43 | 81 | 203 |
|---|
| Total | 570 | Min | Max |
|---|
| English | Guzzlord |
|---|---|
| Japanese | アクジキング |
| German | Schlingking |
| French | Engloutyran |
| Italian | Guzzlord |
| Spanish | Guzzlord |
| Korean | 악식킹 |
| Chinese (Simplified) | 恶食大王 |
| Chinese (Traditional) | 惡食大王 |
| English | Junkivore Pokémon |
|---|---|
| Japanese | あくじきポケモン |
| German | Gaumenfolter-Pokémon |
| French | Pokémon Bizarrovore |
| Italian | Pokémon Divoratutto |
| Spanish | Pokémon Tragaldabas |
| Korean | 악식성포켓몬 |
| Chinese (Simplified) | 异食宝可梦 |
| Chinese (Traditional) |
| 異食寶可夢 |
| Resolution Cave |
|---|---|
| Ultra Space Ultra Ruin |