Loading moves data...
Loading other data...
| EV Yield | 2 Speed |
|---|---|
| Capture Rate | 90 (11.8% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 145 |
| Growth rate | Medium |
| Egg Groups | Ground |
|---|---|
| HP | 85 | 280 | 374 | |
|---|---|---|---|---|
| Attack | 76 | 141 | 276 | |
| Defence | 64 |
| It makes a nest to suit its long and skinny body. The nest is impossible for other POKéMON to enter. |
|---|---|
| There is no tell ing where the tail begins. Despite its short legs, it is quick at hunt ing RATTATA. |
| It lives in narrow burrows that fit its slim body. The deeper the nests go, the more maze like they become. |
| FURRET has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this POKéMON is very nimble and fleet. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 0 | Agility | PSYCHIC | - | - | |
| 1 | Coil | POISON | - | - | |
| 1 | Foresight | NORMAL | - | - | |
| 1 | Scratch | NORMAL | 40 | 100 | |
| 1 | Defense Curl | NORMAL | - | - | |
| 1 | Quick Attack | NORMAL | 40 | 100 | |
| 13 | Fury Swipes | NORMAL | 18 | 80 | |
| 17 | Helping Hand | NORMAL | - | - | |
| 21 | Follow Me | NORMAL | - | - | |
| 28 | Slam | NORMAL | 80 | 75 | |
| 32 | Rest | PSYCHIC | - | - | |
| 36 | Sucker Punch | DARK | 70 | 100 | |
| 42 | Amnesia | PSYCHIC | - | - | |
| 46 | Baton Pass | NORMAL | - | - | |
| 50 | Me First | NORMAL | - | - | |
| 56 | Hyper Voice | NORMAL | 90 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Helping Hand | NORMAL | - | - | |
| Hyper Voice | NORMAL | 90 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Blizzard | ICE | 110 | 70 | |
| Brick Break | FIGHTING | 75 | 100 | |
| Brutal Swing | DARK | 60 | 100 | |
| Charge Beam | ELECTRIC | 50 | 90 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Echoed Voice | NORMAL | 40 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Flamethrower | FIRE | 90 | 100 | |
| Fling | DARK | - | 100 | |
| Focus Blast | FIGHTING | 120 | 70 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Grass Knot | GRASS | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Ice Beam | ICE | 90 | 100 | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Round | NORMAL | 60 | 100 | |
| Shadow Ball | GHOST | 80 | 100 | |
| Shadow Claw | GHOST | 70 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Solar Beam | GRASS | 120 | 100 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Surf | WATER | 90 | 100 | |
| Swagger | NORMAL | - | 85 | |
| Thief | DARK | 60 | 100 | |
| Thunder | ELECTRIC | 110 | 70 | |
| Thunderbolt | ELECTRIC | 90 | 100 | |
| Toxic | POISON | - | 90 | |
| U Turn | BUG | 70 | 100 | |
| Work Up | NORMAL | - | - |
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 15 (3663 - 3855 steps) |
|---|
| Habitat | Grassland |
|---|
| 119 | 249 |
|---|
| Sp. Atk | 45 | 85 | 207 |
|---|
| Sp. Def | 55 | 103 | 229 |
|---|
| Speed | 90 | 166 | 306 |
|---|
| Total | 415 | Min | Max |
|---|
|
|---|
| A FURRET has a very slim build. When under attack, it can squirm through narrow spaces and get away. In spite of its short limbs, it is very nimble and fleet. |
| There is no telling where its tail begins. Despite its short legs, it is quick at hunting RATTATA. |
|---|
| It makes a nest to suit its long and skinny body. The nest is impossible for other POKéMON to enter. |
|---|
| The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
|---|
| It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter. |
|---|
| There is no telling where the tail begins. Despite its short legs, it is quick and likes to chase RATTATA. |
|---|
| The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
|---|
| The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
|---|
| It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter. |
|---|
| Furret has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this Pokémon is very nimble and fleet. |
|---|
| Oran Berry | Ruby - 50, Sapphire - 50, Emerald - 50, FireRed - 50, Leafgreen - 50, Diamond - 50, Pearl - 50, Platinum - 50, Heartgold - 50, Soulsilver - 50, Black - 50, White - 50, Black 2 - 50, White 2 - 50 |
|---|---|
| Sitrus Berry | Ruby - 5, Sapphire - 5, Emerald - 5, FireRed - 5, Leafgreen - 5, Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5 |
| English | Furret |
|---|---|
| Japanese | オオタチ |
| German | Wiesenior |
| French | Fouinar |
| Italian | Furret |
| Spanish | Furret |
| Korean | 다꼬리 |
| Chinese (Simplified) | 大尾立 |
| Chinese (Traditional) | 大尾立 |
| English | Long Body Pokémon |
|---|---|
| Japanese | どうながポケモン |
| German | Langleib |
| French | Pokémon Allongé |
| Italian | Pokémon Lungocorpo |
| Spanish | Pokémon Alargado |
| Korean | 긴몸통포켓몬 |
| Chinese (Simplified) | 长躯干宝可梦 |
| Chinese (Traditional) |
| 長軀幹寶可夢 |
| Route 43, Route 1 |
|---|---|
| Route 1 |