Loading moves data...
Loading other data...
National no. | 102 |
---|---|
Type | |
Species | Egg Pokémon |
Height | 0.40 m |
Weight | 2.50 kg |
Colour | Pink |
Shape | Heads |
Abilities |
|
Regions | 102 (Yellow/Red/Blue) 104 (Gold/Silver/Crystal) 105 (HeartGold/SoulSilver) 136 (X/Y - Coastal Kalos) 269 (Sun/Moon - Alola dex) 355 (U.Sun/U.Moon - Alola dex) |
EV Yield | 1 Defense |
---|---|
Capture Rate | 90 (11.8% with Pokéball, full HP) |
Base Friendship | 50 |
Base exp. | 65 |
Growth rate | Slow |
Egg Groups | Plant |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
Habitat | Forest |
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 40 | 76 | 196 | |
Defence | 80 | 148 | 284 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 45 | 85 | 207 | |
Speed | 40 | 76 | 196 | |
Total | 325 | Min | Max |
| Often mistaken for eggs. When disturbed, they quickly gather and attack in swarms. |
---|---|
| The heads attract each other and spin around. There must be 6 heads for it to maintain balance. |
| The shell is very durable. Even if it cracks, it can survive without spilling the contents. |
| Using telepathy only they can receive, they always form a cluster of six EXEGGCUTE. |
| If even one is separated from the group, the energy bond between the six will make them rejoin instantly. |
| This POKéMON consists of six eggs that form a closely knit cluster. The six eggs attract each other and spin around. When cracks increasingly appear on the eggs, EXEGGCUTE is close to evolution. |
| It consists of six eggs that care for each other. The eggs attract each other and spin around. When cracks increasingly appear, it is close to evolution. |
| Even though it appears to be eggs of some sort, it was discovered to be a life- form more like plant seeds. |
| It is often mistaken for eggs. When disturbed, they quickly gather and attack in swarms. |
| Its six eggs converse using telepathy. They can quickly gather if they become separated. |
| Their shells are very durable. Even if they crack, they can survive without spilling their contents. |
| Using telepathy only they can employ, they always form a cluster of six EXEGGCUTE. |
| Its six eggs converse using telepathy. They can quickly gather if they become separated. |
| Its six eggs converse using telepathy. They can quickly gather if they become separated. |
| Even though it appears to be eggs of some sort, it was discovered to be a life-form more like plant seeds. |
| This Pokémon consists of six eggs that form a closely knit cluster. The six eggs attract each other and spin around. When cracks increasingly appear on the eggs, Exeggcute is close to evolution. |
| Its six eggs use telepathy to communicate among themselves. It is believed to carry plant genes and the genes of other species. |
| Six of them together form a full-fledged Pokémon. It’s often hunted by Crabrawler, but uses psychokinesis to drive it off. |
| Six of them form a single Pokémon. Should one of the six be lost, the next morning there will once more be six. |
| Although they are the same size as other Exeggcute, the ones produced in Alola are quite heavy. Their shells are packed full. |
Psychic Seed | Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
---|
English | Exeggcute |
---|---|
Japanese | タマタマ |
German | Owei |
French | Noeunoeuf |
Italian | Exeggcute |
Spanish | Exeggcute |
Korean | 아라리 |
Chinese (Simplified) | 蛋蛋 |
Chinese (Traditional) | 蛋蛋 |
English | Egg Pokémon |
---|---|
Japanese | たまごポケモン |
German | Ei-Pokémon |
French | Pokémon Œuf |
Italian | Pokémon Uovo |
Spanish | Pokémon Huevo |
Korean | 알포켓몬 |
Chinese (Simplified) | 蛋宝可梦 |
Chinese (Traditional) | 蛋寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Barrage | NORMAL | ![]() | 15 | 85 |
1 | Hypnosis | PSYCHIC | ![]() | - | 60 |
1 | Uproar | NORMAL | ![]() | 90 | 100 |
7 | Reflect | PSYCHIC | ![]() | - | - |
11 | Leech Seed | GRASS | ![]() | - | 90 |
17 | Bullet Seed | GRASS | ![]() | 25 | 100 |
19 | Stun Spore | GRASS | ![]() | - | 75 |
21 | Poison Powder | POISON | ![]() | - | 75 |
23 | Sleep Powder | GRASS | ![]() | - | 75 |
27 | Confusion | PSYCHIC | ![]() | 50 | 100 |
33 | Worry Seed | GRASS | ![]() | - | 100 |
37 | Natural Gift | NORMAL | ![]() | - | 100 |
43 | Solar Beam | GRASS | ![]() | 120 | 100 |
47 | Extrasensory | PSYCHIC | ![]() | 80 | 100 |
50 | Bestow | NORMAL | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Block | NORMAL | ![]() | - | - |
Giga Drain | GRASS | ![]() | 75 | 100 |
Skill Swap | PSYCHIC | ![]() | - | - |
Synthesis | GRASS | ![]() | - | - |
Uproar | NORMAL | ![]() | 90 | 100 |
Worry Seed | GRASS | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Ancient Power | ROCK | ![]() | 60 | 100 |
Block | NORMAL | ![]() | - | - |
Curse | GHOST | ![]() | - | - |
Giga Drain | GRASS | ![]() | 75 | 100 |
Grassy Terrain | GRASS | ![]() | - | - |
Ingrain | GRASS | ![]() | - | - |
Leaf Storm | GRASS | ![]() | 130 | 90 |
Lucky Chant | NORMAL | ![]() | - | - |
Moonlight | FAIRY | ![]() | - | - |
Natural Gift | NORMAL | ![]() | - | 100 |
Nature Power | NORMAL | ![]() | - | - |
Power Swap | PSYCHIC | ![]() | - | - |
Skill Swap | PSYCHIC | ![]() | - | - |
Synthesis | GRASS | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Energy Ball | GRASS | ![]() | 90 | 100 |
Explosion | NORMAL | ![]() | 250 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Infestation | BUG | ![]() | 20 | 100 |
Light Screen | PSYCHIC | ![]() | - | - |
Nature Power | NORMAL | ![]() | - | - |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Reflect | PSYCHIC | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Sludge Bomb | POISON | ![]() | 90 | 100 |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Swords Dance | NORMAL | ![]() | - | - |
Thief | DARK | ![]() | 60 | 100 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
| Route 29, Route 30, Route 31, Route 32, Route 34, Route 35, Route 36, Route 37, Route 38, Route 39, Route 43, Lake Of Rage, Route 26, Route 27 |
---|---|
| Ilex Forest, Route 34, Route 35, Route 36, Route 37, Route 38, Route 39, Lake Of Rage, Route 26, Route 27, Azalea Town |
| Kanto Safari Zone Middle, Kanto Safari Zone Area 1 East, Kanto Safari Zone Area 2 North, Kanto Safari Zone Area 3 West |
| Kanto Safari Zone Middle, Kanto Safari Zone Area 1 East, Kanto Safari Zone Area 2 North, Kanto Safari Zone Area 3 West, Berry Forest |
| Route 12, Azure Bay |
| Ancient Poni Path, Exeggutor Island, Poni Wilds |
| Exeggutor Island |