Loading moves data...
Loading other data...
National no. | 677 |
---|---|
Type | |
Species | Restraint Pokémon |
Height | 0.30 m |
Weight | 3.50 kg |
Colour | Gray |
Shape | Upright |
Abilities |
|
Regions | 114 (X/Y - Central Kalos) |
EV Yield | 1 Speed |
---|---|
Capture Rate | 190 (24.8% with Pokéball, full HP) |
Base Friendship | 50 |
Base exp. | 71 |
Growth rate | Medium |
Egg Groups | Ground |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
HP | 62 | 234 | 328 | |
---|---|---|---|---|
Attack | 48 | 90 | 214 | |
Defence | 54 | 101 | 227 | |
Sp. Atk | 63 | 117 | 247 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 68 | 126 | 258 | |
Total | 355 | Min | Max |
| The organ that emits its intense psychic power is sheltered by its ears to keep power from leaking out. |
---|---|
| It has enough psychic energy to blast everything within 300 feet of itself, but it has no control over its power. |
| The organ that emits its intense psychic power is sheltered by its ears to keep power from leaking out. |
| It has enough psychic energy to blast everything within 300 feet of itself, but it has no control over its power. |
English | Espurr |
---|---|
Japanese | ニャスパー |
German | Psiau |
French | Psystigri |
Italian | Espurr |
Spanish | Espurr |
Korean | 냐스퍼 |
Chinese (Simplified) | 妙喵 |
Chinese (Traditional) | 妙喵 |
English | Restraint Pokémon |
---|---|
Japanese | じせいポケモン |
German | Zügelungs-Pokémon |
French | Pokémon Retenue |
Italian | Pokémon Moderazione |
Spanish | Pokémon Moderación |
Korean | 자제포켓몬 |
Chinese (Simplified) | 自制宝可梦 |
Chinese (Traditional) | 自制寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Calm Mind | PSYCHIC | ![]() | - | - |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Dark Pulse | DARK | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Energy Ball | GRASS | ![]() | 90 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Light Screen | PSYCHIC | ![]() | - | - |
Payback | DARK | ![]() | 50 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Psyshock | PSYCHIC | ![]() | 80 | 100 |
Rain Dance | WATER | ![]() | - | - |
Reflect | PSYCHIC | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Sleep Talk | NORMAL | ![]() | - | - |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
Work Up | NORMAL | ![]() | - | - |
| Route 6 |
---|