

Furfrou Natural
EV Yield | 1 Speed |
---|---|
Capture Rate | 160 (20.9% with Pokéball, full HP) |
Base Friendship | 70 |
Base exp. | 165 |
Growth rate | Medium |
Egg Groups | Ground |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
HP | 75 | 260 | 354 | |
---|---|---|---|---|
Attack | 80 | 148 | 284 | |
Defence | 60 | 112 | 240 | |
Sp. Atk | 65 | 121 | 251 | |
Sp. Def | 90 | 166 | 306 | |
Speed | 102 | 188 | 333 | |
Total | 472 | Min | Max |
Forms only differ in appearance. Furfrou's trim can be changed at any time in Friseur Furfrou in Lumiose City. It reverts to its Natural Form after five days unless trimmed again, or if it is deposited in the PC.
| Trimming its fluffy fur not only makes it more elegant but also increases the swiftness of its movements. |
---|---|
| Historically, in the Kalos region, these Pokémon were the designated guardians of the king. |
| Trimming its fluffy fur not only makes it more elegant but also increases the swiftness of its movements. |
| Historically, in the Kalos region, these Pokémon were the designated guardians of the king. |
| There was an era when aristocrats would compete to see who could trim their Furfrou’s fur into the most exquisite style. |
| Left alone, its fur will grow longer and longer, but it will only allow someone it trusts to cut it. |
English | Furfrou |
---|---|
Japanese | トリミアン |
German | Coiffwaff |
French | Couafarel |
Italian | Furfrou |
Spanish | Furfrou |
Korean | 트리미앙 |
Chinese (Simplified) | 多丽米亚 |
Chinese (Traditional) | 多麗米亞 |
English | Poodle Pokémon |
---|---|
Japanese | プードルポケモン |
German | Pudel |
French | Pokémon Caniche |
Italian | Pokémon Barboncino |
Spanish | Pokémon Caniche |
Korean | 푸들포켓몬 |
Chinese (Simplified) | 贵宾犬宝可梦 |
Chinese (Traditional) | 貴賓犬寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Dark Pulse | DARK | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Round | NORMAL | ![]() | 60 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Snarl | DARK | ![]() | 55 | 95 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Toxic | POISON | ![]() | - | 90 |
U Turn | BUG | ![]() | 70 | 100 |
Wild Charge | ELECTRIC | ![]() | 90 | 100 |
Work Up | NORMAL | ![]() | - | - |
| Route 5 |
---|---|
| Route 2 South, Ancient Poni Path, Hauoli City Shopping District, Poni Wilds |