Loading moves data...
Loading other data...
EV Yield | 3 Special Attack |
---|---|
Capture Rate | 3 (0.4% with Pokéball, full HP) |
Base Friendship | 0 |
Base exp. | 340 |
Growth rate | Slow |
Egg Groups | No Eggs |
---|---|
Gender Rate | Genderless |
Egg Cycles | 120 (29298 - 30840 steps) |
HP | 100 | 310 | 404 | |
---|---|---|---|---|
Attack | 120 | 220 | 372 | |
Defence | 120 | 220 | 372 | |
Sp. Atk | 150 | 274 | 438 | |
Sp. Def | 100 | 184 | 328 | |
Speed | 90 | 166 | 306 | |
Total | 680 | Min | Max |
| It has the power to control time. It appears in Sinnoh-region myths as an ancient deity. |
---|---|
| A Pokémon spoken of in legend. It is said that time began moving when DIALGA was born. |
| A legendary Pokémon of Sinnoh. It is said that time flows when DIALGA’s heart beats. |
| This Pokémon completely controls the flow of time. It uses its power to travel at will through the past and future. |
| A legendary Pokémon of Sinnoh. It is said that time flows when Dialga’s heart beats. |
| A Pokémon spoken of in legend. It is said that time began moving when Dialga was born. |
| It has the power to control time. It appears in Sinnoh-region myths as an ancient deity. |
| A Pokémon spoken of in legend. It is said that time began moving when Dialga was born. |
| It has the power to control time. It appears in Sinnoh-region myths as an ancient deity. |
English | Dialga |
---|---|
Japanese | ディアルガ |
German | Dialga |
French | Dialga |
Italian | Dialga |
Spanish | Dialga |
Korean | 디아루가 |
Chinese (Simplified) | 帝牙卢卡 |
Chinese (Traditional) | 帝牙盧卡 |
English | Temporal Pokémon |
---|---|
Japanese | じかんポケモン |
German | Zeitweilig-Pokémon |
French | Pokémon Temps |
Italian | Pokémon Tempo |
Spanish | Pokémon Temporal |
Korean | 시간포켓몬 |
Chinese (Simplified) | 时间宝可梦 |
Chinese (Traditional) | 時間寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Dragon Breath | DRAGON | ![]() | 60 | 100 |
1 | Scary Face | NORMAL | ![]() | - | 100 |
6 | Metal Claw | STEEL | ![]() | 50 | 95 |
10 | Ancient Power | ROCK | ![]() | 60 | 100 |
15 | Slash | NORMAL | ![]() | 70 | 100 |
19 | Power Gem | ROCK | ![]() | 80 | 100 |
24 | Metal Burst | STEEL | ![]() | - | 100 |
28 | Dragon Claw | DRAGON | ![]() | 80 | 100 |
33 | Earth Power | GROUND | ![]() | 90 | 100 |
37 | Aura Sphere | FIGHTING | ![]() | 80 | ∞ |
42 | Iron Tail | STEEL | ![]() | 100 | 75 |
46 | Roar Of Time | DRAGON | ![]() | 150 | 90 |
50 | Flash Cannon | STEEL | ![]() | 80 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Draco Meteor | DRAGON | ![]() | 130 | 90 |
Earth Power | GROUND | ![]() | 90 | 100 |
Iron Tail | STEEL | ![]() | 100 | 75 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulk Up | FIGHTING | ![]() | - | - |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Dragon Claw | DRAGON | ![]() | 80 | 100 |
Dragon Tail | DRAGON | ![]() | 60 | 90 |
Earthquake | GROUND | ![]() | 100 | 100 |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Flash Cannon | STEEL | ![]() | 80 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Overheat | FIRE | ![]() | 130 | 90 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Sandstorm | ROCK | ![]() | - | - |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
| Spear Pillar |
---|---|
| Spear Pillar, Sinjoh Ruins |
| Sinjoh Ruins |
| Ultra Space Wilds Crag, Ultra Space Ultra Space Wilds Rocky |
| Soaring In The Sky |