Loading moves data...
Loading other data...
EV Yield | 3 Special Attack |
---|---|
Capture Rate | 3 (0.4% with Pokéball, full HP) |
Base Friendship | 0 |
Base exp. | 340 |
Growth rate | Slow |
Egg Groups | No Eggs |
---|---|
Gender Rate | Genderless |
Egg Cycles | 120 (29298 - 30840 steps) |
HP | 90 | 290 | 384 | |
---|---|---|---|---|
Attack | 120 | 220 | 372 | |
Defence | 100 | 184 | 328 | |
Sp. Atk | 150 | 274 | 438 | |
Sp. Def | 120 | 220 | 372 | |
Speed | 100 | 184 | 328 | |
Total | 680 | Min | Max |
| It has the ability to distort space. It is described as a deity in Sinnoh-region mythology. |
---|---|
| It is said to live in a gap in the spatial dimension parallel to ours. It appears in mythology. |
| A legendary Pokémon of Sinnoh. It is said that space becomes more stable with PALKIA’s every breath. |
| Its total control over the boundaries of space enable it to transport itself to faraway places or even other dimensions. |
| A legendary Pokémon of Sinnoh. It is said that space becomes more stable with Palkia’s every breath. |
| It is said to live in a gap in the spatial dimension parallel to ours. It appears in mythology. |
| It has the ability to distort space. It is described as a deity in Sinnoh-region mythology. |
| It is said to live in a gap in the spatial dimension parallel to ours. It appears in mythology. |
| It has the ability to distort space. It is described as a deity in Sinnoh-region mythology. |
English | Palkia |
---|---|
Japanese | パルキア |
German | Palkia |
French | Palkia |
Italian | Palkia |
Spanish | Palkia |
Korean | 펄기아 |
Chinese (Simplified) | 帕路奇亚 |
Chinese (Traditional) | 帕路奇亞 |
English | Spatial Pokémon |
---|---|
Japanese | くうかんポケモン |
German | Räumlich-Pokémon |
French | Pokémon Espace |
Italian | Pokémon Spazio |
Spanish | Pokémon Espacial |
Korean | 공간포켓몬 |
Chinese (Simplified) | 空间宝可梦 |
Chinese (Traditional) | 空間寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Dragon Breath | DRAGON | ![]() | 60 | 100 |
1 | Scary Face | NORMAL | ![]() | - | 100 |
6 | Water Pulse | WATER | ![]() | 60 | 100 |
10 | Ancient Power | ROCK | ![]() | 60 | 100 |
15 | Slash | NORMAL | ![]() | 70 | 100 |
19 | Power Gem | ROCK | ![]() | 80 | 100 |
24 | Aqua Tail | WATER | ![]() | 90 | 90 |
28 | Dragon Claw | DRAGON | ![]() | 80 | 100 |
33 | Earth Power | GROUND | ![]() | 90 | 100 |
37 | Aura Sphere | FIGHTING | ![]() | 80 | ∞ |
46 | Spacial Rend | DRAGON | ![]() | 100 | 95 |
50 | Hydro Pump | WATER | ![]() | 110 | 80 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aqua Tail | WATER | ![]() | 90 | 90 |
Draco Meteor | DRAGON | ![]() | 130 | 90 |
Earth Power | GROUND | ![]() | 90 | 100 |
Water Pulse | WATER | ![]() | 60 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulk Up | FIGHTING | ![]() | - | - |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Dragon Claw | DRAGON | ![]() | 80 | 100 |
Dragon Tail | DRAGON | ![]() | 60 | 90 |
Earthquake | GROUND | ![]() | 100 | 100 |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Hail | ICE | ![]() | - | - |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Sandstorm | ROCK | ![]() | - | - |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
| Spear Pillar |
---|---|
| Ultra Space Wilds Cave, Ultra Space Ultra Space Wilds Cave |
| Soaring In The Sky |