Loading moves data...
Loading other data...
EV Yield | 2 Attack, 1 Special Attack |
---|---|
Capture Rate | 3 (0.4% with Pokéball, full HP) |
Base Friendship | 140 |
Base exp. | 290 |
Growth rate | Slow |
Egg Groups | No Eggs |
---|---|
Gender Rate | Genderless |
Egg Cycles | 80 (19532 - 20560 steps) |
HP | 75 | 260 | 354 | |
---|---|---|---|---|
Attack | 125 | 229 | 383 | |
Defence | 70 | 130 | 262 | |
Sp. Atk | 125 | 229 | 383 | |
Sp. Def | 70 | 130 | 262 | |
Speed | 115 | 211 | 361 | |
Total | 580 | Min | Max |
| Known as “The Being of Willpower.” It sleeps at the bottom of a lake to keep the world in balance. |
---|---|
| It is thought that UXIE, MESPRIT and AZELF all came from the same egg. |
| When AZELF flew, people gained the determination to do things. It was the birth of willpower. |
| This Pokémon is said to have endowed humans with the determination needed to face any of life’s difficulties. |
| When Azelf flew, people gained the determination to do things. It was the birth of willpower. |
| Known as “The Being of Willpower.” It sleeps at the bottom of a lake to keep the world in balance. |
| It is thought that Uxie, Mesprit, and Azelf all came from the same egg. |
| Known as “The Being of Willpower.” It sleeps at the bottom of a lake to keep the world in balance. |
| It is thought that Uxie, Mesprit, and Azelf all came from the same egg. |
English | Azelf |
---|---|
Japanese | アグノム |
German | Tobutz |
French | Créfadet |
Italian | Azelf |
Spanish | Azelf |
Korean | 아그놈 |
Chinese (Simplified) | 亚克诺姆 |
Chinese (Traditional) | 亞克諾姆 |
English | Willpower Pokémon |
---|---|
Japanese | いしポケモン |
German | Willenskraft-Pokémon |
French | Pokémon Volonté |
Italian | Pokémon Volontà |
Spanish | Pokémon Voluntad |
Korean | 의지포켓몬 |
Chinese (Simplified) | 意志宝可梦 |
Chinese (Traditional) | 意志寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Confusion | PSYCHIC | ![]() | 50 | 100 |
1 | Rest | PSYCHIC | ![]() | - | - |
1 | Last Resort | NORMAL | ![]() | 140 | 100 |
1 | Natural Gift | NORMAL | ![]() | - | 100 |
6 | Imprison | PSYCHIC | ![]() | - | - |
16 | Detect | FIGHTING | ![]() | - | - |
21 | Swift | NORMAL | ![]() | 60 | ∞ |
31 | Uproar | NORMAL | ![]() | 90 | 100 |
36 | Future Sight | PSYCHIC | ![]() | 120 | 100 |
46 | Nasty Plot | DARK | ![]() | - | - |
50 | Extrasensory | PSYCHIC | ![]() | 80 | 100 |
76 | Explosion | NORMAL | ![]() | 250 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Last Resort | NORMAL | ![]() | 140 | 100 |
Uproar | NORMAL | ![]() | 90 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Acrobatics | FLYING | ![]() | 55 | 100 |
Calm Mind | PSYCHIC | ![]() | - | - |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Dazzling Gleam | FAIRY | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Energy Ball | GRASS | ![]() | 90 | 100 |
Explosion | NORMAL | ![]() | 250 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Light Screen | PSYCHIC | ![]() | - | - |
Payback | DARK | ![]() | 50 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Psyshock | PSYCHIC | ![]() | 80 | 100 |
Rain Dance | WATER | ![]() | - | - |
Reflect | PSYCHIC | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Sandstorm | ROCK | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
U Turn | BUG | ![]() | 70 | 100 |
| Route 23 |
---|---|
| Lake Valor Cavern |
| Lake Valor Cavern, Sinjoh Ruins |
| Sinjoh Ruins |
| Ultra Space Wilds Waterfall, Ultra Space Ultra Space Wilds Water |
| Nameless Cavern |