Loading moves data...
Loading other data...
National no. | 406 |
---|---|
Type | |
Species | Bud Pokémon |
Height | 0.20 m |
Weight | 1.20 kg |
Colour | Green |
Shape | Humanoid |
Abilities |
|
Regions | 025 (Diamond/Pearl) 025 (Platinum) 133 (Black 2/White 2) 071 (X/Y - Central Kalos) 097 (Omega Ruby/Alpha Sapphire) |
EV Yield | 1 Special Attack |
---|---|
Capture Rate | 255 (33.3% with Pokéball, full HP) |
Base Friendship | 50 |
Base exp. | 56 |
Growth rate | Medium Slow |
Egg Groups | No Eggs |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
HP | 40 | 190 | 284 | |
---|---|---|---|---|
Attack | 30 | 58 | 174 | |
Defence | 35 | 67 | 185 | |
Sp. Atk | 50 | 94 | 218 | |
Sp. Def | 70 | 130 | 262 | |
Speed | 55 | 103 | 229 | |
Total | 280 | Min | Max |
| Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |
---|---|
| It lives alongside clear ponds. It scatters pollen that induces harsh sneezing and runny noses. |
| Sensitive to changing temperature, the bud is said to bloom when it feels the sun’s warm touch. |
| When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools. |
| Sensitive to changing temperature, the bud is said to bloom when it feels the sun’s warm touch. |
| Sensitive to changing temperatures, the bud blooms when it’s warm, releasing toxic pollen. |
| When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools. |
| Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |
| When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools. |
| Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |
Poison Barb | Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5, O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
---|
English | Budew |
---|---|
Japanese | スボミー |
German | Knospi |
French | Rozbouton |
Italian | Budew |
Spanish | Budew |
Korean | 꼬몽울 |
Chinese (Simplified) | 含羞苞 |
Chinese (Traditional) | 含羞苞 |
English | Bud Pokémon |
---|---|
Japanese | つぼみポケモン |
German | Knospen-Pokémon |
French | Pokémon Bourgeon |
Italian | Pokémon Germoglio |
Spanish | Pokémon Brote |
Korean | 꽃봉오리포켓몬 |
Chinese (Simplified) | 花苞宝可梦 |
Chinese (Traditional) | 花苞寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Absorb | GRASS | ![]() | 20 | 100 |
4 | Growth | NORMAL | ![]() | - | - |
7 | Water Sport | WATER | ![]() | - | - |
10 | Stun Spore | GRASS | ![]() | - | 75 |
13 | Drain Mega | GRASS | ![]() | 40 | 100 |
16 | Worry Seed | GRASS | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Giga Drain | GRASS | ![]() | 75 | 100 |
Seed Bomb | GRASS | ![]() | 80 | 100 |
Synthesis | GRASS | ![]() | - | - |
Worry Seed | GRASS | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Cotton Spore | GRASS | ![]() | - | 100 |
Extrasensory | PSYCHIC | ![]() | 80 | 100 |
Giga Drain | GRASS | ![]() | 75 | 100 |
Grass Whistle | GRASS | ![]() | - | 55 |
Leaf Storm | GRASS | ![]() | 130 | 90 |
Mind Reader | NORMAL | ![]() | - | - |
Natural Gift | NORMAL | ![]() | - | 100 |
Pin Missile | BUG | ![]() | 25 | 95 |
Razor Leaf | GRASS | ![]() | 55 | 95 |
Seed Bomb | GRASS | ![]() | 80 | 100 |
Sleep Powder | GRASS | ![]() | - | 75 |
Spikes | GROUND | ![]() | - | - |
Synthesis | GRASS | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Confide | NORMAL | ![]() | - | - |
Dazzling Gleam | FAIRY | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Energy Ball | GRASS | ![]() | 90 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Nature Power | NORMAL | ![]() | - | - |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Sludge Bomb | POISON | ![]() | 90 | 100 |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Swords Dance | NORMAL | ![]() | - | - |
Toxic | POISON | ![]() | - | 90 |
Venoshock | POISON | ![]() | 65 | 100 |
| Eterna Forest, Great Marsh Area 1, Great Marsh Area 2, Great Marsh Area 3, Great Marsh Area 4, Great Marsh Area 5, Great Marsh Area 6, Route 204 South Towards Jubilife City, Route 204 North Towards Floaroma Town, Route 212 North Towards Hearthome City |
---|---|
| Eterna Forest, Route 204 South Towards Jubilife City, Route 204 North Towards Floaroma Town, Route 205 East Towards Eterna City, Route 208 |
| Ilex Forest, Viridian Forest |
| Route 4 |