Loading moves data...
Loading other data...
| EV Yield | 2 Attack |
|---|---|
| Capture Rate | 70 (9.2% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 175 |
| Growth rate | Medium |
| Egg Groups | Ground |
|---|---|
| HP | 120 | 350 | 444 | |
|---|---|---|---|---|
| Attack | 125 | 229 | 383 | |
| Defence | 80 |
| This immensely dangerous Pokémon possesses overwhelming physical strength. Its habitat is generally off-limits. |
|---|---|
| This Pokémon has the habit of hugging its companions. Many Trainers have left this world after their spines were squashed by its hug. |
| It waves its hands wildly in intimidation and warning. Life is over for anyone who doesn’t run away as fast as possible. |
| It boasts tremendous physical strength. Many people call it the most dangerous Pokémon in the Alola region. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 0 | Bind | NORMAL | 15 | 85 | |
| 1 | Leer | NORMAL | - | 100 | |
| 1 | Tackle | NORMAL | 40 | 100 | |
| 5 | Bide | NORMAL | - | - | |
| 10 | Baby Doll Eyes | FAIRY | - | 100 | |
| 14 | Brutal Swing | DARK | 60 | 100 | |
| 19 | Flail | NORMAL | - | 100 | |
| 23 | Payback | DARK | 50 | 100 | |
| 30 | Take Down | NORMAL | 90 | 85 | |
| 36 | Hammer Arm | FIGHTING | 100 | 90 | |
| 43 | Thrash | NORMAL | 120 | 100 | |
| 49 | Pain Split | NORMAL | - | - | |
| 56 | Double Edge | NORMAL | 120 | 100 | |
| 62 | Superpower | FIGHTING | 120 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Bind | NORMAL | 15 | 85 | |
| Pain Split | NORMAL | - | - | |
| Superpower | FIGHTING | 120 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Brick Break | FIGHTING | 75 | 100 | |
| Brutal Swing | DARK | 60 | 100 | |
| Bulk Up | FIGHTING | - | - | |
| Bulldoze | GROUND | 60 | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Dragon Claw | DRAGON | 80 | 100 | |
| Earthquake | GROUND | 100 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fling | DARK | - | 100 | |
| Focus Blast | FIGHTING | 120 | 70 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Low Sweep | FIGHTING | 65 | 100 | |
| Payback | DARK | 50 | 100 | |
| Protect | NORMAL | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Roar | NORMAL | - | - | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Shadow Claw | GHOST | 70 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Substitute | NORMAL | - | - | |
| Swagger | NORMAL | - | 85 | |
| Swords Dance | NORMAL | - | - | |
| Taunt | DARK | - | 100 | |
| Toxic | POISON | - | 90 | |
| Work Up | NORMAL | - | - |
Upright |
| Abilities |
|---|
| Regions | 170 (Sun/Moon - Alola dex) 206 (U.Sun/U.Moon - Alola dex) |
|---|
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 15 (3663 - 3855 steps) |
|---|
| 148 | 284 |
|---|
| Sp. Atk | 55 | 103 | 229 |
|---|
| Sp. Def | 60 | 112 | 240 |
|---|
| Speed | 60 | 112 | 240 |
|---|
| Total | 500 | Min | Max |
|---|
| English | Bewear |
|---|---|
| Japanese | キテルグマ |
| German | Kosturso |
| French | Chelours |
| Italian | Bewear |
| Spanish | Bewear |
| Korean | 이븐곰 |
| Chinese (Simplified) | 穿着熊 |
| Chinese (Traditional) | 穿著熊 |
| English | Strong Arm Pokémon |
|---|---|
| Japanese | ごうわんポケモン |
| German | Kraftarme-Pokémon |
| French | Pokémon Biscoteaux |
| Italian | Pokémon Fortebraccio |
| Spanish | Pokémon Brazo Fuerte |
| Korean | 강한완력포켓몬 |
| Chinese (Simplified) | 强臂宝可梦 |
| Chinese (Traditional) |
| 強臂寶可夢 |
| Hauoli City Main, Hauoli City Shopping District, Poni Gauntlet |
|---|---|
| Poni Gauntlet |