Loading moves data...
Loading other data...
| EV Yield | 1 HP |
|---|---|
| Capture Rate | 45 (5.9% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 72 |
| Growth rate | Medium |
| Egg Groups | Monster |
|---|---|
| HP | 77 | 264 | 358 | |
|---|---|---|---|---|
| Attack | 59 | 110 | 238 | |
| Defence | 50 |
| This ancient Pokémon was restored from part of its body that had been frozen in ice for over 100 million years. |
|---|---|
| This calm Pokémon lived in a cold land where there were no violent predators like Tyrantrum. |
| This ancient Pokémon was restored from part of its body that had been frozen in ice for over 100 million years. |
| This calm Pokémon lived in a cold land where there were no violent predators like Tyrantrum. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Growl | NORMAL | - | 100 | |
| 1 | Powder Snow | ICE | 40 | 100 | |
| 5 | Thunder Wave | ELECTRIC | - | 90 | |
| 10 | Rock Throw | ROCK | 50 | 90 | |
| 13 | Icy Wind | ICE | 55 | 95 | |
| 15 | Take Down | NORMAL | 90 | 85 | |
| 18 | Mist | ICE | - | - | |
| 20 | Aurora Beam | ICE | 65 | 100 | |
| 26 | Ancient Power | ROCK | 60 | 100 | |
| 30 | Round | NORMAL | 60 | 100 | |
| 34 | Avalanche | ICE | 60 | 100 | |
| 38 | Hail | ICE | - | - | |
| 41 | Nature Power | NORMAL | - | - | |
| 44 | Encore | NORMAL | - | 100 | |
| 47 | Light Screen | PSYCHIC | - | - | |
| 50 | Ice Beam | ICE | 90 | 100 | |
| 57 | Hyper Beam | NORMAL | 150 | 90 | |
| 65 | Blizzard | ICE | 110 | 70 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Icy Wind | ICE | 55 | 95 | |
| Magnet Rise | ELECTRIC | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Barrier | PSYCHIC | - | - | |
| Discharge | ELECTRIC | 80 | 100 | |
| Haze | ICE | - | - | |
| Magnet Rise | ELECTRIC | - | - | |
| Mirror Coat | PSYCHIC | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Blizzard | ICE | 110 | 70 | |
| Bulldoze | GROUND | 60 | 100 | |
| Calm Mind | PSYCHIC | - | - | |
| Charge Beam | ELECTRIC | 50 | 90 | |
| Confide | NORMAL | - | - | |
| Dark Pulse | DARK | 80 | 100 | |
| Double Team | NORMAL | - | - | |
| Dragon Tail | DRAGON | 60 | 90 | |
| Dream Eater | PSYCHIC | 100 | 100 | |
| Echoed Voice | NORMAL | 40 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Flash Cannon | STEEL | 80 | 100 | |
| Frost Breath | ICE | 60 | 90 | |
| Frustration | NORMAL | - | 100 | |
| Hail | ICE | - | - | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Ice Beam | ICE | 90 | 100 | |
| Light Screen | PSYCHIC | - | - | |
| Nature Power | NORMAL | - | - | |
| Protect | NORMAL | - | - | |
| Psych Up | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Reflect | PSYCHIC | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Roar | NORMAL | - | - | |
| Rock Polish | ROCK | - | - | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Safeguard | NORMAL | - | - | |
| Sandstorm | ROCK | - | - | |
| Sleep Talk | NORMAL | - | - | |
| Stone Edge | ROCK | 100 | 80 | |
| Substitute | NORMAL | - | - | |
| Swagger | NORMAL | - | 85 | |
| Thunder Wave | ELECTRIC | - | 90 | |
| Thunderbolt | ELECTRIC | 90 | 100 | |
| Toxic | POISON | - | 90 |
Quadruped |
| Abilities |
|
|---|
| Regions | 066 (X/Y - Coastal Kalos) 245 (U.Sun/U.Moon - Alola dex) 195 (Not implemented) |
|---|
| Gender Rate |
|---|
| 87.50% male, 12.50% female |
| Egg Cycles | 30 (7325 - 7710 steps) |
|---|
| 94 | 218 |
|---|
| Sp. Atk | 67 | 125 | 256 |
|---|
| Sp. Def | 63 | 117 | 247 |
|---|
| Speed | 46 | 87 | 210 |
|---|
| Total | 362 | Min | Max |
|---|
| It lived in cold areas in ancient times. It’s said that when Amaura whinnies, auroras appear in the night sky. |
| Amaura was restored successfully, but it’s not expected to live long because of the heat of the current environment. |
|---|
| English | Amaura |
|---|---|
| Japanese | アマルス |
| German | Amarino |
| French | Amagara |
| Italian | Amaura |
| Spanish | Amaura |
| Korean | 아마루스 |
| Chinese (Simplified) | 冰雪龙 |
| Chinese (Traditional) | 冰雪龍 |
| English | Tundra Pokémon |
|---|---|
| Japanese | ツンドラポケモン |
| German | Tundra-Pokémon |
| French | Pokémon Toundra |
| Italian | Pokémon Tundra |
| Spanish | Pokémon Tundra |
| Korean | 툰드라포켓몬 |
| Chinese (Simplified) | 冻原宝可梦 |
| Chinese (Traditional) |
| 凍原寶可夢 |
| Glittering Cave Unknown Area 303 |
|---|---|
| Route 8 Fossil Restoration Center |