Loading moves data...
Loading other data...
| National no. | 190 |
|---|---|
| Type | |
| Species | Long Tail Pokémon |
| Height | 0.80 m |
| Weight | 11.50 kg |
| Colour | Purple |
| Shape | Upright |
| Abilities |
|
| Regions | 122 (Gold/Silver/Crystal) 063 (Diamond/Pearl) 063 (Platinum) 123 (HeartGold/SoulSilver) 368 (U.Sun/U.Moon - Alola dex) |
| EV Yield | 1 Speed |
|---|---|
| Capture Rate | 45 (5.9% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 72 |
| Growth rate | Fast |
| Egg Groups | Ground |
|---|---|
| HP | 55 | 220 | 314 | |
|---|---|---|---|---|
| Attack | 70 | 130 | 262 | |
| Defence | 55 |
| Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air. |
|---|---|
| It lives atop tall trees. When leap ing from branch to branch, it deftly uses its tail for balance. |
| It uses its tail to hang on to tree branches. It uses its momentum to swing from one branch to another. |
| AIPOM’s tail ends in a hand-like appendage that can be cleverly manipulated. However, because the POKéMON uses its tail so much, its real hands have become rather clumsy. |
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| Habitat | Forest |
|---|
| 103 | 229 |
|---|
| Sp. Atk | 40 | 76 | 196 |
|---|
| Sp. Def | 55 | 103 | 229 |
|---|
| Speed | 85 | 157 | 295 |
|---|
| Total | 360 | Min | Max |
|---|
|
|---|
| Its tail ends with a dexterous, handlike appendage. However, because it uses the tail so much, AIPOM’s real hands have become rather clumsy. |
| It lives atop tall trees. When leaping from branch to branch, it deftly uses its tail for balance. |
|---|
| Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air. |
|---|
| It uses its tail to pluck fruits that are out of reach. Its tail is more adept than its real hands. |
|---|
| It lives atop giant trees. It wraps its tail around a branch so it won’t fall off while asleep. |
|---|
| It lives high among the treetops. It can use its tail as freely and cleverly as its hands. |
|---|
| Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air. |
|---|
| It lives atop tall trees. When leaping from branch to branch, it deftly uses its tail for balance. |
|---|
| It lives high among the treetops. It can use its tail as freely and cleverly as its hands. |
|---|
| It lives atop tall trees. When leaping from branch to branch, it deftly uses its tail for balance. |
|---|
| Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air. |
|---|
| Aipom’s tail ends in a hand-like appendage that can be cleverly manipulated. However, because the Pokémon uses its tail so much, its real hands have become rather clumsy. |
|---|
| As it did more and more with its tail, its hands became clumsy. It makes its nest high in the treetops. |
|---|
| It searches for prey from the tops of trees. When it spots its favorite food, Bounsweet, Aipom gets excited and pounces. |
|---|
| English | Aipom |
|---|---|
| Japanese | エイパム |
| German | Griffel |
| French | Capumain |
| Italian | Aipom |
| Spanish | Aipom |
| Korean | 에이팜 |
| Chinese (Simplified) | 长尾怪手 |
| Chinese (Traditional) | 長尾怪手 |
| English | Long Tail Pokémon |
|---|---|
| Japanese | おながポケモン |
| German | Langschweif |
| French | Pokémon Longqueue |
| Italian | Pokémon Lungacoda |
| Spanish | Pokémon Cola Larga |
| Korean | 긴꼬리포켓몬 |
| Chinese (Simplified) | 长尾宝可梦 |
| Chinese (Traditional) |
| 長尾寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Scratch | NORMAL | 40 | 100 | |
| 1 | Tail Whip | NORMAL | - | 100 | |
| 4 | Sand Attack | GROUND | - | 100 | |
| 8 | Astonish | GHOST | 30 | 100 | |
| 11 | Baton Pass | NORMAL | - | - | |
| 15 | Tickle | NORMAL | - | 100 | |
| 18 | Fury Swipes | NORMAL | 18 | 80 | |
| 22 | Swift | NORMAL | 60 | ∞ | |
| 25 | Screech | NORMAL | - | 85 | |
| 29 | Agility | PSYCHIC | - | - | |
| 32 | Double Hit | NORMAL | 35 | 90 | |
| 36 | Fling | DARK | - | 100 | |
| 39 | Nasty Plot | DARK | - | - | |
| 43 | Last Resort | NORMAL | 140 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Acrobatics | FLYING | 55 | 100 | |
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Brick Break | FIGHTING | 75 | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Dream Eater | PSYCHIC | 100 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fling | DARK | - | 100 | |
| Frustration | NORMAL | - | 100 | |
| Grass Knot | GRASS | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Low Sweep | FIGHTING | 65 | 100 | |
| Payback | DARK | 50 | 100 | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Round | NORMAL | 60 | 100 | |
| Shadow Ball | GHOST | 80 | 100 | |
| Shadow Claw | GHOST | 70 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Solar Beam | GRASS | 120 | 100 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Taunt | DARK | - | 100 | |
| Thief | DARK | 60 | 100 | |
| Thunder | ELECTRIC | 110 | 70 | |
| Thunder Wave | ELECTRIC | - | 90 | |
| Thunderbolt | ELECTRIC | 90 | 100 | |
| Toxic | POISON | - | 90 | |
| U Turn | BUG | 70 | 100 | |
| Work Up | NORMAL | - | - |
| Route 29, Route 30, Route 31, Route 32, Route 33, Route 42, Route 43, Route 44, Route 45, Route 46 |
|---|---|
| Route 33, Route 42, Route 44, Route 45, Route 46, Azalea Town |
| Hoenn Safari Zone Expansion South, Hoenn Safari Zone Expansion North, Hoenn Altering Cave F |
| Kanto Altering Cave F |
| Poni Plains West |