Loading moves data...
Loading other data...
| National no. | 734 |
|---|---|
| Type | |
| Species | Loitering Pokémon |
| Height | 0.40 m |
| Weight | 6.00 kg |
| Colour | Brown |
| Shape | Quadruped |
| Abilities |
|
| Regions | 013 (Sun/Moon - Alola dex) 013 (U.Sun/U.Moon - Alola dex) |
| EV Yield | 1 Attack |
|---|---|
| Capture Rate | 255 (33.3% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 51 |
| Growth rate | Medium |
| Egg Groups | Ground |
|---|---|
| HP | 48 | 206 | 300 | |
|---|---|---|---|---|
| Attack | 70 | 130 | 262 | |
| Defence | 30 |
| With its sharp fangs, it will bite anything. It did not originally live in Alola but was imported from another region. |
|---|---|
| It wanders around in a never-ending search for food. At dusk, it collapses from exhaustion and falls asleep on the spot. |
| Its stomach takes up most of its long torso. It’s a big eater, so the amount Trainers have to spend on its food is no laughing matter. |
| Although it will eat anything, it prefers fresh living things, so it marches down streets in search of prey. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Tackle | NORMAL | 40 | 100 | |
| 3 | Leer | NORMAL | - | 100 | |
| 7 | Pursuit | DARK | 40 | 100 | |
| 10 | Sand Attack | GROUND | - | 100 | |
| 13 | Odor Sleuth | NORMAL | - | - | |
| 16 | Bide | NORMAL | - | - | |
| 19 | Bite | DARK | 60 | 100 | |
| 22 | Mud Slap | GROUND | 20 | 100 | |
| 25 | Super Fang | NORMAL | - | 90 | |
| 28 | Take Down | NORMAL | 90 | 85 | |
| 31 | Scary Face | NORMAL | - | 100 | |
| 34 | Crunch | DARK | 80 | 100 | |
| 37 | Hyper Fang | NORMAL | 80 | 90 | |
| 40 | Yawn | NORMAL | - | - | |
| 43 | Thrash | NORMAL | 120 | 100 | |
| 46 | Rest | PSYCHIC | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Last Resort | NORMAL | 140 | 100 | |
| Super Fang | NORMAL | - | 90 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Last Resort | NORMAL | 140 | 100 | |
| Revenge | FIGHTING | 60 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Earthquake | GROUND | 100 | 100 | |
| Echoed Voice | NORMAL | 40 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Payback | DARK | 50 | 100 | |
| Protect | NORMAL | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Sandstorm | ROCK | - | - | |
| Sleep Talk | NORMAL | - | - | |
| Substitute | NORMAL | - | - | |
| Swagger | NORMAL | - | 85 | |
| Taunt | DARK | - | 100 | |
| Thief | DARK | 60 | 100 | |
| Torment | DARK | - | 100 | |
| Toxic | POISON | - | 90 | |
| U Turn | BUG | 70 | 100 | |
| Work Up | NORMAL | - | - |
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 15 (3663 - 3855 steps) |
|---|
| 58 | 174 |
|---|
| Sp. Atk | 30 | 58 | 174 |
|---|
| Sp. Def | 30 | 58 | 174 |
|---|
| Speed | 45 | 85 | 207 |
|---|
| Total | 253 | Min | Max |
|---|
| Pecha Berry | Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
|---|
| English | Yungoos |
|---|---|
| Japanese | ヤングース |
| German | Mangunior |
| French | Manglouton |
| Italian | Yungoos |
| Spanish | Yungoos |
| Korean | 영구스 |
| Chinese (Simplified) | 猫鼬少 |
| Chinese (Traditional) | 貓鼬少 |
| English | Loitering Pokémon |
|---|---|
| Japanese | うろつきポケモン |
| German | Patrouille |
| French | Pokémon Patrouille |
| Italian | Pokémon Pattuglia |
| Spanish | Pokémon Patrulla |
| Korean | 순회포켓몬 |
| Chinese (Simplified) | 巡回宝可梦 |
| Chinese (Traditional) |
| 巡迴寶可夢 |
| Route 1 East, Route 1 Hauoli Outskirts, Route 1 South, Route 1 West, Route 2 North, Route 2 South, Route 3 North, Route 3 South, Route 4, Route 6 North, Route 6 South, Route 8 Main, Hauoli City Shopping District, Kalae Bay |
|---|---|
| Route 1 East, Route 1 South, Route 1 West, Route 2 North, Route 2 South, Route 4, Route 6 North, Route 6 South, Route 8 Main, Kalae Bay, Verdant Cavern Trial Site |
| Route 1 East, Route 1 South, Route 1 West, Route 2 North, Route 2 South, Route 4, Route 6 North, Route 6 South, Route 8 Main, Kalae Bay |