Loading moves data...
Loading other data...
National no. | 293 |
---|---|
Type | |
Species | Whisper Pokémon |
Height | 0.60 m |
Weight | 16.30 kg |
Colour | Pink |
Shape | Upright |
Abilities |
|
Regions | 045 (Ruby/Sapphire/Emerald) 140 (X/Y - Central Kalos) 046 (Omega Ruby/Alpha Sapphire) |
HP | 64 | 238 | 332 | |
---|---|---|---|---|
Attack | 51 | 96 | 221 | |
Defence | 23 | 45 | 159 | |
Sp. Atk | 51 | 96 | 221 | |
Sp. Def | 23 | 45 | 159 | |
Speed | 28 | 54 | 170 | |
Total | 240 | Min | Max |
| Normally, WHISMUR’s voice is very quiet - it is barely audible even if one is paying close attention. However, if this POKéMON senses danger, it starts crying at an earsplitting volume. |
---|---|
| WHISMUR is very timid. If it starts to cry loudly, it becomes startled by its own crying and cries even harder. When it finally stops crying, the POKéMON goes to sleep, all tired out. |
| Its cries equal a jet plane in volume. It inhales through its ear canals. Because of this system, it can cry continually without having to catch its breath. |
| It usually murmurs, but starts crying loudly if it senses danger. It stops when its ear covers are shut. |
| Usually, its cries are like quiet murmurs. If frightened, it shrieks at the same volume as a jet plane. |
| If it senses danger, it scares the foe by crying out with the volume of a jet-plane engine. |
| Usually, its cries are like quiet murmurs. If frightened, it shrieks at the same volume as a jet plane. |
| It usually murmurs but starts crying loudly if it senses danger. It stops when its ear covers are shut. |
| If it senses danger, it scares the foe by crying out with the volume of a jet-plane engine. |
| Normally, Whismur’s voice is very quiet—it is barely audible even if one is paying close attention. However, if this Pokémon senses danger, it starts crying at an earsplitting volume. |
| Whismur is very timid. If it starts to cry loudly, it becomes startled by its own crying and cries even harder. When it finally stops crying, the Pokémon goes to sleep, all tired out. |
Chesto Berry | Ruby - 5, Sapphire - 5, Emerald - 5, FireRed - 5, Leafgreen - 5, Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5 |
---|
English | Whismur |
---|---|
Japanese | ゴニョニョ |
German | Flurmel |
French | Chuchmur |
Italian | Whismur |
Spanish | Whismur |
Korean | 소곤룡 |
Chinese (Simplified) | 咕妞妞 |
Chinese (Traditional) | 咕妞妞 |
English | Whisper Pokémon |
---|---|
Japanese | ささやきポケモン |
German | Flüster-Pokémon |
French | Pokémon Chuchoteur |
Italian | Pokémon Sussurro |
Spanish | Pokémon Susurro |
Korean | 속삭임포켓몬 |
Chinese (Simplified) | 细语宝可梦 |
Chinese (Traditional) | 細語寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Circle Throw | FIGHTING | ![]() | 60 | 90 |
Disarming Voice | FAIRY | ![]() | 40 | ∞ |
Endeavor | NORMAL | ![]() | - | 100 |
Extrasensory | PSYCHIC | ![]() | 80 | 100 |
Fake Tears | DARK | ![]() | - | 100 |
Hammer Arm | FIGHTING | ![]() | 100 | 90 |
Smelling Salts | NORMAL | ![]() | 70 | 100 |
Smokescreen | NORMAL | ![]() | - | 100 |
Snore | NORMAL | ![]() | 50 | 100 |
Take Down | NORMAL | ![]() | 90 | 85 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Ice Beam | ICE | ![]() | 90 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Toxic | POISON | ![]() | - | 90 |
Work Up | NORMAL | ![]() | - | - |
| Route 30, Route 31, Route 32, Ruins Of Alph Outside, Route 34, Route 35, Route 42, Route 43, Route 44, Route 45, Route 47, Mt Silver Outside, Route 26, Route 27, Route 28, Route 4, Route 6, Route 9, Route 10, Route 13, Sea Route 21, Route 22, Route 24, Route 25 |
---|---|
| Rusturf Tunnel, Hoenn Victory Road 1f, Route 116 |
| Rusturf Tunnel, Hoenn Victory Road 1f, Route 116, Desert Underpass |
| Connecting Cave |