Loading moves data...
Loading other data...
National no. | 294 |
---|---|
Type | |
Species | Big Voice Pokémon |
Height | 1.00 m |
Weight | 40.50 kg |
Colour | Blue |
Shape | Upright |
Abilities |
|
Regions | 046 (Ruby/Sapphire/Emerald) 141 (X/Y - Central Kalos) 047 (Omega Ruby/Alpha Sapphire) |
HP | 84 | 278 | 372 | |
---|---|---|---|---|
Attack | 71 | 132 | 265 | |
Defence | 43 | 81 | 203 | |
Sp. Atk | 71 | 132 | 265 | |
Sp. Def | 43 | 81 | 203 | |
Speed | 48 | 90 | 214 | |
Total | 360 | Min | Max |
| LOUDRED’s bellowing can completely decimate a wood-frame house. It uses its voice to punish its foes. This POKéMON’s round ears serve as loudspeakers. |
---|---|
| LOUDRED shouts while stamping its feet. After it finishes shouting, this POKéMON becomes incapable of hearing anything for a while. This is considered to be a weak point. |
| It positions the round speakers on its head to assail foes with ultrasonic waves at massive volume. It builds power by stomping the ground. |
| When it stamps its feet and bellows, it generates ultrasonic waves that can blow apart a house. |
| The shock waves from its cries can tip over trucks. It stamps its feet to power up. |
| It shouts loudly by inhaling air, and then uses its well-developed stomach muscles to exhale. |
| The shock waves from its cries can tip over trucks. It stamps its feet to power up. |
| It shouts loudly by inhaling air, and then uses its well-developed stomach muscles to exhale. |
| The shock waves from its cries can tip over trucks. It stamps its feet to power up. |
| Loudred’s bellowing can completely decimate a wood-frame house. It uses its voice to punish its foes. This Pokémon’s round ears serve as loudspeakers. |
| Loudred shouts while stamping its feet. After it finishes shouting, this Pokémon becomes incapable of hearing anything for a while. This is considered to be a weak point. |
Chesto Berry | Ruby - 5, Sapphire - 5, Emerald - 5, FireRed - 5, Leafgreen - 5, Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5 |
---|
English | Loudred |
---|---|
Japanese | ドゴーム |
German | Krakeelo |
French | Ramboum |
Italian | Loudred |
Spanish | Loudred |
Korean | 노공룡 |
Chinese (Simplified) | 吼爆弹 |
Chinese (Traditional) | 吼爆彈 |
English | Big Voice Pokémon |
---|---|
Japanese | おおごえポケモン |
German | Lauthals-Pokémon |
French | Pokémon Grosse Voix |
Italian | Pokémon Vocione |
Spanish | Pokémon Chillón |
Korean | 큰목소리포켓몬 |
Chinese (Simplified) | 大声宝可梦 |
Chinese (Traditional) | 大聲寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Hyper Voice | NORMAL | ![]() | 90 | 100 |
Uproar | NORMAL | ![]() | 90 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Earthquake | GROUND | ![]() | 100 | 100 |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Ice Beam | ICE | ![]() | 90 | 100 |
Overheat | FIRE | ![]() | 130 | 90 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Smack Down | ROCK | ![]() | 50 | 100 |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
Work Up | NORMAL | ![]() | - | - |
| Mt Coronet Exterior Snowfall, Mt Coronet Exterior Blizzard |
---|---|
| Hoenn Victory Road 1f |
| Hoenn Victory Road 1f, Desert Underpass |