Loading moves data...
Loading other data...
National no. | 547 |
---|---|
Type | |
Species | Windveiled Pokémon |
Height | 0.70 m |
Weight | 6.60 kg |
Colour | Green |
Shape | Humanoid |
Abilities |
|
Regions | 053 (Black/White) 083 (Black 2/White 2) 088 (Sun/Moon - Alola dex) 106 (U.Sun/U.Moon - Alola dex) |
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 67 | 125 | 256 | |
Defence | 85 | 157 | 295 | |
Sp. Atk | 77 | 143 | 278 | |
Sp. Def | 75 | 139 | 273 | |
Speed | 116 | 213 | 364 | |
Total | 480 | Min | Max |
| Like the wind, it can slip through any gap, no matter how small. It leaves balls of white fluff behind. |
---|---|
| Riding whirlwinds, they appear. These Pokémon sneak through gaps into houses and cause all sorts of mischief. |
| They appear along with whirlwinds. They pull pranks, such as moving furniture and leaving balls of cotton in homes. |
| They appear along with whirlwinds. They pull pranks, such as moving furniture and leaving balls of cotton in homes. |
| Like the wind, it can slip through any gap, no matter how small. It leaves balls of white fluff behind. |
| They appear along with whirlwinds. They pull pranks, such as moving furniture and leaving balls of cotton in homes. |
| Like the wind, it can slip through any gap, no matter how small. It leaves balls of white fluff behind. |
| It rides on the wind and slips into people’s homes. After it has turned a room into a cotton- filled mess, it giggles to itself and takes off. |
| This Pokémon appears, riding upon the wind. But if the wind gusts up, it’ll blow the cotton on this Pokémon’s head clean off. |
| This nuisance sneaks into people’s homes, where it hides important things and scatters cotton all over the place. |
| Whimsicott doesn’t live in a fixed location. It floats around on whirling winds, appearing all over the place to perform its mischief. |
Absorb Bulb | Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
---|
English | Whimsicott |
---|---|
Japanese | エルフーン |
German | Elfun |
French | Farfaduvet |
Italian | Whimsicott |
Spanish | Whimsicott |
Korean | 엘풍 |
Chinese (Simplified) | 风妖精 |
Chinese (Traditional) | 風妖精 |
English | Windveiled Pokémon |
---|---|
Japanese | かぜかくれポケモン |
German | Windschatten-Pokémon |
French | Pokémon Vole Vent |
Italian | Pokémon Spiffero |
Spanish | Pokémon Vuelalviento |
Korean | 바람숨기포켓몬 |
Chinese (Simplified) | 风隐宝可梦 |
Chinese (Traditional) | 風隱寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Confide | NORMAL | ![]() | - | - |
Dazzling Gleam | FAIRY | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Energy Ball | GRASS | ![]() | 90 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Light Screen | PSYCHIC | ![]() | - | - |
Nature Power | NORMAL | ![]() | - | - |
Protect | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Thief | DARK | ![]() | 60 | 100 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
U Turn | BUG | ![]() | 70 | 100 |
| Pinwheel Forest Inside, Abundant Shrine, Lostlorn Forest |
---|---|
| Pinwheel Forest Inside, Abundant Shrine, Lostlorn Forest, Castelia City, Unova Victory Road 2 Unknown Area 72 |