Loading moves data...
Loading other data...
| HP | 40 | 190 | 284 | |
|---|---|---|---|---|
| Attack | 27 | 53 | 168 | |
| Defence | 60 |
| When attacked, it escapes by shooting cotton from its body. The cotton serves as a decoy to distract the attacker. |
|---|---|
| They go wherever the wind takes them. On rainy days, their bodies are heavier, so they take shelter beneath big trees. |
| Perhaps because they feel more at ease in a group, they stick to others they find. They end up looking like a cloud. |
| When attacked, it escapes by shooting cotton from its body. The cotton serves as a decoy to distract the attacker. |
| Shape |
|---|
Ball |
| Abilities |
|
|---|
| Regions | 052 (Black/White) 082 (Black 2/White 2) 087 (Sun/Moon - Alola dex) 105 (U.Sun/U.Moon - Alola dex) |
|---|
| Gender Rate | 50.00% male, 50.00% female |
|---|
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| 112 | 240 |
|---|
| Sp. Atk | 37 | 71 | 190 |
|---|
| Sp. Def | 50 | 94 | 218 |
|---|
| Speed | 66 | 123 | 254 |
|---|
| Total | 280 | Min | Max |
|---|
|
|---|
| Perhaps because they feel more at ease in a group, they stick to others they find. They end up looking like a cloud. |
| When attacked, it escapes by shooting cotton from its body. The cotton serves as a decoy to distract the attacker. |
|---|
| Perhaps because they feel more at ease in a group, they stick to others they find. They end up looking like a cloud. |
|---|
| When it finds others of its kind, they all stick together. When enough of them have collected, the mass resembles a cumulonimbus cloud. |
|---|
| Pillows and beds stuffed with cotton exhaled by Cottonee are soft and puffy, light and airy— altogether top quality. |
|---|
| To protect itself, it shoots cotton from its body. When it gets wet in the rain, its cotton grows moist and heavy, and it can’t move as well. |
|---|
| When attacked, it expels cotton from its body to create a diversion. The cotton it loses grows back in quickly. |
|---|
| Absorb Bulb | Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
|---|
| English | Cottonee |
|---|---|
| Japanese | モンメン |
| German | Waumboll |
| French | Doudouvet |
| Italian | Cottonee |
| Spanish | Cottonee |
| Korean | 소미안 |
| Chinese (Simplified) | 木棉球 |
| Chinese (Traditional) | 木棉球 |
| English | Cotton Puff Pokémon |
|---|---|
| Japanese | わたたまポケモン |
| German | Wattebausch-Pokémon |
| French | Pokémon Boule Coton |
| Italian | Pokémon Cotonpalla |
| Spanish | Pokémon Bolalgodón |
| Korean | 솜뭉치포켓몬 |
| Chinese (Simplified) | 棉球宝可梦 |
| Chinese (Traditional) |
| 棉球寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Absorb | GRASS | 20 | 100 | |
| 1 | Fairy Wind | FAIRY | 40 | 100 | |
| 4 | Growth | NORMAL | - | - | |
| 8 | Leech Seed | GRASS | - | 90 | |
| 10 | Stun Spore | GRASS | - | 75 | |
| 13 | Drain Mega | GRASS | 40 | 100 | |
| 17 | Cotton Spore | GRASS | - | 100 | |
| 19 | Razor Leaf | GRASS | 55 | 95 | |
| 22 | Poison Powder | POISON | - | 75 | |
| 26 | Giga Drain | GRASS | 75 | 100 | |
| 28 | Charm | FAIRY | - | 100 | |
| 31 | Helping Hand | NORMAL | - | - | |
| 35 | Energy Ball | GRASS | 90 | 100 | |
| 37 | Cotton Guard | GRASS | - | - | |
| 40 | Sunny Day | FIRE | - | - | |
| 44 | Endeavor | NORMAL | - | 100 | |
| 46 | Solar Beam | GRASS | 120 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Endeavor | NORMAL | - | 100 | |
| Giga Drain | GRASS | 75 | 100 | |
| Helping Hand | NORMAL | - | - | |
| Worry Seed | GRASS | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Beat Up | DARK | - | 100 | |
| Captivate | NORMAL | - | 100 | |
| Encore | NORMAL | - | 100 | |
| Fake Tears | DARK | - | 100 | |
| Grass Whistle | GRASS | - | 55 | |
| Memento | DARK | - | 100 | |
| Natural Gift | NORMAL | - | 100 | |
| Switcheroo | DARK | - | 100 | |
| Tickle | NORMAL | - | 100 | |
| Worry Seed | GRASS | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Confide | NORMAL | - | - | |
| Dazzling Gleam | FAIRY | 80 | 100 | |
| Double Team | NORMAL | - | - | |
| Dream Eater | PSYCHIC | 100 | 100 | |
| Energy Ball | GRASS | 90 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Grass Knot | GRASS | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Nature Power | NORMAL | - | - | |
| Protect | NORMAL | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Round | NORMAL | 60 | 100 | |
| Safeguard | NORMAL | - | - | |
| Sleep Talk | NORMAL | - | - | |
| Solar Beam | GRASS | 120 | 100 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Taunt | DARK | - | 100 | |
| Toxic | POISON | - | 90 |
| Pinwheel Forest Inside, Abundant Shrine, Lostlorn Forest |
|---|---|
| Pinwheel Forest Inside, Abundant Shrine, Lostlorn Forest, Castelia City, Unova Victory Road 2 Unknown Area 72 |
| Malie Garden, Melemele Meadow, Poni Meadow, Poni Plains Center, Poni Plains East, Poni Plains North, Poni Plains West, Ulaula Meadow |