Loading moves data...
Loading other data...
National no. | 158 |
---|---|
Type | |
Species | Big Jaw Pokémon |
Height | 0.60 m |
Weight | 9.50 kg |
Colour | Blue |
Shape | Upright |
Abilities |
|
Regions | 007 (Gold/Silver/Crystal) 007 (HeartGold/SoulSilver) |
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 65 | 121 | 251 | |
Defence | 64 | 119 | 249 | |
Sp. Atk | 44 | 83 | 205 | |
Sp. Def | 48 | 90 | 214 | |
Speed | 43 | 81 | 203 | |
Total | 314 | Min | Max |
| Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful. |
---|---|
| It is small but rough and tough. It won't hesitate to take a bite out of anything that moves. |
| This rough critter chomps at any moving object it sees. Turning your back on it is not recommended. |
| Despite the smallness of its body, TOTODILE’s jaws are very powerful. While the POKéMON may think it is just playfully nipping, its bite has enough power to cause serious injury. |
| Despite its small body, TOTODILE’s jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury. |
| It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves. |
| Its well-developed jaws are powerful and capable of crushing anything. Even its TRAINER must be careful. |
| It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful. |
| Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful. |
| It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves. |
| It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful. |
| It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves. |
| Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful. |
| Despite the smallness of its body, Totodile’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury. |
English | Totodile |
---|---|
Japanese | ワニノコ |
German | Karnimani |
French | Kaiminus |
Italian | Totodile |
Spanish | Totodile |
Korean | 리아코 |
Chinese (Simplified) | 小锯鳄 |
Chinese (Traditional) | 小鋸鱷 |
English | Big Jaw Pokémon |
---|---|
Japanese | おおあごポケモン |
German | Großmaul |
French | Pokémon Mâchoire |
Italian | Pokémon Mascellone |
Spanish | Pokémon Fauces |
Korean | 큰턱포켓몬 |
Chinese (Simplified) | 大颚宝可梦 |
Chinese (Traditional) | 大顎寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Leer | NORMAL | ![]() | - | 100 |
1 | Scratch | NORMAL | ![]() | 40 | 100 |
6 | Water Gun | WATER | ![]() | 40 | 100 |
8 | Rage | NORMAL | ![]() | 20 | 100 |
13 | Bite | DARK | ![]() | 60 | 100 |
15 | Scary Face | NORMAL | ![]() | - | 100 |
20 | Ice Fang | ICE | ![]() | 65 | 95 |
22 | Flail | NORMAL | ![]() | - | 100 |
27 | Crunch | DARK | ![]() | 80 | 100 |
29 | Chip Away | NORMAL | ![]() | 70 | 100 |
34 | Slash | NORMAL | ![]() | 70 | 100 |
36 | Screech | NORMAL | ![]() | - | 85 |
41 | Thrash | NORMAL | ![]() | 120 | 100 |
43 | Aqua Tail | WATER | ![]() | 90 | 90 |
48 | Superpower | FIGHTING | ![]() | 120 | 100 |
50 | Hydro Pump | WATER | ![]() | 110 | 80 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aqua Tail | WATER | ![]() | 90 | 90 |
Block | NORMAL | ![]() | - | - |
Ice Punch | ICE | ![]() | 75 | 100 |
Superpower | FIGHTING | ![]() | 120 | 100 |
Water Pledge | WATER | ![]() | 80 | 100 |
Water Pulse | WATER | ![]() | 60 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Ancient Power | ROCK | ![]() | 60 | 100 |
Aqua Jet | WATER | ![]() | 40 | 100 |
Block | NORMAL | ![]() | - | - |
Crunch | DARK | ![]() | 80 | 100 |
Dragon Dance | DRAGON | ![]() | - | - |
Fake Tears | DARK | ![]() | - | 100 |
Flatter | DARK | ![]() | - | 100 |
Hydro Pump | WATER | ![]() | 110 | 80 |
Ice Punch | ICE | ![]() | 75 | 100 |
Metal Claw | STEEL | ![]() | 50 | 95 |
Mud Sport | GROUND | ![]() | - | - |
Thrash | NORMAL | ![]() | 120 | 100 |
Water Pulse | WATER | ![]() | 60 | 100 |
Water Sport | WATER | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Dragon Claw | DRAGON | ![]() | 80 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hail | ICE | ![]() | - | - |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Ice Beam | ICE | ![]() | 90 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Scald | WATER | ![]() | 80 | 100 |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Substitute | NORMAL | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Swords Dance | NORMAL | ![]() | - | - |
Toxic | POISON | ![]() | - | 90 |
Waterfall | WATER | ![]() | 80 | 100 |
Work Up | NORMAL | ![]() | - | - |
| New Bark Town |
---|---|
| Route 101 |
| Littleroot Town |
| Seaward Cave |