Loading moves data...
Loading other data...
National no. | 327 |
---|---|
Type | |
Species | Spot Panda Pokémon |
Height | 1.10 m |
Weight | 5.00 kg |
Colour | Brown |
Shape | Upright |
Abilities |
|
Regions | 114 (Ruby/Sapphire/Emerald) 131 (X/Y - Mountain Kalos) 119 (Omega Ruby/Alpha Sapphire) 105 (Sun/Moon - Alola dex) 128 (U.Sun/U.Moon - Alola dex) |
EV Yield | 1 Special Attack |
---|---|
Capture Rate | 255 (33.3% with Pokéball, full HP) |
Base Friendship | 70 |
Base exp. | 126 |
Growth rate | Fast |
Egg Groups | Ground, Humanshape |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 15 (3663 - 3855 steps) |
Habitat | Mountain |
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defence | 60 | 112 | 240 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 60 | 112 | 240 | |
Total | 360 | Min | Max |
| No two Spinda have the same pattern of spots. Its tottering step fouls the aim of foes. |
---|---|
| All the SPINDA that exist in the world are said to have utterly unique spot patterns. The shaky, tottering steps of this POKéMON give it the appearance of dancing. |
| No two SPINDA are said to have identical spot patterns on their hides. This POKéMON moves in a curious manner as if it is stumbling in dizziness. Its lurching movements can cause the opponent to become confused. |
| It is distinguished by a pattern of spots that is always different. Its unsteady, tottering walk has the effect of fouling its foe’s aim. |
| No two SPINDA are said to have identical patterns. It confuses foes with its stumbling motions. |
| No two SPINDA have the same pattern of spots. Its tottering step fouls the aim of foes. |
| The chances of two SPINDA having identical spot patterns is less than one in four billion. |
| No two Spinda have the same pattern of spots. Its tottering step fouls the aim of foes. |
| The chances of two Spinda having identical spot patterns is less than one in four billion. |
| All the Spinda that exist in the world are said to have utterly unique spot patterns. The shaky, tottering steps of this Pokémon give it the appearance of dancing. |
| No two Spinda are said to have identical spot patterns on their hides. This Pokémon moves in a curious manner as if it is stumbling in dizziness. Its lurching movements can cause the opponent to become confused. |
| Its steps are staggering and unsteady, but Spinda thinks it’s walking in a straight line. |
| Each and every Spinda has a slightly different configuration of spots. There are collectors who enjoy the tiny differences in their spot patterns. |
| Its steps are shaky and stumbling. Walking for a long time makes it feel sick. |
| Each Spinda’s spot pattern is different. With its stumbling movements, it evades opponents’ attacks brilliantly! |
Chesto Berry | Ruby - 5, Sapphire - 5, Emerald - 5, FireRed - 5, Leafgreen - 5, Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5 |
---|
English | Spinda |
---|---|
Japanese | パッチール |
German | Pandir |
French | Spinda |
Italian | Spinda |
Spanish | Spinda |
Korean | 얼루기 |
Chinese (Simplified) | 晃晃斑 |
Chinese (Traditional) | 晃晃斑 |
English | Spot Panda Pokémon |
---|---|
Japanese | ぶちパンダポケモン |
German | Punkt-Panda |
French | Pokémon Panda Tache |
Italian | Pokémon Macchipanda |
Spanish | Pokémon Panda Topos |
Korean | 얼룩팬더포켓몬 |
Chinese (Simplified) | 斑点熊猫宝可梦 |
Chinese (Traditional) | 斑點熊貓寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Assist | NORMAL | ![]() | - | - |
Baton Pass | NORMAL | ![]() | - | - |
Disable | NORMAL | ![]() | - | 100 |
Encore | NORMAL | ![]() | - | 100 |
Fake Out | NORMAL | ![]() | 40 | 100 |
Fake Tears | DARK | ![]() | - | 100 |
Guard Split | PSYCHIC | ![]() | - | - |
Icy Wind | ICE | ![]() | 55 | 95 |
Psycho Cut | PSYCHIC | ![]() | 70 | 100 |
Psycho Shift | PSYCHIC | ![]() | - | 100 |
Rapid Spin | NORMAL | ![]() | 50 | 100 |
Role Play | PSYCHIC | ![]() | - | - |
Smelling Salts | NORMAL | ![]() | 70 | 100 |
Spotlight | NORMAL | ![]() | - | - |
Trick | PSYCHIC | ![]() | - | 100 |
Water Pulse | WATER | ![]() | 60 | 100 |
Wish | NORMAL | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Calm Mind | PSYCHIC | ![]() | - | - |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Thief | DARK | ![]() | 60 | 100 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
Wild Charge | ELECTRIC | ![]() | 90 | 100 |
Work Up | NORMAL | ![]() | - | - |
| Route 227 |
---|---|
| Sprout Tower 2f, Sprout Tower 3f, Burned Tower 1f, Burned Tower B1f, Bell Tower 2f, Bell Tower 3f, Bell Tower 4f, Bell Tower 5f, Bell Tower 6f, Bell Tower 7f, Bell Tower 8f, Bell Tower 9f, Bell Tower 10f |
| Route 113 |
| Route 21 |
| Ten Carat Hill Farthest Hollow |