Loading moves data...
Loading other data...
| EV Yield | 2 Special Defense |
|---|---|
| Capture Rate | 25 (3.3% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 170 |
| Growth rate | Slow |
| Egg Groups | Water1 |
|---|---|
| HP | 85 | 280 | 374 | |
|---|---|---|---|---|
| Attack | 40 | 76 | 196 | |
| Defence | 70 |
| As it majestically swims, it doesn't care if REMORAID attach to it for scavenging its leftovers. |
|---|---|
| Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed. |
| It swims along freely, eating things that swim into its mouth. Its whole body is very coarse. |
| On sunny days, schools of MANTINE can be seen elegantly leaping over the sea’s waves. This POKéMON is not bothered by the REMORAID that hitches rides. |
| Shape |
|---|
Wings |
| Abilities |
|
|---|
| Regions | 197 (Gold/Silver/Crystal) 141 (Diamond/Pearl) 141 (Platinum) 202 (HeartGold/SoulSilver) 234 (Black 2/White 2) 140 (X/Y - Coastal Kalos) 146 (U.Sun/U.Moon - Alola dex) |
|---|
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 25 (6104 - 6425 steps) |
|---|
| Habitat | Sea |
|---|
| 130 | 262 |
|---|
| Sp. Atk | 80 | 148 | 284 |
|---|
| Sp. Def | 140 | 256 | 416 |
|---|
| Speed | 70 | 130 | 262 |
|---|
| Total | 485 | Min | Max |
|---|
|
|---|
| On sunny days, schools of MANTINE can be seen elegantly leaping over the waves. It is not bothered by the REMORAID that hitches rides. |
| Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed. |
|---|
| As it majestically swims, it doesn’t care if REMORAID attach to it to scavenge for its leftovers. |
|---|
| When the waves are calm, one may encounter a swarm of MANTINE swimming as if they are in flight. |
|---|
| It swims elegantly, mindless of REMORAID hitching on to its broad fins. It has a docile nature. |
|---|
| While elegantly swimming in the sea, it ignores REMORAID that cling to its fins seeking food scraps. |
|---|
| As it majestically swims, it doesn’t care if REMORAID attach to it for scavenging its leftovers. |
|---|
| Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed. |
|---|
| While elegantly swimming in the sea, it ignores Remoraid that cling to its fins seeking food scraps. |
|---|
| If it builds up enough speed swimming, it can fly over 300 feet out of the water from the surface of the ocean. |
|---|
| If it builds up enough speed swimming, it can fly over 300 feet out of the water from the surface of the ocean. |
|---|
| While elegantly swimming in the sea, it ignores Remoraid that cling to its fins seeking food scraps. |
|---|
| On sunny days, schools of Mantine can be seen elegantly leaping over the sea’s waves. This Pokémon is not bothered by the Remoraid that hitches rides. |
|---|
| Postcards and posters featuring Mantine leaping elegantly above the waves are popular souvenirs of Alola. |
|---|
| Many people have taken up surfing because they admire how magnificently Mantine swims. |
|---|
| English | Mantine |
|---|---|
| Japanese | マンタイン |
| German | Mantax |
| French | Démanta |
| Italian | Mantine |
| Spanish | Mantine |
| Korean | 만타인 |
| Chinese (Simplified) | 巨翅飞鱼 |
| Chinese (Traditional) | 巨翅飛魚 |
| English | Kite Pokémon |
|---|---|
| Japanese | カイトポケモン |
| German | Flugrochen-Pokémon |
| French | Pokémon Cervolant |
| Italian | Pokémon Aquilone |
| Spanish | Pokémon Milano |
| Korean | 연포켓몬 |
| Chinese (Simplified) | 风筝宝可梦 |
| Chinese (Traditional) |
| 風箏寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Bubble | WATER | 40 | 100 | |
| 1 | Bullet Seed | GRASS | 25 | 100 | |
| 1 | Psybeam | PSYCHIC | 65 | 100 | |
| 1 | Roost | FLYING | - | - | |
| 1 | Signal Beam | BUG | 75 | 100 | |
| 1 | Tackle | NORMAL | 40 | 100 | |
| 1 | Supersonic | NORMAL | - | 55 | |
| 1 | Bubble Beam | WATER | 65 | 100 | |
| 11 | Confuse Ray | GHOST | - | 100 | |
| 14 | Wing Attack | FLYING | 60 | 100 | |
| 16 | Headbutt | NORMAL | 70 | 100 | |
| 19 | Water Pulse | WATER | 60 | 100 | |
| 23 | Wide Guard | ROCK | - | - | |
| 27 | Take Down | NORMAL | 90 | 85 | |
| 32 | Agility | PSYCHIC | - | - | |
| 36 | Air Slash | FLYING | 75 | 95 | |
| 39 | Aqua Ring | WATER | - | - | |
| 46 | Bounce | FLYING | 85 | 85 | |
| 49 | Hydro Pump | WATER | 110 | 80 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Bounce | FLYING | 85 | 85 | |
| Signal Beam | BUG | 75 | 100 | |
| Water Pulse | WATER | 60 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Amnesia | PSYCHIC | - | - | |
| Haze | ICE | - | - | |
| Hydro Pump | WATER | 110 | 80 | |
| Mirror Coat | PSYCHIC | - | 100 | |
| Mud Sport | GROUND | - | - | |
| Slam | NORMAL | 80 | 75 | |
| Splash | NORMAL | - | - | |
| Twister | DRAGON | 40 | 100 | |
| Water Sport | WATER | - | - | |
| Wide Guard | ROCK | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Acrobatics | FLYING | 55 | 100 | |
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Blizzard | ICE | 110 | 70 | |
| Bulldoze | GROUND | 60 | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Earthquake | GROUND | 100 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Hail | ICE | - | - | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Ice Beam | ICE | 90 | 100 | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Roost | FLYING | - | - | |
| Round | NORMAL | 60 | 100 | |
| Scald | WATER | 80 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Substitute | NORMAL | - | - | |
| Surf | WATER | 90 | 100 | |
| Swagger | NORMAL | - | 85 | |
| Toxic | POISON | - | 90 | |
| Waterfall | WATER | 80 | 100 |
| Sea Route 41 |
|---|---|
| Trainer Tower, Tanoby Ruins |
| Undella Bay, Undella Town |
| Undella Bay, Route 21 |