Loading moves data...
Loading other data...
| EV Yield | 1 Special Defense |
|---|---|
| Capture Rate | 25 (3.3% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 69 |
| Growth rate | Slow |
| Egg Groups | No Eggs |
|---|---|
| HP | 45 | 200 | 294 | |
|---|---|---|---|---|
| Attack | 20 | 40 | 152 | |
| Defence | 50 |
| A friendly Pokémon that captures the subtle flows of seawater using its two antennae. |
|---|---|
| Scientists discovered that the distinctive patterns on its back differ by region. |
| People organize tours to see this Pokémon frolic and skim the tops of waves with REMORAID. |
| When it swims close to the surface of the ocean, people aboard ships are able to observe the pattern on its back. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Bubble | WATER | 40 | 100 | |
| 1 | Tackle | NORMAL | 40 | 100 | |
| 3 | Supersonic | NORMAL | - | 55 | |
| 7 | Bubble Beam | WATER | 65 | 100 | |
| 11 | Confuse Ray | GHOST | - | 100 | |
| 14 | Wing Attack | FLYING | 60 | 100 | |
| 16 | Headbutt | NORMAL | 70 | 100 | |
| 19 | Water Pulse | WATER | 60 | 100 | |
| 23 | Wide Guard | ROCK | - | - | |
| 27 | Take Down | NORMAL | 90 | 85 | |
| 32 | Agility | PSYCHIC | - | - | |
| 36 | Air Slash | FLYING | 75 | 95 | |
| 39 | Aqua Ring | WATER | - | - | |
| 46 | Bounce | FLYING | 85 | 85 | |
| 49 | Hydro Pump | WATER | 110 | 80 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Bounce | FLYING | 85 | 85 | |
| Signal Beam | BUG | 75 | 100 | |
| Tailwind | FLYING | - | - | |
| Water Pulse | WATER | 60 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Amnesia | PSYCHIC | - | - | |
| Haze | ICE | - | - | |
| Hydro Pump | WATER | 110 | 80 | |
| Mirror Coat | PSYCHIC | - | 100 | |
| Mud Sport | GROUND | - | - | |
| Signal Beam | BUG | 75 | 100 | |
| Slam | NORMAL | 80 | 75 | |
| Splash | NORMAL | - | - | |
| Tailwind | FLYING | - | - | |
| Twister | DRAGON | 40 | 100 | |
| Water Sport | WATER | - | - | |
| Wide Guard | ROCK | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Acrobatics | FLYING | 55 | 100 | |
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Blizzard | ICE | 110 | 70 | |
| Bulldoze | GROUND | 60 | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Earthquake | GROUND | 100 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Hail | ICE | - | - | |
| Hidden Power | NORMAL | 60 | 100 | |
| Ice Beam | ICE | 90 | 100 | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Rock Slide | ROCK | 75 | 90 | |
| Round | NORMAL | 60 | 100 | |
| Scald | WATER | 80 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Substitute | NORMAL | - | - | |
| Surf | WATER | 90 | 100 | |
| Swagger | NORMAL | - | 85 | |
| Toxic | POISON | - | 90 | |
| Waterfall | WATER | 80 | 100 |
| Shape |
|---|
Wings |
| Abilities |
|
|---|
| Regions | 140 (Diamond/Pearl) 140 (Platinum) 233 (Black 2/White 2) 139 (X/Y - Coastal Kalos) 145 (U.Sun/U.Moon - Alola dex) |
|---|
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 25 (6104 - 6425 steps) |
|---|
| 94 | 218 |
|---|
| Sp. Atk | 60 | 112 | 240 |
|---|
| Sp. Def | 120 | 220 | 372 |
|---|
| Speed | 50 | 94 | 218 |
|---|
| Total | 345 | Min | Max |
|---|
| People organize tours to see this Pokémon frolic and skim the tops of waves with Remoraid. |
| The pattern on its back varies by region. It often swims in a school of Remoraid. |
|---|
| The pattern on its back varies by region. It often swims in a school of Remoraid. |
|---|
| When it swims close to the surface of the ocean, people aboard ships are able to observe the pattern on its back. |
|---|
| The pattern on its back varies by region. It often swims in a school of Remoraid. |
|---|
| When it swims close to the surface of the ocean, people aboard ships are able to observe the pattern on its back. |
|---|
| It’s highly friendly and easily tamed. Tours that take people swimming with Mantyke are a super-popular beach activity. |
|---|
| Mantyke are friendly toward people and will approach boats closely. The patterns on their backs differ depending on their habitat. |
|---|
| English | Mantyke |
|---|---|
| Japanese | タマンタ |
| German | Mantirps |
| French | Babimanta |
| Italian | Mantyke |
| Spanish | Mantyke |
| Korean | 타만타 |
| Chinese (Simplified) | 小球飞鱼 |
| Chinese (Traditional) | 小球飛魚 |
| English | Kite Pokémon |
|---|---|
| Japanese | カイトポケモン |
| German | Flugrochen-Pokémon |
| French | Pokémon Cervolant |
| Italian | Pokémon Aquilone |
| Spanish | Pokémon Milano |
| Korean | 연포켓몬 |
| Chinese (Simplified) | 风筝宝可梦 |
| Chinese (Traditional) |
| 風箏寶可夢 |
| Sunyshore City, Sea Route 223 |
|---|---|
| Sea Route 223 |
| Undella Bay, Undella Town |
| Undella Bay, Route 21 |
| Shalour City, Route 12, Azure Bay |
| Hauoli City Beachfront, Kalae Bay, Melemele Sea |