Loading moves data...
Loading other data...
| National no. | 009 |
|---|---|
| Type | |
| Species | Shellfish Pokémon |
| Height | 1.60 m |
| Weight | 101.10 kg |
| Colour | Blue |
| Shape | Upright |
| Abilities | |
| Regions | 009 (Yellow/Red/Blue) 234 (Gold/Silver/Crystal) 239 (HeartGold/SoulSilver) 088 (X/Y - Central Kalos) 156 (Not implemented) |
| HP | 79 | 268 | 362 | |
|---|---|---|---|---|
| Attack | 103 | 189 | 335 | |
| Defence | 120 |
| A brutal POKéMON with pressurized water jets on its shell. They are used for high speed tackles. |
|---|---|
| Once it takes aim at its enemy, it blasts out water with even more force than a fire hose. |
| It deliberately makes itself heavy so it can with stand the recoil of the water jets it fires. |
| The rocket cannons on its shell fire jets of water capable of punch ing holes through thick steel. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Flash Cannon | STEEL | 80 | 100 | |
| 1 | Tackle | NORMAL | 40 | 100 | |
| 1 | Tail Whip | NORMAL | - | 100 | |
| 1 | Water Gun | WATER | 40 | 100 | |
| 1 | Withdraw | WATER | - | - | |
| 13 | Bubble | WATER | 40 | 100 | |
| 17 | Bite | DARK | 60 | 100 | |
| 21 | Rapid Spin | NORMAL | 50 | 100 | |
| 25 | Protect | NORMAL | - | - | |
| 29 | Water Pulse | WATER | 60 | 100 | |
| 33 | Aqua Tail | WATER | 90 | 90 | |
| 40 | Skull Bash | NORMAL | 130 | 100 | |
| 47 | Iron Defense | STEEL | - | - | |
| 54 | Rain Dance | WATER | - | - | |
| 60 | Hydro Pump | WATER | 110 | 80 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Aqua Tail | WATER | 90 | 90 | |
| Hydro Cannon | WATER | 150 | 90 | |
| Iron Defense | STEEL | - | - | |
| Water Pledge | WATER | 80 | 100 | |
| Water Pulse | WATER | 60 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Blizzard | ICE | 110 | 70 | |
| Brick Break | FIGHTING | 75 | 100 | |
| Bulldoze | GROUND | 60 | 100 | |
| Confide | NORMAL | - | - | |
| Dark Pulse | DARK | 80 | 100 | |
| Double Team | NORMAL | - | - | |
| Dragon Tail | DRAGON | 60 | 90 | |
| Earthquake | GROUND | 100 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Flash Cannon | STEEL | 80 | 100 | |
| Fling | DARK | - | 100 | |
| Focus Blast | FIGHTING | 120 | 70 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Gyro Ball | STEEL | - | 100 | |
| Hail | ICE | - | - | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Ice Beam | ICE | 90 | 100 | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Roar | NORMAL | - | - | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Scald | WATER | 80 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Smack Down | ROCK | 50 | 100 | |
| Substitute | NORMAL | - | - | |
| Surf | WATER | 90 | 100 | |
| Swagger | NORMAL | - | 85 | |
| Toxic | POISON | - | 90 | |
| Waterfall | WATER | 80 | 100 | |
| Work Up | NORMAL | - | - |
| Gender Rate | 87.50% male, 12.50% female |
|---|
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| Habitat | Waters Edge |
|---|
| 220 | 372 |
|---|
| Sp. Atk | 135 | 247 | 405 |
|---|
| Sp. Def | 115 | 211 | 361 |
|---|
| Speed | 78 | 144 | 280 |
|---|
| Total | 630 | Min | Max |
|---|
| It firmly plants its feet on the ground before shooting water from the jets on its back. |
| BLASTOISE has water spouts that protrude from its shell. The water spouts are very accurate. They can shoot bullets of water with enough accuracy to strike empty cans from a distance of over 160 feet. |
|---|
| The waterspouts that protrude from its shell are highly accurate. Their bullets of water can precisely nail tin cans from a distance of over 160 feet. |
|---|
| It crushes its foe under its heavy body to cause fainting. In a pinch, it will withdraw inside its shell. |
|---|
| The pressurized water jets on this brutal POKéMON’s shell are used for high- speed tackles. |
|---|
| The jets of water it spouts from the rocket cannons on its shell can punch through thick steel. |
|---|
| It deliberately makes itself heavy so it can withstand the recoil of the water jets it fires. |
|---|
| The rocket cannons on its shell fire jets of water capable of punching holes through thick steel. |
|---|
| The jets of water it spouts from the rocket cannons on its shell can punch through thick steel. |
|---|
| It crushes its foe under its heavy body to cause fainting. In a pinch, it will withdraw inside its shell. |
|---|
| The pressurized water jets on this brutal Pokémon’s shell are used for high-speed tackles. |
|---|
| Blastoise has water spouts that protrude from its shell. The water spouts are very accurate. They can shoot bullets of water with enough accuracy to strike empty cans from a distance of over 160 feet. |
|---|
| English | Blastoise |
|---|---|
| Japanese | カメックス |
| German | Turtok |
| French | Tortank |
| Italian | Blastoise |
| Spanish | Blastoise |
| Korean | 거북왕 |
| Chinese (Simplified) | 水箭龟 |
| Chinese (Traditional) | 水箭龜 |
| English | Shellfish Pokémon |
|---|---|
| Japanese | こうらポケモン |
| German | Panzertier-Pokémon |
| French | Pokémon Carapace |
| Italian | Pokémon Crostaceo |
| Spanish | Pokémon Armazón |
| Korean | 껍질포켓몬 |
| Chinese (Simplified) | 甲壳宝可梦 |
| Chinese (Traditional) |
| 甲殼寶可夢 |
No locations were found.