Loading moves data...
Loading other data...
National no. | 688 |
---|---|
Type | |
Species | Two-Handed Pokémon |
Height | 0.50 m |
Weight | 31.00 kg |
Colour | Brown |
Shape | Heads |
Abilities |
|
Regions | 021 (X/Y - Coastal Kalos) |
EV Yield | 1 Attack |
---|---|
Capture Rate | 120 (15.7% with Pokéball, full HP) |
Base Friendship | 50 |
Base exp. | 61 |
Growth rate | Medium |
Egg Groups | Water3 |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
HP | 42 | 194 | 288 | |
---|---|---|---|---|
Attack | 52 | 98 | 223 | |
Defence | 67 | 125 | 256 | |
Sp. Atk | 39 | 74 | 194 | |
Sp. Def | 56 | 105 | 232 | |
Speed | 50 | 94 | 218 | |
Total | 306 | Min | Max |
| Two Binacle live together on one rock. When they fight, one of them will move to a different rock. |
---|---|
| They stretch and then contract, yanking their rocks along with them in bold hops. They eat seaweed that washes up on the shoreline. |
| Two Binacle live together on one rock. When they fight, one of them will move to a different rock. |
| They stretch and then contract, yanking their rocks along with them in bold hops. They eat seaweed that washes up on the shoreline. |
English | Binacle |
---|---|
Japanese | カメテテ |
German | Bithora |
French | Opermine |
Italian | Binacle |
Spanish | Binacle |
Korean | 거북손손 |
Chinese (Simplified) | 龟脚脚 |
Chinese (Traditional) | 龜腳腳 |
English | Two-Handed Pokémon |
---|---|
Japanese | ふたてポケモン |
German | Krallenduo-Pokémon |
French | Pokémon Bimane |
Italian | Pokémon Bimano |
Spanish | Pokémon Dos Manos |
Korean | 두손포켓몬 |
Chinese (Simplified) | 双手宝可梦 |
Chinese (Traditional) | 雙手寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Sand Attack | GROUND | ![]() | - | 100 |
1 | Scratch | NORMAL | ![]() | 40 | 100 |
1 | Shell Smash | NORMAL | ![]() | - | - |
4 | Water Gun | WATER | ![]() | 40 | 100 |
7 | Withdraw | WATER | ![]() | - | - |
10 | Fury Swipes | NORMAL | ![]() | 18 | 80 |
13 | Slash | NORMAL | ![]() | 70 | 100 |
18 | Mud Slap | GROUND | ![]() | 20 | 100 |
20 | Clamp | WATER | ![]() | 35 | 85 |
24 | Rock Polish | ROCK | ![]() | - | - |
28 | Ancient Power | ROCK | ![]() | 60 | 100 |
32 | Hone Claws | DARK | ![]() | - | - |
37 | Fury Cutter | BUG | ![]() | 40 | 95 |
41 | Night Slash | DARK | ![]() | 70 | 100 |
45 | Razor Shell | WATER | ![]() | 75 | 95 |
49 | Cross Chop | FIGHTING | ![]() | 100 | 80 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Helping Hand | NORMAL | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Helping Hand | NORMAL | ![]() | - | - |
Switcheroo | DARK | ![]() | - | 100 |
Tickle | NORMAL | ![]() | - | 100 |
Water Sport | WATER | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Earthquake | GROUND | ![]() | 100 | 100 |
Embargo | DARK | ![]() | - | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
False Swipe | NORMAL | ![]() | 40 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Ice Beam | ICE | ![]() | 90 | 100 |
Infestation | BUG | ![]() | 20 | 100 |
Nature Power | NORMAL | ![]() | - | - |
Payback | DARK | ![]() | 50 | 100 |
Poison Jab | POISON | ![]() | 80 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Polish | ROCK | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Sandstorm | ROCK | ![]() | - | - |
Scald | WATER | ![]() | 80 | 100 |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Sludge Bomb | POISON | ![]() | 90 | 100 |
Sludge Wave | POISON | ![]() | 95 | 100 |
Smack Down | ROCK | ![]() | 50 | 100 |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Swords Dance | NORMAL | ![]() | - | - |
Taunt | DARK | ![]() | - | 100 |
Thief | DARK | ![]() | 60 | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
X Scissor | BUG | ![]() | 80 | 100 |
| Ambrette Town, Route 8, Route 12, Azure Bay |
---|---|
| Ambrette Town, Cyllage City, Route 8, Route 12, Azure Bay |