Loading moves data...
Loading other data...
| EV Yield | 1 Speed |
|---|---|
| Capture Rate | 225 (29.4% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 66 |
| Growth rate | Medium |
| Egg Groups | Ground |
|---|---|
| HP | 63 | 236 | 330 | |
|---|---|---|---|---|
| Attack | 63 | 117 | 247 | |
| Defence | 47 |
| It protects itself by spraying a noxious fluid from its rear. The stench lingers for 24 hours. |
|---|---|
| It sprays a nose-curling, stinky fluid from its rear to repel attackers. |
| It sprays a foul fluid from its rear. Its stench spreads over a mile radius, driving Pokémon away. |
| The foul fluid from its rear is so revolting that it can make people feel queasy up to a mile and a quarter away. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Focus Energy | NORMAL | - | - | |
| 1 | Scratch | NORMAL | 40 | 100 | |
| 3 | Poison Gas | POISON | - | 90 | |
| 7 | Screech | NORMAL | - | 85 | |
| 9 | Fury Swipes | NORMAL | 18 | 80 | |
| 13 | Smokescreen | NORMAL | - | 100 | |
| 15 | Feint | NORMAL | 30 | 100 | |
| 19 | Acid Spray | POISON | 40 | 100 | |
| 21 | Bite | DARK | 60 | 100 | |
| 25 | Slash | NORMAL | 70 | 100 | |
| 27 | Toxic | POISON | - | 90 | |
| 31 | Night Slash | DARK | 70 | 100 | |
| 33 | Memento | DARK | - | 100 | |
| 37 | Venom Drench | POISON | - | 100 | |
| 39 | Sucker Punch | DARK | 70 | 100 | |
| 43 | Belch | POISON | 120 | 90 | |
| 45 | Explosion | NORMAL | 250 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Confide | NORMAL | - | - | |
| Dark Pulse | DARK | 80 | 100 | |
| Double Team | NORMAL | - | - | |
| Explosion | NORMAL | 250 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fire Blast | FIRE | 110 | 85 | |
| Flamethrower | FIRE | 90 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Payback | DARK | 50 | 100 | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Roar | NORMAL | - | - | |
| Round | NORMAL | 60 | 100 | |
| Shadow Ball | GHOST | 80 | 100 | |
| Shadow Claw | GHOST | 70 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Sludge Bomb | POISON | 90 | 100 | |
| Snarl | DARK | 55 | 95 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Taunt | DARK | - | 100 | |
| Thief | DARK | 60 | 100 | |
| Torment | DARK | - | 100 | |
| Toxic | POISON | - | 90 | |
| Venoshock | POISON | 65 | 100 |
| Shape |
|---|
Quadruped |
| Abilities |
|---|
| Regions | 084 (Diamond/Pearl) 084 (Platinum) 102 (X/Y - Coastal Kalos) |
|---|
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| 89 | 212 |
|---|
| Sp. Atk | 41 | 78 | 199 |
|---|
| Sp. Def | 41 | 78 | 199 |
|---|
| Speed | 74 | 137 | 271 |
|---|
| Total | 329 | Min | Max |
|---|
| It sprays a foul fluid from its rear. Its stench spreads over a mile radius, driving Pokémon away. |
| It sprays a foul fluid from its rear. Its stench spreads over a mile radius, driving Pokémon away. |
|---|
| It protects itself by spraying a noxious fluid from its rear. The stench lingers for 24 hours. |
|---|
| It sprays a foul fluid from its rear. Its stench spreads over a mile radius, driving Pokémon away. |
|---|
| It protects itself by spraying a noxious fluid from its rear. The stench lingers for 24 hours. |
|---|
| Pecha Berry | Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5 |
|---|
| English | Stunky |
|---|---|
| Japanese | スカンプー |
| German | Skunkapuh |
| French | Moufouette |
| Italian | Stunky |
| Spanish | Stunky |
| Korean | 스컹뿡 |
| Chinese (Simplified) | 臭鼬噗 |
| Chinese (Traditional) | 臭鼬噗 |
| English | Skunk Pokémon |
|---|---|
| Japanese | スカンクポケモン |
| German | Stinktier-Pokémon |
| French | Pokémon Moufette |
| Italian | Pokémon Moffetta |
| Spanish | Pokémon Mofeta |
| Korean | 스컹크포켓몬 |
| Chinese (Simplified) | 臭鼬宝可梦 |
| Chinese (Traditional) |
| 臭鼬寶可夢 |
| Route 206, Route 214, Route 221 |
|---|---|
| Route 11 |