Loading moves data...
Loading other data...
| EV Yield | 1 Attack |
|---|---|
| Capture Rate | 255 (33.3% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 60 |
| Growth rate | Medium Slow |
| Egg Groups | Plant |
|---|---|
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 75 | 139 | 273 | |
| Defence | 35 |
| A carnivorous POKéMON that traps and eats bugs. It uses its root feet to soak up needed moisture. |
|---|---|
| Prefers hot and humid places. It ensnares tiny insects with its vines and devours them. |
| Even though its body is extremely skinny, it is blindingly fast when catching its prey. |
| It plants its feet deep underground to replenish wa ter. It can't es cape its enemy while it's rooted. |
| Shape |
|---|
Humanoid |
| Abilities |
|
|---|
| Regions | 069 (Yellow/Red/Blue) 064 (Gold/Silver/Crystal) 064 (HeartGold/SoulSilver) 026 (X/Y - Mountain Kalos) 074 (Not implemented) |
|---|
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| Habitat | Forest |
|---|
| 67 | 185 |
|---|
| Sp. Atk | 70 | 130 | 262 |
|---|
| Sp. Def | 30 | 58 | 174 |
|---|
| Speed | 40 | 76 | 196 |
|---|
| Total | 300 | Min | Max |
|---|
| If it notices anything that moves, it immediately flings its vine at the object. |
| BELLSPROUT’s thin and flexible body lets it bend and sway to avoid any attack, however strong it may be. From its mouth, this POKéMON spits a corrosive fluid that melts even iron. |
|---|
| A BELLSPROUT’s thin and flexible body lets it bend and sway to avoid any attack, however strong it may be. From its mouth, it leaks a fluid that melts even iron. |
|---|
| Its bud looks like a human face. Because of the bud, it is rumored to be a type of legendary mandrake plant. |
|---|
| A carnivorous POKéMON that traps and eats bugs. It appears to use its root feet to replenish moisture. |
|---|
| It prefers hot and humid environments. It is quick at capturing prey with its vines. |
|---|
| Even though its body is extremely skinny, it is blindingly fast when catching its prey. |
|---|
| It plants its feet deep underground to replenish water. It can’t escape its enemy while it’s rooted. |
|---|
| It prefers hot and humid environments. It is quick at capturing prey with its vines. |
|---|
| Even though its body is extremely skinny, it is blindingly fast when catching its prey. |
|---|
| Its bud looks like a human face. Because of the bud, it is rumored to be a type of legendary mandrake plant. |
|---|
| Bellsprout’s thin and flexible body lets it bend and sway to avoid any attack, however strong it may be. From its mouth, this Pokémon spits a corrosive fluid that melts even iron. |
|---|
| English | Bellsprout |
|---|---|
| Japanese | マダツボミ |
| German | Knofensa |
| French | Chétiflor |
| Italian | Bellsprout |
| Spanish | Bellsprout |
| Korean | 모다피 |
| Chinese (Simplified) | 喇叭芽 |
| Chinese (Traditional) | 喇叭芽 |
| English | Flower Pokémon |
|---|---|
| Japanese | フラワーポケモン |
| German | Blume |
| French | Pokémon Fleur |
| Italian | Pokémon Fiore |
| Spanish | Pokémon Flor |
| Korean | 꽃포켓몬 |
| Chinese (Simplified) | 花宝可梦 |
| Chinese (Traditional) |
| 花寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Vine Whip | GRASS | 45 | 100 | |
| 7 | Growth | NORMAL | - | - | |
| 11 | Wrap | NORMAL | 15 | 90 | |
| 13 | Sleep Powder | GRASS | - | 75 | |
| 15 | Poison Powder | POISON | - | 75 | |
| 17 | Stun Spore | GRASS | - | 75 | |
| 23 | Acid | POISON | 40 | 100 | |
| 27 | Knock Off | DARK | 65 | 100 | |
| 29 | Sweet Scent | NORMAL | - | 100 | |
| 35 | Gastro Acid | POISON | - | 100 | |
| 39 | Razor Leaf | GRASS | 55 | 95 | |
| 41 | Poison Jab | POISON | 80 | 100 | |
| 47 | Slam | NORMAL | 80 | 75 | |
| 50 | Wring Out | NORMAL | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Gastro Acid | POISON | - | 100 | |
| Giga Drain | GRASS | 75 | 100 | |
| Knock Off | DARK | 65 | 100 | |
| Synthesis | GRASS | - | - | |
| Worry Seed | GRASS | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Acid Spray | POISON | 40 | 100 | |
| Belch | POISON | 120 | 90 | |
| Bullet Seed | GRASS | 25 | 100 | |
| Clear Smog | POISON | 50 | - | |
| Encore | NORMAL | - | 100 | |
| Giga Drain | GRASS | 75 | 100 | |
| Ingrain | GRASS | - | - | |
| Leech Life | BUG | 80 | 100 | |
| Magical Leaf | GRASS | 60 | ∞ | |
| Natural Gift | NORMAL | - | 100 | |
| Power Whip | GRASS | 120 | 85 | |
| Synthesis | GRASS | - | - | |
| Tickle | NORMAL | - | 100 | |
| Weather Ball | NORMAL | 50 | 100 | |
| Worry Seed | GRASS | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Energy Ball | GRASS | 90 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Grass Knot | GRASS | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Infestation | BUG | 20 | 100 | |
| Nature Power | NORMAL | - | - | |
| Poison Jab | POISON | 80 | 100 | |
| Protect | NORMAL | - | - | |
| Reflect | PSYCHIC | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Round | NORMAL | 60 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Sludge Bomb | POISON | 90 | 100 | |
| Solar Beam | GRASS | 120 | 100 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Swords Dance | NORMAL | - | - | |
| Thief | DARK | 60 | 100 | |
| Toxic | POISON | - | 90 | |
| Venoshock | POISON | 65 | 100 |
| Route 224, Sea Route 230 |
|---|---|
| Route 229, Sea Route 230 |
| Route 31, Route 32, Route 44, Route 5, Route 6, Route 24, Route 25 |
| Route 31, Route 32, Route 36, Route 44, Route 24, Route 25 |
| Route 31, Route 32, Route 44, Route 5, Route 6, Route 24, Route 25, Johto Safari Zone Zone Forest |
| Route 12, Route 5, Route 6, Route 7, Route 13, Route 14, Route 15, Route 24, Route 25 |
| Route 12, Route 13, Route 14, Route 15, Route 24, Route 25 |
| Route 12, Route 5, Route 6, Route 7, Route 13, Route 14, Route 15, Route 24, Route 25, Berry Forest, Cape Brink, Bond Bridge, Water Path |
| Route 5 |