Loading moves data...
Loading other data...
| National no. | 186 |
|---|---|
| Type | |
| Species | Frog Pokémon |
| Height | 1.10 m |
| Weight | 33.90 kg |
| Colour | Green |
| Shape | Humanoid |
| Abilities |
|
| Regions | 075 (Gold/Silver/Crystal) 075 (HeartGold/SoulSilver) 036 (X/Y - Mountain Kalos) 152 (Sun/Moon - Alola dex) 185 (U.Sun/U.Moon - Alola dex) |
| EV Yield | 3 Special Defense |
|---|---|
| Capture Rate | 45 (5.9% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 225 |
| Growth rate | Medium Slow |
| Egg Groups | Water1 |
|---|---|
| HP | 90 | 290 | 384 | |
|---|---|---|---|---|
| Attack | 75 | 139 | 273 | |
| Defence | 75 |
| If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide. |
|---|---|
| Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing. |
| When it expands its throat to croak out a tune, nearby POLIWAG and POLIWHIRL gather immediately. |
| The curled hair on POLITOED’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this POKéMON earns from its peers. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Bubble Beam | WATER | 65 | 100 | |
| 1 | Double Slap | NORMAL | 15 | 85 | |
| 1 | Hypnosis | PSYCHIC | - | 60 | |
| 1 | Perish Song | NORMAL | - | - | |
| 27 | Swagger | NORMAL | - | 85 | |
| 37 | Bounce | FLYING | 85 | 85 | |
| 48 | Hyper Voice | NORMAL | 90 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Bounce | FLYING | 85 | 85 | |
| Hyper Voice | NORMAL | 90 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Blizzard | ICE | 110 | 70 | |
| Brick Break | FIGHTING | 75 | 100 | |
| Bulldoze | GROUND | 60 | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Earthquake | GROUND | 100 | 100 | |
| Echoed Voice | NORMAL | 40 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fling | DARK | - | 100 | |
| Focus Blast | FIGHTING | 120 | 70 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Hail | ICE | - | - | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Ice Beam | ICE | 90 | 100 | |
| Payback | DARK | 50 | 100 | |
| Protect | NORMAL | - | - | |
| Psychic | PSYCHIC | 90 | 100 | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Round | NORMAL | 60 | 100 | |
| Scald | WATER | 80 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Substitute | NORMAL | - | - | |
| Surf | WATER | 90 | 100 | |
| Swagger | NORMAL | - | 85 | |
| Thief | DARK | 60 | 100 | |
| Toxic | POISON | - | 90 | |
| Waterfall | WATER | 80 | 100 |
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| Habitat | Waters Edge |
|---|
| 139 | 273 |
|---|
| Sp. Atk | 90 | 166 | 306 |
|---|
| Sp. Def | 100 | 184 | 328 |
|---|
| Speed | 70 | 130 | 262 |
|---|
| Total | 500 | Min | Max |
|---|
|
|---|
| The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers. |
| Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing. |
|---|
| If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide. |
|---|
| It gathers groups of others as their leader. Its cries make POLIWAG obey. |
|---|
| If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide. |
|---|
| Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing. |
|---|
| It gathers groups of others as their leader. Its cries make Poliwag obey. |
|---|
| Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing. |
|---|
| If Poliwag and Poliwhirl hear its echoing cry, they respond by gathering from far and wide. |
|---|
| The curled hair on Politoed’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers. |
|---|
| They gather on moonlit nights to form a large chorus. Their cries sound angry and not at all pleasant, but they are certainly distinctive. |
|---|
| It’s the leader of Poliwag and Poliwhirl. When Politoed roars, they all cower in fear. |
|---|
| Although its cries sound like screams, a composer created a beautiful ballad that was influenced by the sounds. |
|---|
| The longer and more luxurious the curled hair on its head, the greater the number of Poliwag and Poliwhirl that will obey it. |
|---|
| Kings Rock | Ruby - 5, Sapphire - 5, Emerald - 5, FireRed - 5, Leafgreen - 5, Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5, O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
|---|
| English | Politoed |
|---|---|
| Japanese | ニョロトノ |
| German | Quaxo |
| French | Tarpaud |
| Italian | Politoed |
| Spanish | Politoed |
| Korean | 왕구리 |
| Chinese (Simplified) | 蚊香蛙皇 |
| Chinese (Traditional) | 蚊香蛙皇 |
| English | Frog Pokémon |
|---|---|
| Japanese | かえるポケモン |
| German | Frosch-Pokémon |
| French | Pokémon Grenouille |
| Italian | Pokémon Rana |
| Spanish | Pokémon Rana |
| Korean | 개구리포켓몬 |
| Chinese (Simplified) | 蛙宝可梦 |
| Chinese (Traditional) |
| 蛙寶可夢 |
| Route 6 |
|---|---|
| Route 6, Lostlorn Forest, Unova Victory Road 2 Unknown Area 73, Unova Victory Road 2 Unknown Area 79, Floccesy Ranch Outer, Floccesy Ranch Inner, Route 19, Route 20 |
| Route 19 |
| Malie Garden |