Loading moves data...
Loading other data...
| EV Yield | 3 HP |
|---|---|
| Capture Rate | 45 (5.9% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 227 |
| Growth rate | Medium Slow |
| Egg Groups | No Eggs |
|---|---|
| HP | 90 | 290 | 384 | |
|---|---|---|---|---|
| Attack | 92 | 170 | 311 | |
| Defence | 87 |
| Its hard scales provide strong protection. It uses its hefty bulk to execute powerful moves. |
|---|---|
| Tough scales cover the sturdy body of this POKéMON. It appears that the scales grow in cycles. |
| Its body is cover ed with needle- like scales. It never shows signs of shrinking from any attack. |
| It uses its scaly, rugged body to seal the entrance of its nest and protect its young from predators. |
| Shape |
|---|
Upright |
| Abilities |
|
|---|
| Regions | 031 (Yellow/Red/Blue) 097 (Gold/Silver/Crystal) 097 (HeartGold/SoulSilver) 106 (X/Y - Coastal Kalos) |
|---|
| Gender Rate |
|---|
| 0.00% male, 100.00% female |
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| Habitat | Grassland |
|---|
| 161 | 300 |
|---|
| Sp. Atk | 75 | 139 | 273 |
|---|
| Sp. Def | 85 | 157 | 295 |
|---|
| Speed | 76 | 141 | 276 |
|---|
| Total | 505 | Min | Max |
|---|
| The hard scales that cover its strong body serve as excellent protection from any attack. |
| NIDOQUEEN’s body is encased in extremely hard scales. It is adept at sending foes flying with harsh tackles. This POKéMON is at its strongest when it is defending its young. |
|---|
| It is adept at sending foes flying with harsh tackles using its tough, scaly body. This POKéMON is at its strongest when it is defending its young. |
|---|
| The body is covered by stiff, needle- like scales. If it becomes excited, the needles bristle outwards. |
|---|
| Its hard scales provide strong protection. It uses its hefty bulk to execute powerful moves. |
|---|
| Its entire body is armored with hard scales. It will protect the young in its burrow with its life. |
|---|
| Its body is covered with needle-like scales. It never shows signs of shrinking from any attack. |
|---|
| It uses its scaly, rugged body to seal the entrance of its nest and protect its young from predators. |
|---|
| Its entire body is armored with hard scales. It will protect the young in its burrow with its life. |
|---|
| It uses its scaly, rugged body to seal the entrance of its nest and protect its young from predators. |
|---|
| The body is covered by stiff, needlelike scales. If it becomes excited, the needles bristle outwards. |
|---|
| Nidoqueen’s body is encased in extremely hard scales. It is adept at sending foes flying with harsh tackles. This Pokémon is at its strongest when it is defending its young. |
|---|
| English | Nidoqueen |
|---|---|
| Japanese | ニドクイン |
| German | Nidoqueen |
| French | Nidoqueen |
| Italian | Nidoqueen |
| Spanish | Nidoqueen |
| Korean | 니드퀸 |
| Chinese (Simplified) | 尼多后 |
| Chinese (Traditional) |
|---|
| 尼多后 |
| English | Drill Pokémon |
|---|---|
| Japanese | ドリルポケモン |
| German | Bohrer-Pokémon |
| French | Pokémon Perceur |
| Italian | Pokémon Trapano |
| Spanish | Pokémon Taladro |
| Korean | 드릴포켓몬 |
| Chinese (Simplified) | 钻锥宝可梦 |
| Chinese (Traditional) |
| 鑽錐寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Double Kick | FIGHTING | 30 | 100 | |
| 1 | Poison Sting | POISON | 15 | 100 | |
| 1 | Scratch | NORMAL | 40 | 100 | |
| 1 | Tail Whip | NORMAL | - | 100 | |
| 1 | Superpower | FIGHTING | 120 | 100 | |
| 23 | Chip Away | NORMAL | 70 | 100 | |
| 35 | Body Slam | NORMAL | 85 | 100 | |
| 43 | Earth Power | GROUND | 90 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Earth Power | GROUND | 90 | 100 | |
| Superpower | FIGHTING | 120 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Blizzard | ICE | 110 | 70 | |
| Brick Break | FIGHTING | 75 | 100 | |
| Bulldoze | GROUND | 60 | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Dragon Tail | DRAGON | 60 | 90 | |
| Earthquake | GROUND | 100 | 100 | |
| Echoed Voice | NORMAL | 40 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fire Blast | FIRE | 110 | 85 | |
| Flamethrower | FIRE | 90 | 100 | |
| Fling | DARK | - | 100 | |
| Focus Blast | FIGHTING | 120 | 70 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Ice Beam | ICE | 90 | 100 | |
| Poison Jab | POISON | 80 | 100 | |
| Protect | NORMAL | - | - | |
| Quash | DARK | - | 100 | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Roar | NORMAL | - | - | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Sandstorm | ROCK | - | - | |
| Shadow Ball | GHOST | 80 | 100 | |
| Shadow Claw | GHOST | 70 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Sludge Bomb | POISON | 90 | 100 | |
| Sludge Wave | POISON | 95 | 100 | |
| Smack Down | ROCK | 50 | 100 | |
| Stone Edge | ROCK | 100 | 80 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Surf | WATER | 90 | 100 | |
| Swagger | NORMAL | - | 85 | |
| Taunt | DARK | - | 100 | |
| Thief | DARK | 60 | 100 | |
| Thunder | ELECTRIC | 110 | 70 | |
| Thunderbolt | ELECTRIC | 90 | 100 | |
| Torment | DARK | - | 100 | |
| Toxic | POISON | - | 90 | |
| Venoshock | POISON | 65 | 100 |
No locations were found.