Loading moves data...
Loading other data...
National no. | 034 |
---|---|
Type | |
Species | Drill Pokémon |
Height | 1.40 m |
Weight | 62.00 kg |
Colour | Purple |
Shape | Upright |
Abilities |
|
Regions | 034 (Yellow/Red/Blue) 100 (Gold/Silver/Crystal) 100 (HeartGold/SoulSilver) 109 (X/Y - Coastal Kalos) |
HP | 81 | 272 | 366 | |
---|---|---|---|---|
Attack | 102 | 188 | 333 | |
Defence | 77 | 143 | 278 | |
Sp. Atk | 85 | 157 | 295 | |
Sp. Def | 75 | 139 | 273 | |
Speed | 85 | 157 | 295 | |
Total | 505 | Min | Max |
| It uses its powerful tail in battle to smash, constrict, then break the prey's bones. |
---|---|
| Its steel-like hide adds to its powerful tackle. Its horns are so hard, they can pierce a diamond. |
| It swings its big tail around during battle. If its foe flinches, it will charge with its sturdy body. |
| Its tail is thick and powerful. If it binds an enemy, it can snap the victim's spine quite easily. |
| It uses its thick arms, legs and tail to attack forcefully. Melee combat is its specialty. |
| NIDOKING’s thick tail packs enormously destructive power. With one swing, it can topple a metal transmission tower. Once this POKéMON goes on a rampage, there is no stopping it. |
| A NIDOKING’s thick tail packs enormously destructive power capable of toppling a metal transmission tower. Once it goes on a rampage, there is no stopping it. |
| It is recognized by its rock-hard hide and its extended horn. Be careful with the horn as it contains venom. |
| It uses its powerful tail in battle to smash, constrict, then break the prey’s bones. |
| One swing of its mighty tail can snap a telephone pole as if it were a matchstick. |
| It swings its big tail around during battle. If its foe flinches, it will charge with its sturdy body. |
| Its tail is thick and powerful. If it binds an enemy, it can render the victim helpless quite easily. |
| One swing of its mighty tail can snap a telephone pole as if it were a matchstick. |
| It is recognized by its rock-hard hide and its extended horn. Be careful with the horn, as it contains venom. |
| One swing of its mighty tail can snap a telephone pole as if it were a matchstick. |
| Nidoking’s thick tail packs enormously destructive power. With one swing, it can topple a metal transmission tower. Once this Pokémon goes on a rampage, there is no stopping it. |
English | Nidoking |
---|---|
Japanese | ニドキング |
German | Nidoking |
French | Nidoking |
Italian | Nidoking |
Spanish | Nidoking |
Korean | 니드킹 |
Chinese (Simplified) | 尼多王 |
Chinese (Traditional) | 尼多王 |
English | Drill Pokémon |
---|---|
Japanese | ドリルポケモン |
German | Bohrer-Pokémon |
French | Pokémon Perceur |
Italian | Pokémon Trapano |
Spanish | Pokémon Taladro |
Korean | 드릴포켓몬 |
Chinese (Simplified) | 钻锥宝可梦 |
Chinese (Traditional) | 鑽錐寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Double Kick | FIGHTING | ![]() | 30 | 100 |
1 | Focus Energy | NORMAL | ![]() | - | - |
1 | Peck | FLYING | ![]() | 35 | 100 |
1 | Poison Sting | POISON | ![]() | 15 | 100 |
1 | Megahorn | BUG | ![]() | 120 | 85 |
23 | Chip Away | NORMAL | ![]() | 70 | 100 |
35 | Thrash | NORMAL | ![]() | 120 | 100 |
43 | Earth Power | GROUND | ![]() | 90 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Earth Power | GROUND | ![]() | 90 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Dragon Tail | DRAGON | ![]() | 60 | 90 |
Earthquake | GROUND | ![]() | 100 | 100 |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Poison Jab | POISON | ![]() | 80 | 100 |
Protect | NORMAL | ![]() | - | - |
Quash | DARK | ![]() | - | 100 |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Sandstorm | ROCK | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Sludge Bomb | POISON | ![]() | 90 | 100 |
Sludge Wave | POISON | ![]() | 95 | 100 |
Smack Down | ROCK | ![]() | 50 | 100 |
Smart Strike | STEEL | ![]() | 70 | ∞ |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Thief | DARK | ![]() | 60 | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
Venoshock | POISON | ![]() | 65 | 100 |
No locations were found.