Loading moves data...
Loading other data...
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 85 | 157 | 295 | |
Defence | 70 | 130 | 262 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 70 | 130 | 262 | |
Speed | 50 | 94 | 218 | |
Total | 405 | Min | Max |
| The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This POKéMON plays in mud on beaches when the ocean tide is low. |
---|---|
| MARSHTOMP is much faster at traveling through mud than it is at swimming. This POKéMON’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs. |
| Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud. |
| It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud. |
| Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
| Living on muddy ground that provides poor footing has made its legs sturdy. |
| Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
| Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
| Living on muddy ground that provides poor footing has made its legs sturdy. |
| The surface of Marshtomp’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low. |
| Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs. |
English | Marshtomp |
---|---|
Japanese | ヌマクロー |
German | Moorabbel |
French | Flobio |
Italian | Marshtomp |
Spanish | Marshtomp |
Korean | 늪짱이 |
Chinese (Simplified) | 沼跃鱼 |
Chinese (Traditional) | 沼躍魚 |
English | Mud Fish Pokémon |
---|---|
Japanese | ぬまうおポケモン |
German | Lehmhüpfer-Pokémon |
French | Pokémon Poissonboue |
Italian | Pokémon Fango Pesce |
Spanish | Pokémon Pez Lodo |
Korean | 늪물고기포켓몬 |
Chinese (Simplified) | 沼鱼宝可梦 |
Chinese (Traditional) | 沼魚寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Endeavor | NORMAL | ![]() | - | 100 |
Water Pledge | WATER | ![]() | 80 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Earthquake | GROUND | ![]() | 100 | 100 |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hail | ICE | ![]() | - | - |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Ice Beam | ICE | ![]() | 90 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Scald | WATER | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Sludge Wave | POISON | ![]() | 95 | 100 |
Substitute | NORMAL | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Toxic | POISON | ![]() | - | 90 |
Waterfall | WATER | ![]() | 80 | 100 |
Work Up | NORMAL | ![]() | - | - |
| Brooklet Hill Main |
---|