Loading moves data...
Loading other data...
National no. | 768 |
---|---|
Type | |
Species | Hard Scale Pokémon |
Height | 2.00 m |
Weight | 108.00 kg |
Colour | Gray |
Shape | Humanoid |
Abilities | |
Regions | 183 (Sun/Moon - Alola dex) 222 (U.Sun/U.Moon - Alola dex) |
HP | 75 | 260 | 354 | |
---|---|---|---|---|
Attack | 125 | 229 | 383 | |
Defence | 140 | 256 | 416 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 90 | 166 | 306 | |
Speed | 40 | 76 | 196 | |
Total | 530 | Min | Max |
| With a flashing slash of its giant sharp claws, it cleaves seawater—or even air—right in two. |
---|---|
| It battles skillfully with its six arms, but spends most of its time peacefully meditating in caves deep beneath the sea. |
| The shell covering its body is as hard as diamond. This Pokémon will do anything it takes to win. |
| Its claws, which it can extend and retract at will, are its greatest weapons. Golisopod is sometimes accompanied by Wimpod. |
English | Golisopod |
---|---|
Japanese | グソクムシャ |
German | Tectass |
French | Sarmuraï |
Italian | Golisopod |
Spanish | Golisopod |
Korean | 갑주무사 |
Chinese (Simplified) | 具甲武者 |
Chinese (Traditional) | 具甲武者 |
English | Hard Scale Pokémon |
---|---|
Japanese | そうこうポケモン |
German | Rüstungs-Pokémon |
French | Pokémon Blindé |
Italian | Pokémon Blindato |
Spanish | Pokémon Blindaje |
Korean | 장갑포켓몬 |
Chinese (Simplified) | 装甲宝可梦 |
Chinese (Traditional) | 裝甲寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
0 | First Impression | BUG | ![]() | 90 | 100 |
1 | Sand Attack | GROUND | ![]() | - | 100 |
1 | Struggle Bug | BUG | ![]() | 50 | 100 |
1 | Fury Cutter | BUG | ![]() | 40 | 95 |
1 | Rock Smash | FIGHTING | ![]() | 40 | 100 |
10 | Bug Bite | BUG | ![]() | 60 | 100 |
13 | Spite | GHOST | ![]() | - | 100 |
16 | Swords Dance | NORMAL | ![]() | - | - |
21 | Slash | NORMAL | ![]() | 70 | 100 |
26 | Razor Shell | WATER | ![]() | 75 | 95 |
31 | Sucker Punch | DARK | ![]() | 70 | 100 |
36 | Iron Defense | STEEL | ![]() | - | - |
41 | Pin Missile | BUG | ![]() | 25 | 95 |
48 | Liquidation | WATER | ![]() | 85 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Bug Bite | BUG | ![]() | 60 | 100 |
Iron Defense | STEEL | ![]() | - | - |
Liquidation | WATER | ![]() | 85 | 100 |
Spite | GHOST | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulk Up | FIGHTING | ![]() | - | - |
Confide | NORMAL | ![]() | - | - |
Dark Pulse | DARK | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Facade | NORMAL | ![]() | 70 | 100 |
False Swipe | NORMAL | ![]() | 40 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frost Breath | ICE | ![]() | 60 | 90 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Hail | ICE | ![]() | - | - |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Ice Beam | ICE | ![]() | 90 | 100 |
Leech Life | BUG | ![]() | 80 | 100 |
Payback | DARK | ![]() | 50 | 100 |
Poison Jab | POISON | ![]() | 80 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Scald | WATER | ![]() | 80 | 100 |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Sludge Bomb | POISON | ![]() | 90 | 100 |
Sludge Wave | POISON | ![]() | 95 | 100 |
Snarl | DARK | ![]() | 55 | 95 |
Substitute | NORMAL | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Swords Dance | NORMAL | ![]() | - | - |
Taunt | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
Venoshock | POISON | ![]() | 65 | 100 |
Waterfall | WATER | ![]() | 80 | 100 |
X Scissor | BUG | ![]() | 80 | 100 |
No locations were found.