Loading moves data...
Loading other data...
| HP | 90 | 290 | 384 | |
|---|---|---|---|---|
| Attack | 70 | 130 | 262 | |
| Defence | 80 |
| Stores thermal energy in its body. Swims at a steady 8 knots even in intensely cold waters. |
|---|---|
| Its entire body is a snowy-white. Unharmed by even intense cold, it swims powerfully in icy waters. |
| Its streamlined body has little drag in water. The colder the temperature, the friskier it gets. |
| It loves frigid seas with ice floes. It uses its long tail to change swimming direction quickly. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 0 | Sheer Cold | ICE | - | 30 | |
| 1 | Headbutt | NORMAL | 70 | 100 | |
| 1 | Growl | NORMAL | - | 100 | |
| 1 | Signal Beam | BUG | 75 | 100 | |
| 1 | Icy Wind | ICE | 55 | 95 | |
| 13 | Encore | NORMAL | - | 100 | |
| 17 | Ice Shard | ICE | 40 | 100 | |
| 21 | Rest | PSYCHIC | - | - | |
| 23 | Aqua Ring | WATER | - | - | |
| 27 | Aurora Beam | ICE | 65 | 100 | |
| 31 | Aqua Jet | WATER | 40 | 100 | |
| 33 | Brine | WATER | 65 | 100 | |
| 39 | Take Down | NORMAL | 90 | 85 | |
| 45 | Dive | WATER | 80 | 100 | |
| 49 | Aqua Tail | WATER | 90 | 90 | |
| 55 | Ice Beam | ICE | 90 | 100 | |
| 61 | Safeguard | NORMAL | - | - | |
| 65 | Hail | ICE | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Blizzard | ICE | 110 | 70 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Echoed Voice | NORMAL | 40 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fling | DARK | - | 100 | |
| Frost Breath | ICE | 60 | 90 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Hail | ICE | - | - | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Ice Beam | ICE | 90 | 100 | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Round | NORMAL | 60 | 100 | |
| Safeguard | NORMAL | - | - | |
| Sleep Talk | NORMAL | - | - | |
| Smart Strike | STEEL | 70 | ∞ | |
| Substitute | NORMAL | - | - | |
| Surf | WATER | 90 | 100 | |
| Swagger | NORMAL | - | 85 | |
| Thief | DARK | 60 | 100 | |
| Toxic | POISON | - | 90 | |
| Waterfall | WATER | 80 | 100 |
| Shape |
|---|
Fish |
| Abilities |
|---|
| Regions | 087 (Yellow/Red/Blue) 177 (Gold/Silver/Crystal) 179 (HeartGold/SoulSilver) 266 (Black 2/White 2) 116 (U.Sun/U.Moon - Alola dex) |
|---|
| Gender Rate | 50.00% male, 50.00% female |
|---|
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| Habitat | Sea |
|---|
| 148 | 284 |
|---|
| Sp. Atk | 70 | 130 | 262 |
|---|
| Sp. Def | 95 | 175 | 317 |
|---|
| Speed | 70 | 130 | 262 |
|---|
| Total | 475 | Min | Max |
|---|
| Aspear Berry | FireRed - 50, Leafgreen - 50 |
|---|---|
| Never Melt Ice | FireRed - 5, Leafgreen - 5 |
| English | Dewgong |
|---|---|
| Japanese | ジュゴン |
| German | Jugong |
| French | Lamantine |
| Italian | Dewgong |
| Spanish | Dewgong |
| Korean | 쥬레곤 |
| Chinese (Simplified) | 白海狮 |
| Chinese (Traditional) | 白海獅 |
| English | Sea Lion Pokémon |
|---|---|
| Japanese | あしかポケモン |
| German | Seehund |
| French | Pokémon Otarie |
| Italian | Pokémon Otaria |
| Spanish | Pokémon León Marino |
| Korean | 강치포켓몬 |
| Chinese (Simplified) | 海狮宝可梦 |
| Chinese (Traditional) |
| 海獅寶可夢 |
| Sinnoh Victory Road Inside B1f |
|---|---|
| Sea Route 226, Sea Route 230 |
| Seafoam Islands B1f, Seafoam Islands B3f |
| Seafoam Islands B3f, Seafoam Islands B4f |
| Seafoam Islands B3f, Seafoam Islands B4f, Icefall Cave Entrance, Icefall Cave Waterfall |
| Giant Chasm, Giant Chasm Forest Cave |
| Giant Chasm, Seaside Cave 1f |