| Type | STEEL |
|---|---|
| Category | |
| Power | — |
| Accuracy | — |
| Priority | +4 |
| PP | 10 (max. 16) |
| Introduced | Generation 6 |
Blocks damaging attacks and lowers attacking Pokémon’s Attack by two stages on contact. Switches Aegislash to Shield Forme.
Targets the user.
| English | King’s Shield |
|---|---|
| Japanese | キングシールド |
| German | Königsschild |
| French | Bouclier Royal |
| Italian | Scudo Reale |
| Spanish | Escudo Real |
|---|
| Korean | 킹실드 |
|---|
| Chinese (Simplified) | 王者盾牌 |
|---|
| Chinese (Traditional) | 王者盾牌 |
|---|
| The user takes a defensive stance while it protects itself from damage. It also harshly lowers the Attack stat of any attacker who makes direct contact. |
|---|---|
| The user takes a defensive stance while it protects itself from damage. It also harshly lowers the Attack stat of any attacker who makes direct contact. |