| Type | FIRE |
|---|---|
| Category | |
| Power | 150 |
| Accuracy | 100 |
| Priority | -3 |
| PP | 5 (max. 8) |
| Introduced | Generation 7 |
Inflicts regular damage. If the user was not yet hit by an opponent’s physical move this turn, this move will fail.
Targets all adjacent foes.
| English | Shell Trap |
|---|---|
| Japanese | トラップシェル |
| German | Panzerfalle |
| French | Carapiège |
| Italian | Gusciotrappola |
| Spanish | Coraza Trampa |
|---|
| Korean | 트랩셸 |
|---|
| Chinese (Simplified) | 陷阱甲壳 |
|---|
| Chinese (Traditional) | 陷阱甲殼 |
|---|
| The user sets a shell trap. If the user is hit by a physical move, the trap will explode and inflict damage on the opposing Pokémon. |
|---|